Canada postal codes - Alberta
The first letter defines the region parting from the west and going straight to the east. The letters, in alphabetic order, correspond to the following regions:A Canadian postal code is a six character string that is part of a postal address in Canada; they are alphanumeric. They are in the format A1A 1A1 , where A is a letter and 1 is a number, with a space between the third and fourth characters.These six characters of Canadian postal codes represent a postal address in Canada.
A Newfoundland and Labrador
B Nova Scotia
C Prince Edward Islanda
E New Brunswick
G Eastern Quebec
H Metropolitan Montreal
J Western Quebec
K Eastern Ontario
L Central Ontario
B Nova Scotia
C Prince Edward Islanda
E New Brunswick
G Eastern Quebec
H Metropolitan Montreal
J Western Quebec
K Eastern Ontario
L Central Ontario
M Metropolitan Toronto
N Southwestern Ontario
P Northern Ontario
R Manitoba
S Saskatchewan
T Alberta
V British Columbia
X Northwest Territories, Nunavut
Y Yukon
N Southwestern Ontario
P Northern Ontario
R Manitoba
S Saskatchewan
T Alberta
V British Columbia
X Northwest Territories, Nunavut
Y Yukon
Alphabetical Listing of Canada postal codes in Alberta by Cities and Towns
Alberta Cities that begin with L
City |   State |   Postal Code |   Lat. |   Long. |   Code Iso   |
---|---|---|---|---|---|
Leduc County | Alberta | T9G 0J4 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0J5 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0J6 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0J7 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0J8 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0J9 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0K2 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0K3 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0K4 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0K5 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0K6 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0K7 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0K8 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0K9 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0L1 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0L2 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0L3 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0L4 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0L5 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0L6 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T4X 0J4 | 53.3328 | -113.2527 | CA |
Leduc County | Alberta | T4X 0J5 | 53.323 | -113.328 | CA |
Leduc County | Alberta | T4X 0J6 | 53.3377 | -113.3657 | CA |
Leduc County | Alberta | T4X 0J7 | 53.3244 | -113.3762 | CA |
Leduc County | Alberta | T4X 0J8 | 53.3378 | -113.4289 | CA |
Leduc County | Alberta | T4X 0J9 | 53.3258 | -113.4524 | CA |
Leduc County | Alberta | T4X 0K1 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0K2 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0K3 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0K4 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0K6 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0K7 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0K8 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0K9 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0L1 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0L2 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0L3 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0L4 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0L5 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0L6 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0L7 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0L8 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0L9 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0M1 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0M2 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0M3 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0M4 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0M5 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0M6 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0M7 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0M8 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0M9 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0N1 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0N2 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0N3 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0N4 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0N5 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0N6 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0N7 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0N8 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0N9 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0P1 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0P2 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0P3 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0P4 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0P5 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0P6 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0P7 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0P8 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0P9 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0R1 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0R2 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0R3 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0R4 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0R5 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0R6 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0R7 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0R8 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0R9 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0S1 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0S2 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0S3 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0S4 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0S5 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0S7 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0S8 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0S9 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0T1 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0T2 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0T3 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0T4 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0T5 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0T6 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0T7 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0T8 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0T9 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0V2 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0V3 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0V4 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0V5 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0V6 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0V7 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0V8 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0V9 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0W1 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0W2 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0W8 | 53.3484 | -113.4119 | CA |
Leduc County | Alberta | T4X 0W9 | 53.3484 | -113.4119 | CA |
Leduc County | Alberta | T4X 0X4 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0X5 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0X6 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0X9 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0Y2 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0Y3 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0Y4 | 53.4127 | -113.4673 | CA |
Leduc County | Alberta | T4X 0Y5 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0Y6 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0Y7 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0Y8 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0Y9 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0Z1 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0Z2 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0Z3 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0Z4 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0Z5 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0Z6 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0Z7 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0Z8 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 0Z9 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 1M4 | 53.3609 | -113.403 | CA |
Leduc County | Alberta | T4X 1P6 | 53.3609 | -113.403 | CA |
Leduc County | Alberta | T4X 1P9 | 53.3609 | -113.403 | CA |
Leduc County | Alberta | T4X 1W8 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 1W9 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 1X1 | 53.3596 | -113.4016 | CA |
Leduc County | Alberta | T4X 1X2 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 1X3 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 1X4 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 1X5 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 1X6 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 1X7 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 1X8 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 1X9 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 1Y1 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 1Y2 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 1Y3 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 1Y4 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 1Y9 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 1Z3 | 53.3382 | -113.5414 | CA |
Leduc County | Alberta | T4X 1Z8 | 53.3573 | -113.4161 | CA |
Leduc County | Alberta | T4X 2B9 | 53.2211 | -113.5129 | CA |
Leduc County | Alberta | T4X 2C1 | 53.361 | -113.4545 | CA |
Leduc County | Alberta | T4X 2E1 | 53.2504 | -113.7809 | CA |
Leduc County | Alberta | T4X 2E2 | 53.2504 | -113.7809 | CA |
Leduc County | Alberta | T4X 2E3 | 53.2571 | -113.6386 | CA |
Leduc County | Alberta | T4X 2E4 | 53.2504 | -113.7809 | CA |
Leduc County | Alberta | T4X 2E5 | 53.2504 | -113.7809 | CA |
Leduc County | Alberta | T4X 2E6 | 53.2214 | -113.9639 | CA |
Leduc County | Alberta | T4X 2E7 | 53.2214 | -113.9639 | CA |
Leduc County | Alberta | T4X 2E9 | 53.1924 | -113.777 | CA |
Leduc County | Alberta | T4X 2G1 | 53.1924 | -113.777 | CA |
Leduc County | Alberta | T4X 2G2 | 53.1924 | -113.777 | CA |
Leduc County | Alberta | T4X 2G3 | 53.1924 | -113.777 | CA |
Leduc County | Alberta | T4X 2G4 | 53.1924 | -113.777 | CA |
Leduc County | Alberta | T4X 2G5 | 53.1924 | -113.777 | CA |
Leduc County | Alberta | T4X 2G6 | 53.1924 | -113.777 | CA |
Leduc County | Alberta | T4X 2G7 | 53.1632 | -113.9638 | CA |
Leduc County | Alberta | T4X 2G8 | 53.1632 | -113.9638 | CA |
Leduc County | Alberta | T4X 2G9 | 53.1632 | -113.9638 | CA |
Leduc County | Alberta | T4X 2H1 | 53.1342 | -113.72 | CA |
Leduc County | Alberta | T4X 2H2 | 53.1342 | -113.72 | CA |
Leduc County | Alberta | T4X 2H3 | 53.1342 | -113.72 | CA |
Leduc County | Alberta | T4X 2H4 | 53.1342 | -113.72 | CA |
Leduc County | Alberta | T4X 2H6 | 53.1342 | -113.72 | CA |
Leduc County | Alberta | T4X 2H7 | 53.1342 | -113.72 | CA |
Leduc County | Alberta | T4X 2H8 | 53.2069 | -113.7078 | CA |
Leduc County | Alberta | T4X 2H9 | 53.2069 | -113.7078 | CA |
Leduc County | Alberta | T4X 2J1 | 53.2069 | -113.7078 | CA |
Leduc County | Alberta | T4X 2J2 | 53.2069 | -113.7078 | CA |
Leduc County | Alberta | T4X 2J3 | 53.2142 | -113.6834 | CA |
Leduc County | Alberta | T4X 2J4 | 53.2142 | -113.6834 | CA |
Leduc County | Alberta | T4X 2J5 | 53.2142 | -113.6834 | CA |
Leduc County | Alberta | T4X 2J6 | 53.2142 | -113.6834 | CA |
Leduc County | Alberta | T4X 2J7 | 53.2122 | -113.6591 | CA |
Leduc County | Alberta | T4X 2J8 | 53.2122 | -113.6591 | CA |
Leduc County | Alberta | T4X 2J9 | 53.2122 | -113.6591 | CA |
Leduc County | Alberta | T4X 2K1 | 53.2122 | -113.6591 | CA |
Leduc County | Alberta | T4X 2K2 | 53.2122 | -113.6591 | CA |
Leduc County | Alberta | T4X 2K3 | 53.1632 | -113.6347 | CA |
Leduc County | Alberta | T4X 2K4 | 53.1632 | -113.6347 | CA |
Leduc County | Alberta | T4X 2K5 | 53.1632 | -113.6347 | CA |
Leduc County | Alberta | T4X 2K6 | 53.1632 | -113.6347 | CA |
Leduc County | Alberta | T4X 2K7 | 53.1632 | -113.6347 | CA |
Leduc County | Alberta | T4X 2K8 | 53.1924 | -113.6103 | CA |
Leduc County | Alberta | T4X 2K9 | 53.1924 | -113.6103 | CA |
Leduc County | Alberta | T4X 2L1 | 53.1924 | -113.6103 | CA |
Leduc County | Alberta | T4X 2L2 | 53.1924 | -113.6103 | CA |
Leduc County | Alberta | T4X 2L3 | 53.3812 | -113.6393 | CA |
Leduc County | Alberta | T4X 2L5 | 53.156 | -113.5859 | CA |
Leduc County | Alberta | T4X 2L6 | 53.156 | -113.5859 | CA |
Leduc County | Alberta | T4X 2L7 | 53.156 | -113.5859 | CA |
Leduc County | Alberta | T4X 2L8 | 53.3484 | -113.4119 | CA |
Leduc County | Alberta | T4X 2L9 | 53.3484 | -113.4119 | CA |
Leduc County | Alberta | T4X 2M1 | 53.3484 | -113.4119 | CA |
Leduc County | Alberta | T4X 2M2 | 53.3484 | -113.4119 | CA |
Leduc County | Alberta | T4X 2M3 | 53.2214 | -113.9639 | CA |
Leduc County | Alberta | T4X 2M6 | 53.2214 | -113.9639 | CA |
Leduc County | Alberta | T4X 2M7 | 53.2214 | -113.9639 | CA |
Leduc County | Alberta | T4X 2M8 | 53.2214 | -113.9639 | CA |
Leduc County | Alberta | T4X 2M9 | 53.2214 | -113.9639 | CA |
Leduc County | Alberta | T4X 2N1 | 53.2214 | -113.9639 | CA |
Leduc County | Alberta | T4X 2N2 | 53.2214 | -113.9639 | CA |
Leduc County | Alberta | T4X 2N3 | 53.2214 | -113.9639 | CA |
Leduc County | Alberta | T4X 2N4 | 53.1924 | -113.777 | CA |
Leduc County | Alberta | T4X 2N5 | 53.1924 | -113.777 | CA |
Leduc County | Alberta | T4X 2N6 | 53.1924 | -113.777 | CA |
Leduc County | Alberta | T4X 2N7 | 53.1924 | -113.777 | CA |
Leduc County | Alberta | T4X 2N8 | 53.1924 | -113.777 | CA |
Leduc County | Alberta | T4X 2N9 | 53.1924 | -113.777 | CA |
Leduc County | Alberta | T4X 2P1 | 53.1924 | -113.777 | CA |
Leduc County | Alberta | T4X 2P2 | 53.1924 | -113.777 | CA |
Leduc County | Alberta | T4X 2P3 | 53.1924 | -113.777 | CA |
Leduc County | Alberta | T4X 2P4 | 53.1632 | -113.9638 | CA |
Leduc County | Alberta | T4X 2P5 | 53.1632 | -113.9638 | CA |
Leduc County | Alberta | T4X 2P6 | 53.3524 | -113.4641 | CA |
Leduc County | Alberta | T4X 2P7 | 53.1632 | -113.9638 | CA |
Leduc County | Alberta | T4X 2P8 | 53.3524 | -113.4885 | CA |
Leduc County | Alberta | T4X 2P9 | 53.3524 | -113.4641 | CA |
Leduc County | Alberta | T4X 2R1 | 53.178 | -113.4154 | CA |
Leduc County | Alberta | T4X 2R2 | 53.3812 | -113.5901 | CA |
Leduc County | Alberta | T4X 2R3 | 53.1633 | -113.5372 | CA |
Leduc County | Alberta | T4X 2R4 | 53.3524 | -113.4885 | CA |
Leduc County | Alberta | T4X 2R5 | 53.3524 | -113.4641 | CA |
Leduc County | Alberta | T4X 2R6 | 53.3815 | -113.4673 | CA |
Leduc County | Alberta | T4X 2R7 | 53.178 | -113.4154 | CA |
Leduc County | Alberta | T4X 2R8 | 53.3524 | -113.3908 | CA |
Leduc County | Alberta | T4X 2R9 | 53.3813 | -113.3935 | CA |
Leduc County | Alberta | T4X 2S1 | 53.3813 | -113.3689 | CA |
Leduc County | Alberta | T4X 2S2 | 53.2686 | -113.588 | CA |
Leduc County | Alberta | T4X 2S3 | 53.1633 | -113.5372 | CA |
Leduc County | Alberta | T4X 2S4 | 53.1779 | -113.0498 | CA |
Leduc County | Alberta | T4X 2S5 | 53.3524 | -113.4885 | CA |
Leduc County | Alberta | T4X 2S6 | 53.3524 | -113.4641 | CA |
Leduc County | Alberta | T4X 2S7 | 53.3815 | -113.4673 | CA |
Leduc County | Alberta | T4X 2S8 | 53.178 | -113.4154 | CA |
Leduc County | Alberta | T4X 2S9 | 53.3813 | -113.3935 | CA |
Leduc County | Alberta | T4X 2T1 | 53.3015 | -113.3423 | CA |
Leduc County | Alberta | T4X 2T2 | 53.1632 | -113.9638 | CA |
Leduc County | Alberta | T4X 2T3 | 53.1632 | -113.9638 | CA |
Leduc County | Alberta | T4X 2T4 | 53.1632 | -113.9638 | CA |
Leduc County | Alberta | T4X 2T6 | 53.214 | -113.5129 | CA |
Leduc County | Alberta | T4X 2T7 | 53.1632 | -113.9638 | CA |
Leduc County | Alberta | T4X 2T8 | 53.2952 | -113.3179 | CA |
Leduc County | Alberta | T4X 2T9 | 53.3502 | -113.4273 | CA |
Leduc County | Alberta | T4X 2V1 | 53.2344 | -113.5617 | CA |
Leduc County | Alberta | T4X 2V2 | 53.1632 | -113.9638 | CA |
Leduc County | Alberta | T4X 2V3 | 53.3524 | -113.4641 | CA |
Leduc County | Alberta | T4X 2V4 | 53.214 | -113.5129 | CA |
Leduc County | Alberta | T4X 2V5 | 53.3484 | -113.4119 | CA |
Leduc County | Alberta | T4X 2V6 | 53.2214 | -113.9639 | CA |
Leduc County | Alberta | T4X 2V7 | 53.1488 | -113.5097 | CA |
Leduc County | Alberta | T4X 2V8 | 53.3484 | -113.4119 | CA |
Leduc County | Alberta | T4X 2V9 | 53.1633 | -113.5372 | CA |
Leduc County | Alberta | T4X 2W1 | 53.2344 | -113.5617 | CA |
Leduc County | Alberta | T4X 2W7 | 53.3502 | -113.4273 | CA |
Leduc County | Alberta | T4X 2X7 | 53.1924 | -113.7774 | CA |
Leduc County | Alberta | T9G 0A8 | 53.3299 | -113.7264 | CA |
Leduc County | Alberta | T9G 0A9 | 53.385 | -113.5159 | CA |
Leduc County | Alberta | T9G 0B1 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0B2 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0B3 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0B4 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0B5 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0B6 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0B7 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0B8 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0B9 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0C1 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0C2 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0C3 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0C4 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0C5 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0C6 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0C7 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0C8 | 53.3521 | -113.6348 | CA |
Leduc County | Alberta | T9G 0C9 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0E1 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0E2 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0E3 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0E4 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0E5 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0E6 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0E7 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0E8 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0E9 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0G1 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0G2 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0G3 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0G4 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0G5 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0G6 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0G7 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0G8 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0G9 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0H1 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0H2 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0H3 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0H4 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0H5 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0H6 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0H7 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0H8 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0H9 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0J1 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0J2 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0J3 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0J4 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0J5 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0J6 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0J7 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0J8 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0J9 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0K2 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0K3 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0K4 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0K5 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0K6 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0K7 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0K8 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0K9 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0L1 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0L2 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0L3 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0L4 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0L5 | 53.3571 | -113.7259 | CA |
Leduc County | Alberta | T9G 0L6 | 53.3571 | -113.7259 | CA |
Legal | Alberta | T0G 1L0 | 53.9491 | -113.5933 | CA |
Leslieville | Alberta | T0M 1H0 | 52.3069 | -114.6543 | CA |
Lethbridge | Alberta | T1H 0A1 | 49.6991 | -112.8239 | CA |
Lethbridge | Alberta | T1H 0A2 | 49.699 | -112.8215 | CA |
Lethbridge | Alberta | T1H 0A3 | 49.699 | -112.8211 | CA |
Lethbridge | Alberta | T1H 0A4 | 49.6991 | -112.8196 | CA |
Lethbridge | Alberta | T1H 0A5 | 49.6988 | -112.8182 | CA |
Lethbridge | Alberta | T1H 0A6 | 49.6988 | -112.8169 | CA |
Lethbridge | Alberta | T1H 0A7 | 49.6988 | -112.8141 | CA |
