TRAVEL WITH YOUR HEART

Canada postal codes - Nova Scotia

Canada Postal Codes

Canada postal codes - Nova Scotia

The first letter defines the region parting from the west and going straight to the east. The letters, in alphabetic order, correspond to the following regions:
A Canadian postal code is a six character string that is part of a postal address in Canada; they are alphanumeric. They are in the format A1A 1A1 , where A is a letter and 1 is a number, with a space between the third and fourth characters.These six characters of Canadian postal codes represent a postal address in Canada.

A Newfoundland and Labrador
B Nova Scotia
C Prince Edward Islanda
E New Brunswick
G Eastern Quebec
H Metropolitan Montreal
J Western Quebec
K Eastern Ontario
L Central Ontario
M Metropolitan Toronto
N Southwestern Ontario
P Northern Ontario
R Manitoba
S Saskatchewan
T Alberta
V British Columbia
X Northwest Territories, Nunavut
Y Yukon


Alphabetical Listing of Canada postal codes in Nova Scotia by Cities and Towns

Nova Scotia Cities that begin with T


The number of pages depends on the number of rows in the data table.

This table above displays 3 pages with 500 lines per page.

Total number of rows = 1378 (on 3 pages)



Page 3 of 3
   City         State         Postal Code         Lat.         Long.       Code Iso  
Truro Nova Scotia B2N 5A2 45.3585 -63.2916 CA-NS
Truro Nova Scotia B2N 5A3 45.3563 -63.2937 CA-NS
Truro Nova Scotia B2N 5A4 45.356 -63.2939 CA-NS
Truro Nova Scotia B2N 5A5 45.3508 -63.2937 CA-NS
Truro Nova Scotia B2N 5A6 45.3506 -63.2937 CA-NS
Truro Nova Scotia B2N 5A7 45.3668 -63.2602 CA-NS
Truro Nova Scotia B2N 5A8 45.3667 -63.2597 CA-NS
Truro Nova Scotia B2N 5B6 45.3663 -63.2992 CA-NS
Truro Nova Scotia B2N 5B8 45.3663 -63.2995 CA-NS
Truro Nova Scotia B2N 5C1 45.3666 -63.2983 CA-NS
Truro Nova Scotia B2N 5C2 45.3653 -63.3045 CA-NS
Truro Nova Scotia B2N 5C3 45.3656 -63.3024 CA-NS
Truro Nova Scotia B2N 5C5 45.3662 -63.2901 CA-NS
Truro Nova Scotia B2N 5C6 45.3665 -63.298 CA-NS
Truro Nova Scotia B2N 5C7 45.3653 -63.2835 CA-NS
Truro Nova Scotia B2N 5E3 45.3655 -63.2851 CA-NS
Truro Nova Scotia B2N 5E5 45.3649 -63.2795 CA-NS
Truro Nova Scotia B2N 5E7 45.365 -63.2803 CA-NS
Truro Nova Scotia B2N 5E8 45.3646 -63.2768 CA-NS
Truro Nova Scotia B2N 5G1 45.3648 -63.2786 CA-NS
Truro Nova Scotia B2N 5G2 45.3648 -63.2787 CA-NS
Truro Nova Scotia B2N 5G4 45.3647 -63.2779 CA-NS
Truro Nova Scotia B2N 5G6 45.3643 -63.2741 CA-NS
Truro Nova Scotia B2N 5G7 45.3643 -63.274 CA-NS
Truro Nova Scotia B2N 5G9 45.3639 -63.2702 CA-NS
Truro Nova Scotia B2N 5H1 45.3645 -63.2599 CA-NS
Truro Nova Scotia B2N 5H2 45.3352 -63.293 CA-NS
Truro Nova Scotia B2N 5H3 45.3574 -63.2788 CA-NS
Truro Nova Scotia B2N 5H4 45.3597 -63.2355 CA-NS
Truro Nova Scotia B2N 5H5 45.3597 -63.2355 CA-NS
Truro Nova Scotia B2N 5H6 45.3577 -63.2467 CA-NS
Truro Nova Scotia B2N 5H7 45.3578 -63.2473 CA-NS
Truro Nova Scotia B2N 5H8 45.3578 -63.2473 CA-NS
Truro Nova Scotia B2N 5H9 45.3584 -63.2483 CA-NS
Truro Nova Scotia B2N 5J1 45.3585 -63.2497 CA-NS
Truro Nova Scotia B2N 5J2 45.3588 -63.2498 CA-NS
Truro Nova Scotia B2N 5J3 45.3572 -63.2492 CA-NS
Truro Nova Scotia B2N 5J4 45.3861 -63.2593 CA-NS
Truro Nova Scotia B2N 5J5 45.3606 -63.2442 CA-NS
Truro Nova Scotia B2N 5J6 45.3606 -63.2443 CA-NS
Truro Nova Scotia B2N 5J7 45.3623 -63.2786 CA-NS
Truro Nova Scotia B2N 5J8 45.3576 -63.2643 CA-NS
Truro Nova Scotia B2N 5J9 45.3461 -63.2762 CA-NS
Truro Nova Scotia B2N 5K1 45.3462 -63.2758 CA-NS
Truro Nova Scotia B2N 5K2 45.3462 -63.2761 CA-NS
Truro Nova Scotia B2N 5K3 45.3592 -63.2784 CA-NS
Truro Nova Scotia B2N 5K4 45.3418 -63.3025 CA-NS
Truro Nova Scotia B2N 5L1 45.389 -63.2207 CA-NS
Truro Nova Scotia B2N 5L2 45.389 -63.2207 CA-NS
Truro Nova Scotia B2N 5L3 45.3841 -63.2401 CA-NS
Truro Nova Scotia B2N 5L6 45.3871 -63.2588 CA-NS
Truro Nova Scotia B2N 5L7 45.3595 -63.2477 CA-NS
Truro Nova Scotia B2N 5L8 45.3595 -63.2477 CA-NS
Truro Nova Scotia B2N 5L9 45.3749 -63.2497 CA-NS
Truro Nova Scotia B2N 5M1 45.3749 -63.2497 CA-NS
Truro Nova Scotia B2N 5M2 45.3844 -63.2401 CA-NS
Truro Nova Scotia B2N 5M3 45.3827 -63.2384 CA-NS
Truro Nova Scotia B2N 5M4 45.3868 -63.2587 CA-NS
Truro Nova Scotia B2N 5M5 45.3591 -63.2375 CA-NS
Truro Nova Scotia B2N 5M6 45.3591 -63.2382 CA-NS
Truro Nova Scotia B2N 5M7 45.3458 -63.2785 CA-NS
Truro Nova Scotia B2N 5M8 45.3459 -63.2781 CA-NS
Truro Nova Scotia B2N 5M9 45.38 -63.265 CA-NS
Truro Nova Scotia B2N 5N1 45.38 -63.265 CA-NS
Truro Nova Scotia B2N 5N2 45.3645 -63.2596 CA-NS
Truro Nova Scotia B2N 5N3 45.2635 -63.4695 CA-NS
Truro Nova Scotia B2N 5N4 45.3519 -63.2846 CA-NS
Truro Nova Scotia B2N 5N5 45.3538 -63.2876 CA-NS
Truro Nova Scotia B2N 5N6 45.3697 -63.3035 CA-NS
Truro Nova Scotia B2N 5N7 45.3555 -63.2898 CA-NS
Truro Nova Scotia B2N 5N8 45.3554 -63.2898 CA-NS
Truro Nova Scotia B2N 5N9 45.3771 -63.2372 CA-NS
Truro Nova Scotia B2N 5P1 45.3763 -63.2368 CA-NS
Truro Nova Scotia B2N 5P2 45.3802 -63.2388 CA-NS
Truro Nova Scotia B2N 5P3 45.3803 -63.2385 CA-NS
Truro Nova Scotia B2N 5P4 45.3571 -63.301 CA-NS
Truro Nova Scotia B2N 5P5 45.3573 -63.3006 CA-NS
Truro Nova Scotia B2N 5P6 45.3573 -63.3006 CA-NS
Truro Nova Scotia B2N 5P7 45.3584 -63.3024 CA-NS
Truro Nova Scotia B2N 5P8 45.3452 -63.282 CA-NS
Truro Nova Scotia B2N 5P9 45.3482 -63.2805 CA-NS
Truro Nova Scotia B2N 5R1 45.3484 -63.2807 CA-NS
Truro Nova Scotia B2N 5R2 45.3486 -63.2809 CA-NS
Truro Nova Scotia B2N 5R3 45.3538 -63.2876 CA-NS
Truro Nova Scotia B2N 5R4 45.3491 -63.2788 CA-NS
Truro Nova Scotia B2N 5R5 45.3577 -63.2467 CA-NS
Truro Nova Scotia B2N 5R6 45.3803 -63.2383 CA-NS
Truro Nova Scotia B2N 5R7 45.3579 -63.3013 CA-NS
Truro Nova Scotia B2N 5R8 45.3559 -63.2467 CA-NS
Truro Nova Scotia B2N 5R9 45.3801 -63.2382 CA-NS
Truro Nova Scotia B2N 5S1 45.3556 -63.2484 CA-NS
Truro Nova Scotia B2N 5S2 45.365 -63.2442 CA-NS
Truro Nova Scotia B2N 5S3 45.3545 -63.2477 CA-NS
Truro Nova Scotia B2N 5S4 45.3545 -63.2479 CA-NS
Truro Nova Scotia B2N 5S5 45.346 -63.2773 CA-NS
Truro Nova Scotia B2N 5S6 45.3537 -63.2458 CA-NS
Truro Nova Scotia B2N 5S7 45.3556 -63.2486 CA-NS
Truro Nova Scotia B2N 5S8 45.3589 -63.2371 CA-NS
Truro Nova Scotia B2N 5S9 45.3558 -63.246 CA-NS
Truro Nova Scotia B2N 5T1 45.3548 -63.2456 CA-NS
Truro Nova Scotia B2N 5T2 45.3538 -63.2453 CA-NS
Truro Nova Scotia B2N 5T3 45.3537 -63.2452 CA-NS
Truro Nova Scotia B2N 5T4 45.3443 -63.3008 CA-NS
Truro Nova Scotia B2N 5T5 45.36 -63.2477 CA-NS
Truro Nova Scotia B2N 5T6 45.3584 -63.303 CA-NS
Truro Nova Scotia B2N 5T9 45.3499 -63.2466 CA-NS
Truro Nova Scotia B2N 5V1 45.3543 -63.2481 CA-NS
Truro Nova Scotia B2N 5V2 45.3713 -63.1737 CA-NS
Truro Nova Scotia B2N 5V3 45.3649 -63.2583 CA-NS
Truro Nova Scotia B2N 5V4 45.3677 -63.3164 CA-NS
Truro Nova Scotia B2N 5V5 45.3938 -63.2123 CA-NS
Truro Nova Scotia B2N 5V6 45.3602 -63.2451 CA-NS
Truro Nova Scotia B2N 5V7 45.3596 -63.2448 CA-NS
Truro Nova Scotia B2N 5V8 45.3605 -63.244 CA-NS
Truro Nova Scotia B2N 5V9 45.3599 -63.2438 CA-NS
Truro Nova Scotia B2N 5W1 45.3569 -63.2853 CA-NS
Truro Nova Scotia B2N 5W2 45.3608 -63.2433 CA-NS
Truro Nova Scotia B2N 5W3 45.3629 -63.2495 CA-NS
Truro Nova Scotia B2N 5W4 45.363 -63.2485 CA-NS
Truro Nova Scotia B2N 5W6 45.3479 -63.2867 CA-NS
Truro Nova Scotia B2N 5W8 45.3512 -63.2882 CA-NS
Truro Nova Scotia B2N 5W9 45.3498 -63.2877 CA-NS
Truro Nova Scotia B2N 5X1 45.3495 -63.2873 CA-NS
Truro Nova Scotia B2N 5X3 45.3504 -63.2867 CA-NS
Truro Nova Scotia B2N 5X5 45.3485 -63.2872 CA-NS
Truro Nova Scotia B2N 5X6 45.35 -63.3 CA-NS
Truro Nova Scotia B2N 5X7 45.3679 -63.2957 CA-NS
Truro Nova Scotia B2N 5X8 45.3592 -63.2553 CA-NS
Truro Nova Scotia B2N 5X9 45.3495 -63.2873 CA-NS
Truro Nova Scotia B2N 5Y1 45.3685 -63.2957 CA-NS
Truro Nova Scotia B2N 5Y2 45.3486 -63.2795 CA-NS
Truro Nova Scotia B2N 5Y3 45.348 -63.2861 CA-NS
Truro Nova Scotia B2N 5Y4 45.3827 -63.2384 CA-NS
Truro Nova Scotia B2N 5Y5 45.3626 -63.2488 CA-NS
Truro Nova Scotia B2N 5Y6 45.3488 -63.2868 CA-NS
Truro Nova Scotia B2N 5Y7 45.3812 -63.2359 CA-NS
Truro Nova Scotia B2N 5Y9 45.3778 -63.2337 CA-NS
Truro Nova Scotia B2N 5Z1 45.3558 -63.2827 CA-NS
Truro Nova Scotia B2N 5Z2 45.3806 -63.2357 CA-NS
Truro Nova Scotia B2N 5Z3 45.3484 -63.2791 CA-NS
Truro Nova Scotia B2N 5Z5 45.3661 -63.2836 CA-NS
Truro Nova Scotia B2N 5Z6 45.3586 -63.237 CA-NS
Truro Nova Scotia B2N 5Z8 45.3688 -63.2996 CA-NS
Truro Nova Scotia B2N 6A2 45.3803 -63.2371 CA-NS
Truro Nova Scotia B2N 6A3 45.367 -63.2637 CA-NS
Truro Nova Scotia B2N 6A7 45.3491 -63.2874 CA-NS
Truro Nova Scotia B2N 6A8 45.3487 -63.287 CA-NS
Truro Nova Scotia B2N 6A9 45.3798 -63.2361 CA-NS
Truro Nova Scotia B2N 6B1 45.3534 -63.2478 CA-NS
Truro Nova Scotia B2N 6B3 45.3863 -63.2581 CA-NS
Truro Nova Scotia B2N 6C7 45.3656 -63.2781 CA-NS
Truro Nova Scotia B2N 6C8 45.3795 -63.2352 CA-NS
Truro Nova Scotia B2N 6E3 45.3777 -63.2515 CA-NS
Truro Nova Scotia B2N 6E6 45.3471 -63.2861 CA-NS
Truro Nova Scotia B2N 6E7 45.347 -63.2864 CA-NS
Truro Nova Scotia B2N 6E8 45.3477 -63.2869 CA-NS
Truro Nova Scotia B2N 6G1 45.3468 -63.2865 CA-NS
Truro Nova Scotia B2N 6G2 45.3525 -63.2448 CA-NS
Truro Nova Scotia B2N 6G7 45.3889 -63.2619 CA-NS
Truro Nova Scotia B2N 6G8 45.3898 -63.2609 CA-NS
Truro Nova Scotia B2N 6H1 45.3772 -63.242 CA-NS
Truro Nova Scotia B2N 6H2 45.3798 -63.2366 CA-NS
Truro Nova Scotia B2N 6H3 45.3827 -63.2335 CA-NS
Truro Nova Scotia B2N 6H4 45.3828 -63.233 CA-NS
Truro Nova Scotia B2N 6H5 45.382 -63.2307 CA-NS
Truro Nova Scotia B2N 6H6 45.3819 -63.2311 CA-NS
Truro Nova Scotia B2N 6H7 45.3484 -63.2819 CA-NS
Truro Nova Scotia B2N 6H8 45.3485 -63.2819 CA-NS
Truro Nova Scotia B2N 6H9 45.349 -63.2463 CA-NS
Truro Nova Scotia B2N 6J1 45.3818 -63.264 CA-NS
Truro Nova Scotia B2N 6J2 45.3821 -63.262 CA-NS
Truro Nova Scotia B2N 6J3 45.3602 -63.2702 CA-NS
Truro Nova Scotia B2N 6J4 45.345 -63.2779 CA-NS
Truro Nova Scotia B2N 6J5 45.3451 -63.2786 CA-NS
Truro Nova Scotia B2N 6J6 45.3451 -63.2834 CA-NS
Truro Nova Scotia B2N 6J7 45.3462 -63.2838 CA-NS
Truro Nova Scotia B2N 6J9 45.3823 -63.2291 CA-NS
Truro Nova Scotia B2N 6K1 45.3828 -63.2264 CA-NS
Truro Nova Scotia B2N 6K2 45.3866 -63.2222 CA-NS
Truro Nova Scotia B2N 6K3 45.3869 -63.2248 CA-NS
Truro Nova Scotia B2N 6K6 45.3854 -63.2307 CA-NS
Truro Nova Scotia B2N 6K7 45.3853 -63.2306 CA-NS
Truro Nova Scotia B2N 6K8 45.3857 -63.2308 CA-NS
Truro Nova Scotia B2N 6L3 45.396 -63.2173 CA-NS
Truro Nova Scotia B2N 6L4 45.3746 -63.2689 CA-NS
Truro Nova Scotia B2N 6L5 45.3836 -63.2453 CA-NS
Truro Nova Scotia B2N 6L6 45.3835 -63.2462 CA-NS
Truro Nova Scotia B2N 6M3 45.3577 -63.2394 CA-NS
Truro Nova Scotia B2N 6M4 45.3787 -63.2758 CA-NS
Truro Nova Scotia B2N 6M5 45.3792 -63.2513 CA-NS
Truro Nova Scotia B2N 6M6 45.3709 -63.2802 CA-NS
Truro Nova Scotia B2N 6M7 45.364 -63.2495 CA-NS
Truro Nova Scotia B2N 6M8 45.3643 -63.2508 CA-NS
Truro Nova Scotia B2N 6M9 45.3551 -63.3006 CA-NS
Truro Nova Scotia B2N 6N1 45.3534 -63.2476 CA-NS
Truro Nova Scotia B2N 6N2 45.3603 -63.2575 CA-NS
Truro Nova Scotia B2N 6N4 45.3346 -63.2899 CA-NS
Truro Nova Scotia B2N 6N5 45.3344 -63.289 CA-NS
Truro Nova Scotia B2N 6N6 45.3345 -63.2891 CA-NS
Truro Nova Scotia B2N 6N7 45.3306 -63.2929 CA-NS
Truro Nova Scotia B2N 6N8 45.3487 -63.2938 CA-NS
Truro Nova Scotia B2N 6N9 45.3737 -63.2481 CA-NS
Truro Nova Scotia B2N 6P3 45.3766 -63.2525 CA-NS
Truro Nova Scotia B2N 6P4 45.3646 -63.269 CA-NS
Truro Nova Scotia B2N 6P5 45.346 -63.2804 CA-NS
Truro Nova Scotia B2N 6P6 45.358 -63.2528 CA-NS
Truro Nova Scotia B2N 6P7 45.3501 -63.3 CA-NS
Truro Nova Scotia B2N 6P9 45.3631 -63.2438 CA-NS
Truro Nova Scotia B2N 6R2 45.3614 -63.2584 CA-NS
Truro Nova Scotia B2N 6R3 45.3615 -63.2577 CA-NS
Truro Nova Scotia B2N 6R4 45.3614 -63.2575 CA-NS
Truro Nova Scotia B2N 6R6 45.3679 -63.3129 CA-NS
Truro Nova Scotia B2N 6R7 45.382 -63.2248 CA-NS
Truro Nova Scotia B2N 6R8 45.3474 -63.2996 CA-NS
Truro Nova Scotia B2N 6S6 45.3799 -63.2517 CA-NS
Truro Nova Scotia B2N 6S9 45.3592 -63.3076 CA-NS
Truro Nova Scotia B2N 6T2 45.3474 -63.2937 CA-NS
Truro Nova Scotia B2N 6T3 45.3439 -63.2939 CA-NS
Truro Nova Scotia B2N 6T6 45.3454 -63.2922 CA-NS
Truro Nova Scotia B2N 6T7 45.3403 -63.2909 CA-NS
Truro Nova Scotia B2N 6T8 45.3509 -63.2914 CA-NS
Truro Nova Scotia B2N 6T9 45.3465 -63.2898 CA-NS
Truro Nova Scotia B2N 6V1 45.3542 -63.2911 CA-NS
Truro Nova Scotia B2N 6V2 45.3549 -63.2905 CA-NS
Truro Nova Scotia B2N 6V3 45.3511 -63.2901 CA-NS
Truro Nova Scotia B2N 6V4 45.3474 -63.2887 CA-NS
Truro Nova Scotia B2N 6V5 45.3447 -63.2877 CA-NS
Truro Nova Scotia B2N 6V6 45.344 -63.2875 CA-NS
Truro Nova Scotia B2N 6V7 45.344 -63.2875 CA-NS
Truro Nova Scotia B2N 6V8 45.3388 -63.2855 CA-NS
Truro Nova Scotia B2N 6V9 45.3507 -63.2931 CA-NS
Truro Nova Scotia B2N 6W1 45.3511 -63.2912 CA-NS
Truro Nova Scotia B2N 6W2 45.3511 -63.2908 CA-NS
Truro Nova Scotia B2N 6W4 45.3474 -63.2929 CA-NS
Truro Nova Scotia B2N 6W5 45.3431 -63.2938 CA-NS
Truro Nova Scotia B2N 6W6 45.3439 -63.2891 CA-NS
Truro Nova Scotia B2N 6W7 45.344 -63.2887 CA-NS
Truro Nova Scotia B2N 6W8 45.3441 -63.2882 CA-NS
Truro Nova Scotia B2N 6W9 45.3407 -63.2893 CA-NS
Truro Nova Scotia B2N 6X1 45.3404 -63.2907 CA-NS
Truro Nova Scotia B2N 6X3 45.3616 -63.2344 CA-NS
Truro Nova Scotia B2N 6X5 45.3444 -63.2866 CA-NS
Truro Nova Scotia B2N 6X6 45.3507 -63.2937 CA-NS
Truro Nova Scotia B2N 6X7 45.3482 -63.2937 CA-NS
Truro Nova Scotia B2N 6X8 45.3433 -63.2939 CA-NS
Truro Nova Scotia B2N 6X9 45.386 -63.2296 CA-NS
Truro Nova Scotia B2N 6Y1 45.3863 -63.2296 CA-NS
Truro Nova Scotia B2N 6Y5 45.3434 -63.2918 CA-NS
Truro Nova Scotia B2N 6Y7 45.3435 -63.3032 CA-NS
Truro Nova Scotia B2N 6Y8 45.3817 -63.2363 CA-NS
Truro Nova Scotia B2N 6Y9 45.3601 -63.2578 CA-NS
Truro Nova Scotia B2N 6Z1 45.3409 -63.2883 CA-NS
Truro Nova Scotia B2N 6Z3 45.3824 -63.2688 CA-NS
Truro Nova Scotia B2N 6Z5 45.3546 -63.3028 CA-NS
Truro Nova Scotia B2N 6Z6 45.3412 -63.2864 CA-NS
Truro Nova Scotia B2N 6Z8 45.3689 -63.2881 CA-NS
Truro Nova Scotia B2N 7A1 45.354 -63.2945 CA-NS
Truro Nova Scotia B2N 7A2 45.3656 -63.2861 CA-NS
Truro Nova Scotia B2N 7A3 45.3821 -63.2471 CA-NS
Truro Nova Scotia B2N 7A4 45.3835 -63.2292 CA-NS
Truro Nova Scotia B2N 7A6 45.3859 -63.2295 CA-NS
Truro Nova Scotia B2N 7A7 45.3443 -63.2889 CA-NS
Truro Nova Scotia B2N 7A8 45.3562 -63.301 CA-NS
Truro Nova Scotia B2N 7A9 45.3562 -63.301 CA-NS
Truro Nova Scotia B2N 7B1 45.3511 -63.2749 CA-NS
Truro Nova Scotia B2N 7B2 45.3831 -63.2231 CA-NS
Truro Nova Scotia B2N 7B3 45.3753 -63.245 CA-NS
Truro Nova Scotia B2N 7B4 45.3745 -63.2432 CA-NS
Truro Nova Scotia B2N 7B5 45.3426 -63.2712 CA-NS
Truro Nova Scotia B2N 7B7 45.3801 -63.2316 CA-NS
Truro Nova Scotia B2N 7B8 45.3354 -63.2748 CA-NS
Truro Nova Scotia B2N 7B9 45.3525 -63.2471 CA-NS
Truro Nova Scotia B2N 7C1 45.3526 -63.2452 CA-NS
Truro Nova Scotia B2N 7C2 45.3524 -63.2448 CA-NS
Truro Nova Scotia B2N 7C3 45.3785 -63.2419 CA-NS
Truro Nova Scotia B2N 7C4 45.3785 -63.2418 CA-NS
Truro Nova Scotia B2N 7C5 45.3786 -63.2418 CA-NS
Truro Nova Scotia B2N 7C6 45.3778 -63.2429 CA-NS
Truro Nova Scotia B2N 7C7 45.3772 -63.242 CA-NS
Truro Nova Scotia B2N 7C9 45.3502 -63.2464 CA-NS
Truro Nova Scotia B2N 7E1 45.3503 -63.246 CA-NS
Truro Nova Scotia B2N 7E2 45.3497 -63.2465 CA-NS
Truro Nova Scotia B2N 7E3 45.3485 -63.2461 CA-NS
Truro Nova Scotia B2N 7G3 45.365 -63.2488 CA-NS
Truro Nova Scotia B2N 7G4 45.365 -63.2488 CA-NS
Truro Nova Scotia B2N 7G6 45.3736 -63.2481 CA-NS
Truro Nova Scotia B2N 7G7 45.3741 -63.2605 CA-NS
Truro Nova Scotia B2N 7G9 45.346 -63.2762 CA-NS
Truro Nova Scotia B2N 7H2 45.3519 -63.2752 CA-NS
Truro Nova Scotia B2N 7H3 45.3534 -63.3011 CA-NS
Truro Nova Scotia B2N 7H4 45.3534 -63.2757 CA-NS
Truro Nova Scotia B2N 7H5 45.3848 -63.2257 CA-NS
Truro Nova Scotia B2N 7H6 45.3404 -63.2909 CA-NS
Truro Nova Scotia B2N 7H7 45.3371 -63.2901 CA-NS
Truro Nova Scotia B2N 7H8 45.3579 -63.2628 CA-NS
Truro Nova Scotia B2N 7H9 45.3491 -63.2742 CA-NS
Truro Nova Scotia B2N 7J2 45.383 -63.2524 CA-NS
Truro Nova Scotia B2N 7J3 45.383 -63.2524 CA-NS
Truro Nova Scotia B2N 7J4 45.382 -63.2373 CA-NS
Truro Nova Scotia B2N 7J5 45.351 -63.2745 CA-NS
Truro Nova Scotia B2N 7J6 45.3506 -63.274 CA-NS
Truro Nova Scotia B2N 7J7 45.351 -63.2744 CA-NS
Truro Nova Scotia B2N 7J8 45.3442 -63.2877 CA-NS
Truro Nova Scotia B2N 7J9 45.3676 -63.2989 CA-NS
Truro Nova Scotia B6L 1W9 45.339 -63.3047 CA-NS
Truro Nova Scotia B6L 3C5 45.3245 -63.2273 CA-NS
Truro Nova Scotia B6L 3C6 45.3235 -63.1981 CA-NS
Truro Nova Scotia B6L 3N8 45.3387 -63.2059 CA-NS
Truro Nova Scotia B6L 3R1 45.3491 -63.2146 CA-NS
Truro Nova Scotia B6L 3R2 45.336 -63.2177 CA-NS
Truro Heights Nova Scotia B6L 0C4 45.3824 -63.2636 CA-NS
Truro Heights Nova Scotia B6L 1A2 45.352 -63.3237 CA-NS
Truro Heights Nova Scotia B6L 1A3 45.3542 -63.3198 CA-NS
Truro Heights Nova Scotia B6L 1A4 45.354 -63.3231 CA-NS
Truro Heights Nova Scotia B6L 1A5 45.3454 -63.315 CA-NS
Truro Heights Nova Scotia B6L 1A6 45.3458 -63.315 CA-NS
Truro Heights Nova Scotia B6L 1A8 45.3479 -63.3169 CA-NS
Truro Heights Nova Scotia B6L 1A9 45.3475 -63.3179 CA-NS
Truro Heights Nova Scotia B6L 1B1 45.3576 -63.3225 CA-NS
Truro Heights Nova Scotia B6L 1B2 45.3568 -63.3211 CA-NS
Truro Heights Nova Scotia B6L 1B3 45.3564 -63.3227 CA-NS
Truro Heights Nova Scotia B6L 1B4 45.358 -63.3209 CA-NS
Truro Heights Nova Scotia B6L 1C9 45.3403 -63.3087 CA-NS
Truro Heights Nova Scotia B6L 1E1 45.3411 -63.3087 CA-NS
Truro Heights Nova Scotia B6L 1E7 45.3474 -63.3232 CA-NS
Truro Heights Nova Scotia B6L 1G1 45.3435 -63.3115 CA-NS
Truro Heights Nova Scotia B6L 1G2 45.3426 -63.3104 CA-NS
Truro Heights Nova Scotia B6L 1L6 45.3441 -63.3175 CA-NS
Truro Heights Nova Scotia B6L 1L7 45.345 -63.3152 CA-NS
Truro Heights Nova Scotia B6L 1M1 45.3534 -63.3142 CA-NS
Truro Heights Nova Scotia B6L 1M2 45.353 -63.3123 CA-NS
Truro Heights Nova Scotia B6L 1M5 45.3548 -63.3213 CA-NS
Truro Heights Nova Scotia B6L 1M6 45.3547 -63.3202 CA-NS
Truro Heights Nova Scotia B6L 1M7 45.3436 -63.3144 CA-NS
Truro Heights Nova Scotia B6L 1M8 45.3408 -63.3129 CA-NS
Truro Heights Nova Scotia B6L 1M9 45.3441 -63.3132 CA-NS
Truro Heights Nova Scotia B6L 1N1 45.3411 -63.3119 CA-NS
Truro Heights Nova Scotia B6L 1N2 45.353 -63.3114 CA-NS
Truro Heights Nova Scotia B6L 1N3 45.3559 -63.3132 CA-NS
Truro Heights Nova Scotia B6L 1N4 45.3519 -63.3122 CA-NS
Truro Heights Nova Scotia B6L 1N8 45.3483 -63.3092 CA-NS
Truro Heights Nova Scotia B6L 1N9 45.3465 -63.3085 CA-NS
Truro Heights Nova Scotia B6L 1P1 45.3557 -63.3174 CA-NS
Truro Heights Nova Scotia B6L 1P2 45.3576 -63.316 CA-NS
Truro Heights Nova Scotia B6L 1P3 45.4123 -63.2353 CA-NS
Truro Heights Nova Scotia B6L 1P4 45.4123 -63.2353 CA-NS
Truro Heights Nova Scotia B6L 1R4 45.356 -63.32 CA-NS
Truro Heights Nova Scotia B6L 1R5 45.3557 -63.3217 CA-NS
Truro Heights Nova Scotia B6L 1R6 45.3564 -63.3205 CA-NS
Truro Heights Nova Scotia B6L 1S4 45.341 -63.3176 CA-NS
Truro Heights Nova Scotia B6L 1S5 45.3347 -63.3178 CA-NS
Truro Heights Nova Scotia B6L 1S6 45.3407 -63.3137 CA-NS
Truro Heights Nova Scotia B6L 1S7 45.3373 -63.3117 CA-NS
Truro Heights Nova Scotia B6L 1S9 45.3385 -63.3115 CA-NS
Truro Heights Nova Scotia B6L 1T1 45.3391 -63.3128 CA-NS
Truro Heights Nova Scotia B6L 1T2 45.3397 -63.311 CA-NS
Truro Heights Nova Scotia B6L 1W4 45.3497 -63.3134 CA-NS
Truro Heights Nova Scotia B6L 1W5 45.3483 -63.3128 CA-NS
Truro Heights Nova Scotia B6L 1X1 45.3599 -63.3213 CA-NS
Truro Heights Nova Scotia B6L 1X2 45.3594 -63.3182 CA-NS
Truro Heights Nova Scotia B6L 1X3 45.3569 -63.32 CA-NS
Truro Heights Nova Scotia B6L 1X4 45.3551 -63.3194 CA-NS
Truro Heights Nova Scotia B6L 1X5 45.3545 -63.3176 CA-NS
Truro Heights Nova Scotia B6L 1X6 45.3511 -63.3205 CA-NS
Truro Heights Nova Scotia B6L 1X7 45.3513 -63.3163 CA-NS
Truro Heights Nova Scotia B6L 1X8 45.3479 -63.3159 CA-NS
Truro Heights Nova Scotia B6L 1X9 45.3463 -63.3145 CA-NS
Truro Heights Nova Scotia B6L 1Y1 45.3449 -63.3114 CA-NS
Truro Heights Nova Scotia B6L 1Y2 45.3463 -63.3127 CA-NS
Truro Heights Nova Scotia B6L 1Y3 45.3423 -63.3052 CA-NS
Truro Heights Nova Scotia B6L 1Y4 45.3428 -63.308 CA-NS
Truro Heights Nova Scotia B6L 1Y5 45.3397 -63.3063 CA-NS
Truro Heights Nova Scotia B6L 1Y8 45.3423 -63.3137 CA-NS
Truro Heights Nova Scotia B6L 1Z2 45.3422 -63.3088 CA-NS
Truro Heights Nova Scotia B6L 1Z3 45.3501 -63.31 CA-NS
Truro Heights Nova Scotia B6L 1Z5 45.4123 -63.2353 CA-NS
Tupper Lake Nova Scotia B0P 1G0 45.1299 -64.6687 CA-NS
Tusket Nova Scotia B0W 3M0 43.8359 -65.9647 CA-NS


Postal codes lists are compiled from GeoNames



Travel with your heart