TRAVEL WITH YOUR HEART

Canada postal codes - Ontario

Canada Postal Codes

Canada postal codes - Ontario

The first letter defines the region parting from the west and going straight to the east. The letters, in alphabetic order, correspond to the following regions:
A Canadian postal code is a six character string that is part of a postal address in Canada; they are alphanumeric. They are in the format A1A 1A1 , where A is a letter and 1 is a number, with a space between the third and fourth characters.These six characters of Canadian postal codes represent a postal address in Canada.

A Newfoundland and Labrador
B Ontario
C Prince Edward Islanda
E New Brunswick
G Eastern Quebec
H Metropolitan Montreal
J Western Quebec
K Eastern Ontario
L Central Ontario
M Metropolitan Toronto
N Southwestern Ontario
P Northern Ontario
R Manitoba
S Saskatchewan
T Alberta
V British Columbia
X Northwest Territories, Ontario
Y Yukon


Alphabetical Listing of Canada postal codes in Ontario by Cities and Towns

Ontario Cities that begin with B


The number of pages depends on the number of rows in the data table.

This table above displays 54 pages with 500 lines per page.

Total number of rows = 26562 (on 54 pages)



   City         State         Postal Code         Lat.         Long.       Code Iso  
Brampton Ontario L6W 2G3 43.6717 -79.7351 CA-ON
Brampton Ontario L6W 2G4 43.6725 -79.7362 CA-ON
Brampton Ontario L6W 2G5 43.6723 -79.7381 CA-ON
Brampton Ontario L6W 2G6 43.6778 -79.7436 CA-ON
Brampton Ontario L6W 2G7 43.6778 -79.7435 CA-ON
Brampton Ontario L6W 2G8 43.6772 -79.7442 CA-ON
Brampton Ontario L6W 2G9 43.6868 -79.7582 CA-ON
Brampton Ontario L6W 2H1 43.687 -79.7587 CA-ON
Brampton Ontario L6W 2H2 43.6865 -79.7577 CA-ON
Brampton Ontario L6W 2H3 43.6861 -79.757 CA-ON
Brampton Ontario L6W 2H4 43.6857 -79.7563 CA-ON
Brampton Ontario L6W 2H5 43.6859 -79.7567 CA-ON
Brampton Ontario L6W 2H6 43.6853 -79.7555 CA-ON
Brampton Ontario L6W 2H7 43.6846 -79.7543 CA-ON
Brampton Ontario L6W 2H8 43.6829 -79.7511 CA-ON
Brampton Ontario L6W 2H9 43.6827 -79.7507 CA-ON
Brampton Ontario L6W 2J1 43.6794 -79.7462 CA-ON
Brampton Ontario L6W 2J2 43.6796 -79.7465 CA-ON
Brampton Ontario L6W 2J3 43.6691 -79.7342 CA-ON
Brampton Ontario L6W 2J4 43.6701 -79.7336 CA-ON
Brampton Ontario L6W 2J5 43.6707 -79.7336 CA-ON
Brampton Ontario L6W 2J6 43.673 -79.7361 CA-ON
Brampton Ontario L6W 2J7 43.6729 -79.7357 CA-ON
Brampton Ontario L6W 2J8 43.6738 -79.7377 CA-ON
Brampton Ontario L6W 2J9 43.6741 -79.7392 CA-ON
Brampton Ontario L6W 2K1 43.6756 -79.7411 CA-ON
Brampton Ontario L6W 2K2 43.6761 -79.7415 CA-ON
Brampton Ontario L6W 2K3 43.6766 -79.7415 CA-ON
Brampton Ontario L6W 2K4 43.6779 -79.7403 CA-ON
Brampton Ontario L6W 2K5 43.6784 -79.7398 CA-ON
Brampton Ontario L6W 2K6 43.6788 -79.7393 CA-ON
Brampton Ontario L6W 2K7 43.679 -79.7393 CA-ON
Brampton Ontario L6W 2K8 43.6794 -79.7388 CA-ON
Brampton Ontario L6W 2K9 43.6805 -79.7376 CA-ON
Brampton Ontario L6W 2L1 43.6806 -79.7375 CA-ON
Brampton Ontario L6W 2L2 43.6809 -79.7332 CA-ON
Brampton Ontario L6W 2L3 43.6801 -79.7324 CA-ON
Brampton Ontario L6W 2L4 43.6789 -79.7311 CA-ON
Brampton Ontario L6W 2L5 43.678 -79.7296 CA-ON
Brampton Ontario L6W 2L6 43.6779 -79.7294 CA-ON
Brampton Ontario L6W 2L7 43.6771 -79.7279 CA-ON
Brampton Ontario L6W 2L8 43.677 -79.7277 CA-ON
Brampton Ontario L6W 2L9 43.6765 -79.7269 CA-ON
Brampton Ontario L6W 2M1 43.6756 -79.7263 CA-ON
Brampton Ontario L6W 2M2 43.6736 -79.7273 CA-ON
Brampton Ontario L6W 2M3 43.6741 -79.7268 CA-ON
Brampton Ontario L6W 2M4 43.6728 -79.7284 CA-ON
Brampton Ontario L6W 2M5 43.6735 -79.7276 CA-ON
Brampton Ontario L6W 2M6 43.6723 -79.7291 CA-ON
Brampton Ontario L6W 2M7 43.6706 -79.7314 CA-ON
Brampton Ontario L6W 2M8 43.6714 -79.7301 CA-ON
Brampton Ontario L6W 2M9 43.6705 -79.7323 CA-ON
Brampton Ontario L6W 2N1 43.6758 -79.7399 CA-ON
Brampton Ontario L6W 2N2 43.6726 -79.7333 CA-ON
Brampton Ontario L6W 2N3 43.6726 -79.7333 CA-ON
Brampton Ontario L6W 2N4 43.6732 -79.734 CA-ON
Brampton Ontario L6W 2N5 43.6736 -79.7347 CA-ON
Brampton Ontario L6W 2N6 43.674 -79.7357 CA-ON
Brampton Ontario L6W 2N7 43.6742 -79.7366 CA-ON
Brampton Ontario L6W 2N8 43.6786 -79.7439 CA-ON
Brampton Ontario L6W 2N9 43.6784 -79.7433 CA-ON
Brampton Ontario L6W 2P1 43.6775 -79.7411 CA-ON
Brampton Ontario L6W 2P2 43.6802 -79.7458 CA-ON
Brampton Ontario L6W 2P3 43.6802 -79.7458 CA-ON
Brampton Ontario L6W 2P4 43.681 -79.7468 CA-ON
Brampton Ontario L6W 2P5 43.6809 -79.7468 CA-ON
Brampton Ontario L6W 2P6 43.6809 -79.7458 CA-ON
Brampton Ontario L6W 2P8 43.6869 -79.7549 CA-ON
Brampton Ontario L6W 2R1 43.687 -79.7551 CA-ON
Brampton Ontario L6W 2R2 43.6872 -79.7553 CA-ON
Brampton Ontario L6W 2R3 43.6851 -79.7522 CA-ON
Brampton Ontario L6W 2R4 43.6801 -79.7477 CA-ON
Brampton Ontario L6W 2R5 43.6801 -79.7477 CA-ON
Brampton Ontario L6W 2R6 43.6818 -79.7459 CA-ON
Brampton Ontario L6W 2R7 43.6818 -79.7459 CA-ON
Brampton Ontario L6W 2R8 43.6833 -79.7469 CA-ON
Brampton Ontario L6W 2R9 43.6787 -79.7398 CA-ON
Brampton Ontario L6W 2S1 43.6787 -79.7398 CA-ON
Brampton Ontario L6W 2S2 43.6773 -79.7383 CA-ON
Brampton Ontario L6W 2S3 43.6773 -79.7378 CA-ON
Brampton Ontario L6W 2S4 43.6773 -79.7377 CA-ON
Brampton Ontario L6W 2S5 43.6823 -79.7452 CA-ON
Brampton Ontario L6W 2S6 43.6823 -79.7453 CA-ON
Brampton Ontario L6W 2S7 43.6889 -79.7555 CA-ON
Brampton Ontario L6W 2S8 43.6892 -79.756 CA-ON
Brampton Ontario L6W 2S9 43.6885 -79.7551 CA-ON
Brampton Ontario L6W 2T1 43.6884 -79.7546 CA-ON
Brampton Ontario L6W 2T2 43.6855 -79.7483 CA-ON
Brampton Ontario L6W 2T3 43.6854 -79.759 CA-ON
Brampton Ontario L6W 2T4 43.6828 -79.7447 CA-ON
Brampton Ontario L6W 2T5 43.6829 -79.7447 CA-ON
Brampton Ontario L6W 2T6 43.6842 -79.7465 CA-ON
Brampton Ontario L6W 2T7 43.6809 -79.7418 CA-ON
Brampton Ontario L6W 2T8 43.6816 -79.7429 CA-ON
Brampton Ontario L6W 2T9 43.68 -79.7404 CA-ON
Brampton Ontario L6W 2V1 43.6797 -79.7383 CA-ON
Brampton Ontario L6W 2V2 43.6796 -79.7383 CA-ON
Brampton Ontario L6W 2V3 43.6805 -79.7363 CA-ON
Brampton Ontario L6W 2V4 43.6809 -79.7359 CA-ON
Brampton Ontario L6W 2V5 43.68 -79.7336 CA-ON
Brampton Ontario L6W 2V6 43.6738 -79.7264 CA-ON
Brampton Ontario L6W 2V7 43.6737 -79.7258 CA-ON
Brampton Ontario L6W 2V8 43.6769 -79.7293 CA-ON
Brampton Ontario L6W 2V9 43.6769 -79.7293 CA-ON
Brampton Ontario L6W 2W1 43.6773 -79.73 CA-ON
Brampton Ontario L6W 2W2 43.6777 -79.7309 CA-ON
Brampton Ontario L6W 2W3 43.6827 -79.741 CA-ON
Brampton Ontario L6W 2W4 43.6833 -79.7422 CA-ON
Brampton Ontario L6W 2W5 43.683 -79.7417 CA-ON
Brampton Ontario L6W 2W6 43.6821 -79.7399 CA-ON
Brampton Ontario L6W 2W7 43.6817 -79.7394 CA-ON
Brampton Ontario L6W 2W8 43.6813 -79.7387 CA-ON
Brampton Ontario L6W 2W9 43.6811 -79.7383 CA-ON
Brampton Ontario L6W 2X1 43.685 -79.7448 CA-ON
Brampton Ontario L6W 2X2 43.6849 -79.7449 CA-ON
Brampton Ontario L6W 2X3 43.6854 -79.7467 CA-ON
Brampton Ontario L6W 2X4 43.6854 -79.7467 CA-ON
Brampton Ontario L6W 2X6 43.6904 -79.754 CA-ON
Brampton Ontario L6W 2X7 43.6901 -79.7536 CA-ON
Brampton Ontario L6W 2X8 43.6879 -79.749 CA-ON
Brampton Ontario L6W 2X9 43.6879 -79.7493 CA-ON
Brampton Ontario L6W 2Y1 43.6878 -79.7487 CA-ON
Brampton Ontario L6W 2Y2 43.6862 -79.7462 CA-ON
Brampton Ontario L6W 2Y3 43.6851 -79.7446 CA-ON
Brampton Ontario L6W 2Y4 43.6843 -79.7435 CA-ON
Brampton Ontario L6W 2Y5 43.6855 -79.7452 CA-ON
Brampton Ontario L6W 2Y6 43.6818 -79.738 CA-ON
Brampton Ontario L6W 2Y7 43.6829 -79.7375 CA-ON
Brampton Ontario L6W 2Y8 43.6833 -79.7371 CA-ON
Brampton Ontario L6W 2Y9 43.6844 -79.7414 CA-ON
Brampton Ontario L6W 2Z1 43.6841 -79.7418 CA-ON
Brampton Ontario L6W 2Z2 43.6849 -79.7428 CA-ON
Brampton Ontario L6W 2Z3 43.6849 -79.7429 CA-ON
Brampton Ontario L6W 2Z4 43.6876 -79.7472 CA-ON
Brampton Ontario L6W 2Z5 43.6866 -79.7464 CA-ON
Brampton Ontario L6W 2Z8 43.6908 -79.752 CA-ON
Brampton Ontario L6W 2Z9 43.689 -79.7463 CA-ON
Brampton Ontario L6W 3A1 43.689 -79.7463 CA-ON
Brampton Ontario L6W 3A2 43.6855 -79.7421 CA-ON
Brampton Ontario L6W 3A3 43.686 -79.7428 CA-ON
Brampton Ontario L6W 3A4 43.6867 -79.7436 CA-ON
Brampton Ontario L6W 3A5 43.6854 -79.7402 CA-ON
Brampton Ontario L6W 3A6 43.6852 -79.74 CA-ON
Brampton Ontario L6W 3A7 43.6848 -79.7395 CA-ON
Brampton Ontario L6W 3A8 43.6929 -79.7526 CA-ON
Brampton Ontario L6W 3B1 43.6922 -79.7515 CA-ON
Brampton Ontario L6W 3B3 43.6918 -79.7507 CA-ON
Brampton Ontario L6W 3B4 43.6905 -79.7485 CA-ON
Brampton Ontario L6W 3B5 43.6871 -79.7415 CA-ON
Brampton Ontario L6W 3B6 43.6869 -79.7423 CA-ON
Brampton Ontario L6W 3B7 43.6893 -79.7448 CA-ON
Brampton Ontario L6W 3B8 43.6855 -79.7388 CA-ON
Brampton Ontario L6W 3B9 43.6855 -79.7388 CA-ON
Brampton Ontario L6W 3C1 43.6846 -79.7375 CA-ON
Brampton Ontario L6W 3C2 43.684 -79.7367 CA-ON
Brampton Ontario L6W 3C3 43.6783 -79.7298 CA-ON
Brampton Ontario L6W 3C4 43.6802 -79.7309 CA-ON
Brampton Ontario L6W 3C5 43.6792 -79.7293 CA-ON
Brampton Ontario L6W 3C6 43.6802 -79.7306 CA-ON
Brampton Ontario L6W 3C7 43.6797 -79.7303 CA-ON
Brampton Ontario L6W 3C8 43.6927 -79.7483 CA-ON
Brampton Ontario L6W 3C9 43.6946 -79.748 CA-ON
Brampton Ontario L6W 3E1 43.6949 -79.7485 CA-ON
Brampton Ontario L6W 3E2 43.6958 -79.7496 CA-ON
Brampton Ontario L6W 3E3 43.6923 -79.7448 CA-ON
Brampton Ontario L6W 3E4 43.6899 -79.7421 CA-ON
Brampton Ontario L6W 3E5 43.693 -79.7462 CA-ON
Brampton Ontario L6W 3E7 43.6857 -79.7358 CA-ON
Brampton Ontario L6W 3E8 43.6877 -79.7386 CA-ON
Brampton Ontario L6W 3G1 43.6887 -79.7402 CA-ON
Brampton Ontario L6W 3G2 43.6868 -79.7379 CA-ON
Brampton Ontario L6W 3G3 43.6859 -79.7362 CA-ON
Brampton Ontario L6W 3G4 43.683 -79.7324 CA-ON
Brampton Ontario L6W 3G5 43.6844 -79.7341 CA-ON
Brampton Ontario L6W 3G6 43.6788 -79.7269 CA-ON
Brampton Ontario L6W 3G7 43.6818 -79.7309 CA-ON
Brampton Ontario L6W 3H1 43.6821 -79.7313 CA-ON
Brampton Ontario L6W 3H2 43.6818 -79.7308 CA-ON
Brampton Ontario L6W 3H3 43.6779 -79.7257 CA-ON
Brampton Ontario L6W 3H4 43.6964 -79.7427 CA-ON
Brampton Ontario L6W 3H6 43.6982 -79.7454 CA-ON
Brampton Ontario L6W 3H7 43.696 -79.742 CA-ON
Brampton Ontario L6W 3H8 43.6953 -79.7412 CA-ON
Brampton Ontario L6W 3J1 43.7009 -79.7412 CA-ON
Brampton Ontario L6W 3J2 43.7004 -79.7405 CA-ON
Brampton Ontario L6W 3J3 43.7005 -79.7406 CA-ON
Brampton Ontario L6W 3J4 43.6994 -79.7391 CA-ON
Brampton Ontario L6W 3J5 43.6993 -79.739 CA-ON
Brampton Ontario L6W 3J6 43.6908 -79.7316 CA-ON
Brampton Ontario L6W 3J7 43.6903 -79.7313 CA-ON
Brampton Ontario L6W 3J8 43.6843 -79.7223 CA-ON
Brampton Ontario L6W 3J9 43.6844 -79.7184 CA-ON
Brampton Ontario L6W 3K1 43.6939 -79.7236 CA-ON
Brampton Ontario L6W 3K2 43.6939 -79.7236 CA-ON
Brampton Ontario L6W 3K3 43.6923 -79.7214 CA-ON
Brampton Ontario L6W 3K5 43.6853 -79.7524 CA-ON
Brampton Ontario L6W 3K6 43.6839 -79.7181 CA-ON
Brampton Ontario L6W 3K7 43.6844 -79.7225 CA-ON
Brampton Ontario L6W 3K8 43.6893 -79.7173 CA-ON
Brampton Ontario L6W 3L2 43.6905 -79.7198 CA-ON
Brampton Ontario L6W 3L3 43.683 -79.7324 CA-ON
Brampton Ontario L6W 3L4 43.6929 -79.725 CA-ON
Brampton Ontario L6W 3L6 43.6874 -79.758 CA-ON
Brampton Ontario L6W 3L7 43.6895 -79.7289 CA-ON
Brampton Ontario L6W 3L8 43.685 -79.7172 CA-ON
Brampton Ontario L6W 3L9 43.6907 -79.7195 CA-ON
Brampton Ontario L6W 3M1 43.6842 -79.7179 CA-ON
Brampton Ontario L6W 3M2 43.6815 -79.7183 CA-ON
Brampton Ontario L6W 3M4 43.6916 -79.7458 CA-ON
Brampton Ontario L6W 3M5 43.6852 -79.7171 CA-ON
Brampton Ontario L6W 3M6 43.6852 -79.717 CA-ON
Brampton Ontario L6W 3M7 43.6852 -79.717 CA-ON
Brampton Ontario L6W 3M8 43.6907 -79.7194 CA-ON
Brampton Ontario L6W 3M9 43.6913 -79.7462 CA-ON
Brampton Ontario L6W 3N1 43.6912 -79.7465 CA-ON
Brampton Ontario L6W 3N2 43.6915 -79.7476 CA-ON
Brampton Ontario L6W 3N3 43.689 -79.729 CA-ON
Brampton Ontario L6W 3N5 43.6965 -79.7351 CA-ON
Brampton Ontario L6W 3N6 43.6909 -79.7195 CA-ON
Brampton Ontario L6W 3N7 43.679 -79.7487 CA-ON
Brampton Ontario L6W 3N8 43.678 -79.746 CA-ON
Brampton Ontario L6W 3N9 43.6877 -79.7234 CA-ON
Brampton Ontario L6W 3P1 43.6863 -79.7593 CA-ON
Brampton Ontario L6W 3P3 43.689 -79.7408 CA-ON
Brampton Ontario L6W 3P4 43.6957 -79.7343 CA-ON
Brampton Ontario L6W 3P5 43.6815 -79.7183 CA-ON
Brampton Ontario L6W 3P6 43.7011 -79.7416 CA-ON
Brampton Ontario L6W 3P8 43.6915 -79.754 CA-ON
Brampton Ontario L6W 3P9 43.6678 -79.735 CA-ON
Brampton Ontario L6W 3R1 43.7022 -79.7419 CA-ON
Brampton Ontario L6W 3R2 43.6766 -79.7217 CA-ON
Brampton Ontario L6W 3R3 43.6909 -79.7362 CA-ON
Brampton Ontario L6W 3R5 43.684 -79.7219 CA-ON
Brampton Ontario L6W 3R6 43.6844 -79.7165 CA-ON
Brampton Ontario L6W 3R7 43.6897 -79.7413 CA-ON
Brampton Ontario L6W 3R8 43.6765 -79.724 CA-ON
Brampton Ontario L6W 3R9 43.6838 -79.7217 CA-ON
Brampton Ontario L6W 3S1 43.6822 -79.7314 CA-ON
Brampton Ontario L6W 3T7 43.6678 -79.735 CA-ON
Brampton Ontario L6W 3V1 43.6841 -79.7158 CA-ON
Brampton Ontario L6W 3W6 43.6941 -79.7385 CA-ON
Brampton Ontario L6W 3W8 43.6629 -79.726 CA-ON
Brampton Ontario L6W 3W9 43.6982 -79.7465 CA-ON
Brampton Ontario L6W 3X1 43.6609 -79.7208 CA-ON
Brampton Ontario L6W 3X3 43.6867 -79.7258 CA-ON
Brampton Ontario L6W 3X4 43.692 -79.7534 CA-ON
Brampton Ontario L6W 3X5 43.6644 -79.7237 CA-ON
Brampton Ontario L6W 3X6 43.6638 -79.7263 CA-ON
Brampton Ontario L6W 3X7 43.6643 -79.7268 CA-ON
Brampton Ontario L6W 3X8 43.6645 -79.7278 CA-ON
Brampton Ontario L6W 3X9 43.6665 -79.7239 CA-ON
Brampton Ontario L6W 3Y1 43.6656 -79.7258 CA-ON
Brampton Ontario L6W 3Y2 43.6657 -79.7257 CA-ON
Brampton Ontario L6W 3Y3 43.6635 -79.7264 CA-ON
Brampton Ontario L6W 3Y4 43.6645 -79.728 CA-ON
Brampton Ontario L6W 3Y5 43.6643 -79.7253 CA-ON
Brampton Ontario L6W 3Y6 43.6641 -79.7256 CA-ON
Brampton Ontario L6W 3Y7 43.6658 -79.7251 CA-ON
Brampton Ontario L6W 3Y8 43.6655 -79.7222 CA-ON
Brampton Ontario L6W 3Y9 43.6648 -79.7217 CA-ON
Brampton Ontario L6W 3Z1 43.6648 -79.7223 CA-ON
Brampton Ontario L6W 3Z2 43.6646 -79.7202 CA-ON
Brampton Ontario L6W 3Z3 43.6659 -79.7216 CA-ON
Brampton Ontario L6W 3Z4 43.664 -79.7211 CA-ON
Brampton Ontario L6W 3Z5 43.6635 -79.7198 CA-ON
Brampton Ontario L6W 3Z6 43.6633 -79.7204 CA-ON
Brampton Ontario L6W 3Z7 43.6622 -79.7192 CA-ON
Brampton Ontario L6W 3Z8 43.6634 -79.7183 CA-ON
Brampton Ontario L6W 3Z9 43.6631 -79.7179 CA-ON
Brampton Ontario L6W 4A1 43.6622 -79.7185 CA-ON
Brampton Ontario L6W 4A2 43.6622 -79.719 CA-ON
Brampton Ontario L6W 4A3 43.6624 -79.7178 CA-ON
Brampton Ontario L6W 4A4 43.6614 -79.7193 CA-ON
Brampton Ontario L6W 4A5 43.6615 -79.7202 CA-ON
Brampton Ontario L6W 4A6 43.6619 -79.7165 CA-ON
Brampton Ontario L6W 4A7 43.6615 -79.716 CA-ON
Brampton Ontario L6W 4A8 43.6615 -79.717 CA-ON
Brampton Ontario L6W 4A9 43.6609 -79.7148 CA-ON
Brampton Ontario L6W 4B1 43.6613 -79.7154 CA-ON
Brampton Ontario L6W 4B2 43.6607 -79.7165 CA-ON
Brampton Ontario L6W 4B3 43.6605 -79.7162 CA-ON
Brampton Ontario L6W 4B4 43.6589 -79.718 CA-ON
Brampton Ontario L6W 4B5 43.6595 -79.7172 CA-ON
Brampton Ontario L6W 4B6 43.6599 -79.7167 CA-ON
Brampton Ontario L6W 4B7 43.6584 -79.717 CA-ON
Brampton Ontario L6W 4B8 43.6582 -79.718 CA-ON
Brampton Ontario L6W 4B9 43.6584 -79.7182 CA-ON
Brampton Ontario L6W 4C1 43.6602 -79.7157 CA-ON
Brampton Ontario L6W 4C2 43.6601 -79.7155 CA-ON
Brampton Ontario L6W 4C3 43.6609 -79.7149 CA-ON
Brampton Ontario L6W 4C4 43.66 -79.7144 CA-ON
Brampton Ontario L6W 4C5 43.6601 -79.7143 CA-ON
Brampton Ontario L6W 4C6 43.6582 -79.7159 CA-ON
Brampton Ontario L6W 4C7 43.66 -79.7144 CA-ON
Brampton Ontario L6W 4C8 43.658 -79.7161 CA-ON
Brampton Ontario L6W 4C9 43.6578 -79.7147 CA-ON
Brampton Ontario L6W 4E1 43.6584 -79.7149 CA-ON
Brampton Ontario L6W 4E2 43.6585 -79.715 CA-ON
Brampton Ontario L6W 4E3 43.6579 -79.7162 CA-ON
Brampton Ontario L6W 4E4 43.6567 -79.7163 CA-ON
Brampton Ontario L6W 4E5 43.6571 -79.7156 CA-ON
Brampton Ontario L6W 4E6 43.6574 -79.7173 CA-ON
Brampton Ontario L6W 4E7 43.6575 -79.7185 CA-ON
Brampton Ontario L6W 4E8 43.6572 -79.7178 CA-ON
Brampton Ontario L6W 4E9 43.658 -79.7205 CA-ON
Brampton Ontario L6W 4G1 43.657 -79.7192 CA-ON
Brampton Ontario L6W 4G2 43.6567 -79.7178 CA-ON
Brampton Ontario L6W 4G3 43.6577 -79.7188 CA-ON
Brampton Ontario L6W 4G4 43.6585 -79.7198 CA-ON
Brampton Ontario L6W 4G5 43.6722 -79.7251 CA-ON
Brampton Ontario L6W 4G6 43.671 -79.7241 CA-ON
Brampton Ontario L6W 4G7 43.6728 -79.7243 CA-ON
Brampton Ontario L6W 4G8 43.6707 -79.7277 CA-ON
Brampton Ontario L6W 4G9 43.6693 -79.7283 CA-ON
Brampton Ontario L6W 4H1 43.6694 -79.7284 CA-ON
Brampton Ontario L6W 4H2 43.6696 -79.7289 CA-ON
Brampton Ontario L6W 4H3 43.6688 -79.7292 CA-ON
Brampton Ontario L6W 4H4 43.6642 -79.7282 CA-ON
Brampton Ontario L6W 4H5 43.6653 -79.73 CA-ON
Brampton Ontario L6W 4H6 43.665 -79.7305 CA-ON
Brampton Ontario L6W 4H7 43.6645 -79.7289 CA-ON
Brampton Ontario L6W 4H8 43.6648 -79.7293 CA-ON
Brampton Ontario L6W 4H9 43.6641 -79.7291 CA-ON
Brampton Ontario L6W 4J1 43.6646 -79.7301 CA-ON
Brampton Ontario L6W 4J2 43.6643 -79.7298 CA-ON
Brampton Ontario L6W 4J3 43.6642 -79.7297 CA-ON
Brampton Ontario L6W 4J4 43.6327 -79.8318 CA-ON
Brampton Ontario L6W 4J5 43.6327 -79.8318 CA-ON
Brampton Ontario L6W 4J6 43.6666 -79.7326 CA-ON
Brampton Ontario L6W 4J7 43.671 -79.7175 CA-ON
Brampton Ontario L6W 4J8 43.6714 -79.7204 CA-ON
Brampton Ontario L6W 4J9 43.6714 -79.7211 CA-ON
Brampton Ontario L6W 4K1 43.6718 -79.7232 CA-ON
Brampton Ontario L6W 4K2 43.672 -79.7232 CA-ON
Brampton Ontario L6W 4K3 43.6723 -79.7258 CA-ON
Brampton Ontario L6W 4K4 43.6714 -79.7268 CA-ON
Brampton Ontario L6W 4K5 43.6714 -79.7254 CA-ON
Brampton Ontario L6W 4K6 43.697 -79.7478 CA-ON
Brampton Ontario L6W 4K7 43.6601 -79.7216 CA-ON
Brampton Ontario L6W 4K8 43.6602 -79.7181 CA-ON
Brampton Ontario L6W 4K9 43.6601 -79.7182 CA-ON
Brampton Ontario L6W 4L1 43.6614 -79.7184 CA-ON
Brampton Ontario L6W 4L2 43.6603 -79.7218 CA-ON
Brampton Ontario L6W 4L3 43.6734 -79.7231 CA-ON
Brampton Ontario L6W 4L4 43.6733 -79.7234 CA-ON
Brampton Ontario L6W 4L5 43.6724 -79.7235 CA-ON
Brampton Ontario L6W 4L6 43.6734 -79.7232 CA-ON
Brampton Ontario L6W 4L7 43.674 -79.7225 CA-ON
Brampton Ontario L6W 4L8 43.6736 -79.7214 CA-ON
Brampton Ontario L6W 4L9 43.6733 -79.722 CA-ON
Brampton Ontario L6W 4M1 43.6727 -79.7225 CA-ON
Brampton Ontario L6W 4M2 43.672 -79.7221 CA-ON
Brampton Ontario L6W 4M3 43.673 -79.7203 CA-ON
Brampton Ontario L6W 4M4 43.6728 -79.72 CA-ON
Brampton Ontario L6W 4M5 43.6737 -79.7196 CA-ON
Brampton Ontario L6W 4M6 43.6721 -79.7202 CA-ON
Brampton Ontario L6W 4M7 43.6721 -79.7202 CA-ON
Brampton Ontario L6W 4M8 43.672 -79.7188 CA-ON
Brampton Ontario L6W 4M9 43.6726 -79.7179 CA-ON
Brampton Ontario L6W 4N1 43.6722 -79.7185 CA-ON
Brampton Ontario L6W 4N2 43.6707 -79.7186 CA-ON
Brampton Ontario L6W 4N3 43.6708 -79.7188 CA-ON
Brampton Ontario L6W 4N4 43.6709 -79.7181 CA-ON
Brampton Ontario L6W 4N5 43.6711 -79.7173 CA-ON
Brampton Ontario L6W 4N6 43.6815 -79.7183 CA-ON
Brampton Ontario L6W 4N7 43.6871 -79.7268 CA-ON
Brampton Ontario L6W 4N9 43.685 -79.7196 CA-ON
Brampton Ontario L6W 4P2 43.6908 -79.7377 CA-ON
Brampton Ontario L6W 4P3 43.6606 -79.7211 CA-ON
Brampton Ontario L6W 4P4 43.691 -79.7433 CA-ON
Brampton Ontario L6W 4P5 43.6591 -79.7228 CA-ON
Brampton Ontario L6W 4P6 43.6612 -79.7206 CA-ON
Brampton Ontario L6W 4P7 43.6624 -79.7203 CA-ON
Brampton Ontario L6W 4P8 43.685 -79.7515 CA-ON
Brampton Ontario L6W 4P9 43.6788 -79.7151 CA-ON
Brampton Ontario L6W 4R1 43.6813 -79.7486 CA-ON
Brampton Ontario L6W 4R2 43.6807 -79.7115 CA-ON
Brampton Ontario L6W 4R3 43.6779 -79.71 CA-ON
Brampton Ontario L6W 4R5 43.6657 -79.7336 CA-ON
Brampton Ontario L6W 4R6 43.6602 -79.7219 CA-ON
Brampton Ontario L6W 4R8 43.6793 -79.7157 CA-ON
Brampton Ontario L6W 4R9 43.682 -79.7191 CA-ON
Brampton Ontario L6W 4S1 43.6802 -79.7147 CA-ON
Brampton Ontario L6W 4S2 43.6529 -79.7477 CA-ON
Brampton Ontario L6W 4S3 43.6637 -79.7251 CA-ON
Brampton Ontario L6W 4S4 43.7 -79.7791 CA-ON
Brampton Ontario L6W 4S6 43.7022 -79.7419 CA-ON
Brampton Ontario L6W 4S7 43.6772 -79.7118 CA-ON
Brampton Ontario L6W 4S8 43.6619 -79.7274 CA-ON
Brampton Ontario L6W 4S9 43.6614 -79.7204 CA-ON
Brampton Ontario L6W 4T1 43.6594 -79.7246 CA-ON
Brampton Ontario L6W 4T2 43.6662 -79.7091 CA-ON
Brampton Ontario L6W 4T3 43.6596 -79.7203 CA-ON
Brampton Ontario L6W 4T4 43.6766 -79.7216 CA-ON
Brampton Ontario L6W 4T5 43.6759 -79.7136 CA-ON
Brampton Ontario L6W 4T6 43.7473 -79.8431 CA-ON
Brampton Ontario L6W 4T7 43.6769 -79.7132 CA-ON
Brampton Ontario L6W 4T8 43.6786 -79.7143 CA-ON
Brampton Ontario L6W 4T9 43.6777 -79.7099 CA-ON
Brampton Ontario L6W 4V1 43.6634 -79.7251 CA-ON
Brampton Ontario L6W 4V2 43.6763 -79.7234 CA-ON
Brampton Ontario L6W 4V3 43.6784 -79.7101 CA-ON
Brampton Ontario L6W 4V4 43.6939 -79.7486 CA-ON
Brampton Ontario L6X 0A1 43.6436 -79.8213 CA-ON
Brampton Ontario L6X 0A2 43.6513 -79.8319 CA-ON
Brampton Ontario L6X 0A3 43.6278 -79.8252 CA-ON
Brampton Ontario L6X 0A4 43.6409 -79.8429 CA-ON
Brampton Ontario L6X 0A5 43.648 -79.8096 CA-ON
Brampton Ontario L6X 0A6 43.6466 -79.8032 CA-ON
