TRAVEL WITH YOUR HEART

Canada postal codes - Ontario

Canada Postal Codes

Canada postal codes - Ontario

The first letter defines the region parting from the west and going straight to the east. The letters, in alphabetic order, correspond to the following regions:
A Canadian postal code is a six character string that is part of a postal address in Canada; they are alphanumeric. They are in the format A1A 1A1 , where A is a letter and 1 is a number, with a space between the third and fourth characters.These six characters of Canadian postal codes represent a postal address in Canada.

A Newfoundland and Labrador
B Ontario
C Prince Edward Islanda
E New Brunswick
G Eastern Quebec
H Metropolitan Montreal
J Western Quebec
K Eastern Ontario
L Central Ontario
M Metropolitan Toronto
N Southwestern Ontario
P Northern Ontario
R Manitoba
S Saskatchewan
T Alberta
V British Columbia
X Northwest Territories, Ontario
Y Yukon


Alphabetical Listing of Canada postal codes in Ontario by Cities and Towns

Ontario Cities that begin with N


The number of pages depends on the number of rows in the data table.

This table above displays 51 pages with 500 lines per page.

Total number of rows = 25189 (on 51 pages)



   City         State         Postal Code         Lat.         Long.       Code Iso  
Nepean Ontario K2E 5Y8 45.3667 -75.7255 CA-ON
Nepean Ontario K2E 5Y9 45.3696 -75.7169 CA-ON
Nepean Ontario K2E 5Z1 45.3696 -75.7167 CA-ON
Nepean Ontario K2E 5Z2 45.368 -75.7184 CA-ON
Nepean Ontario K2E 5Z3 45.3689 -75.7164 CA-ON
Nepean Ontario K2E 5Z4 45.3693 -75.7161 CA-ON
Nepean Ontario K2E 5Z5 45.3661 -75.722 CA-ON
Nepean Ontario K2E 5Z6 45.3662 -75.7216 CA-ON
Nepean Ontario K2E 5Z7 45.3635 -75.7288 CA-ON
Nepean Ontario K2E 5Z8 45.3634 -75.7279 CA-ON
Nepean Ontario K2E 5Z9 45.3619 -75.7326 CA-ON
Nepean Ontario K2E 6A1 45.3625 -75.7321 CA-ON
Nepean Ontario K2E 6A2 45.3645 -75.7253 CA-ON
Nepean Ontario K2E 6A3 45.3646 -75.7251 CA-ON
Nepean Ontario K2E 6A4 45.3682 -75.7161 CA-ON
Nepean Ontario K2E 6A5 45.3674 -75.7179 CA-ON
Nepean Ontario K2E 6A6 45.3641 -75.7256 CA-ON
Nepean Ontario K2E 6A7 45.3634 -75.7266 CA-ON
Nepean Ontario K2E 6A8 45.3674 -75.7156 CA-ON
Nepean Ontario K2E 6A9 45.3674 -75.7158 CA-ON
Nepean Ontario K2E 6B1 45.3624 -75.7263 CA-ON
Nepean Ontario K2E 6B2 45.3633 -75.7242 CA-ON
Nepean Ontario K2E 6B3 45.363 -75.725 CA-ON
Nepean Ontario K2E 6B4 45.3622 -75.7266 CA-ON
Nepean Ontario K2E 6B5 45.3618 -75.7276 CA-ON
Nepean Ontario K2E 6B6 45.3615 -75.7284 CA-ON
Nepean Ontario K2E 6B7 45.3611 -75.7291 CA-ON
Nepean Ontario K2E 6B8 45.3701 -75.7169 CA-ON
Nepean Ontario K2E 6B9 45.3691 -75.7163 CA-ON
Nepean Ontario K2E 6C1 45.3674 -75.7153 CA-ON
Nepean Ontario K2E 6C2 45.3641 -75.7206 CA-ON
Nepean Ontario K2E 6C3 45.3633 -75.721 CA-ON
Nepean Ontario K2E 6C4 45.3626 -75.7208 CA-ON
Nepean Ontario K2E 6C5 45.3633 -75.7198 CA-ON
Nepean Ontario K2E 6C6 45.361 -75.7278 CA-ON
Nepean Ontario K2E 6C7 45.3611 -75.7278 CA-ON
Nepean Ontario K2E 6C8 45.3599 -75.73 CA-ON
Nepean Ontario K2E 6C9 45.3589 -75.7319 CA-ON
Nepean Ontario K2E 6E1 45.3577 -75.7319 CA-ON
Nepean Ontario K2E 6E2 45.3576 -75.7303 CA-ON
Nepean Ontario K2E 6E3 45.3572 -75.7302 CA-ON
Nepean Ontario K2E 6E4 45.3575 -75.7293 CA-ON
Nepean Ontario K2E 6E5 45.3579 -75.7284 CA-ON
Nepean Ontario K2E 6E6 45.3596 -75.7245 CA-ON
Nepean Ontario K2E 6E7 45.36 -75.7236 CA-ON
Nepean Ontario K2E 6E8 45.3596 -75.7269 CA-ON
Nepean Ontario K2E 6E9 45.3596 -75.7269 CA-ON
Nepean Ontario K2E 6G1 45.3582 -75.7313 CA-ON
Nepean Ontario K2E 6G2 45.3574 -75.7321 CA-ON
Nepean Ontario K2E 6G3 45.3575 -75.7321 CA-ON
Nepean Ontario K2E 6G4 45.3568 -75.7336 CA-ON
Nepean Ontario K2E 6G5 45.3565 -75.7343 CA-ON
Nepean Ontario K2E 6G6 45.3661 -75.7144 CA-ON
Nepean Ontario K2E 6G7 45.3646 -75.7182 CA-ON
Nepean Ontario K2E 6G8 45.366 -75.7149 CA-ON
Nepean Ontario K2E 6G9 45.3656 -75.7159 CA-ON
Nepean Ontario K2E 6H1 45.3653 -75.7165 CA-ON
Nepean Ontario K2E 6H2 45.365 -75.7174 CA-ON
Nepean Ontario K2E 6H3 45.3626 -75.7198 CA-ON
Nepean Ontario K2E 6H4 45.3626 -75.7198 CA-ON
Nepean Ontario K2E 6H5 45.3615 -75.7194 CA-ON
Nepean Ontario K2E 6H6 45.3595 -75.7268 CA-ON
Nepean Ontario K2E 6H7 45.3599 -75.7261 CA-ON
Nepean Ontario K2E 6H8 45.3594 -75.727 CA-ON
Nepean Ontario K2E 6H9 45.3624 -75.7121 CA-ON
Nepean Ontario K2E 6J1 45.3616 -75.7142 CA-ON
Nepean Ontario K2E 6J2 45.3614 -75.7166 CA-ON
Nepean Ontario K2E 6J3 45.3617 -75.7137 CA-ON
Nepean Ontario K2E 6J4 45.3614 -75.716 CA-ON
Nepean Ontario K2E 6J5 45.3618 -75.7135 CA-ON
Nepean Ontario K2E 6J6 45.3618 -75.7134 CA-ON
Nepean Ontario K2E 6J7 45.3604 -75.7208 CA-ON
Nepean Ontario K2E 6J8 45.3613 -75.7181 CA-ON
Nepean Ontario K2E 6J9 45.3613 -75.7184 CA-ON
Nepean Ontario K2E 6K1 45.3598 -75.722 CA-ON
Nepean Ontario K2E 6K2 45.3607 -75.7199 CA-ON
Nepean Ontario K2E 6K3 45.359 -75.7239 CA-ON
Nepean Ontario K2E 6K4 45.3594 -75.723 CA-ON
Nepean Ontario K2E 6K5 45.358 -75.726 CA-ON
Nepean Ontario K2E 6K6 45.355 -75.7297 CA-ON
Nepean Ontario K2E 6K7 45.3582 -75.7236 CA-ON
Nepean Ontario K2E 6K8 45.3582 -75.7236 CA-ON
Nepean Ontario K2E 6K9 45.36 -75.7147 CA-ON
Nepean Ontario K2E 6L1 45.36 -75.7164 CA-ON
Nepean Ontario K2E 6L2 45.3592 -75.7184 CA-ON
Nepean Ontario K2E 6L3 45.3591 -75.7204 CA-ON
Nepean Ontario K2E 6L4 45.3577 -75.7213 CA-ON
Nepean Ontario K2E 6L5 45.3573 -75.7231 CA-ON
Nepean Ontario K2E 6L6 45.3576 -75.723 CA-ON
Nepean Ontario K2E 6L7 45.3567 -75.7252 CA-ON
Nepean Ontario K2E 6L8 45.3563 -75.7275 CA-ON
Nepean Ontario K2E 6L9 45.3562 -75.7282 CA-ON
Nepean Ontario K2E 6M1 45.3556 -75.7257 CA-ON
Nepean Ontario K2E 6M2 45.3556 -75.7256 CA-ON
Nepean Ontario K2E 6M3 45.3578 -75.7206 CA-ON
Nepean Ontario K2E 6M4 45.3579 -75.7205 CA-ON
Nepean Ontario K2E 6M5 45.3575 -75.7214 CA-ON
Nepean Ontario K2E 6M6 45.355 -75.725 CA-ON
Nepean Ontario K2E 6M7 45.3536 -75.7283 CA-ON
Nepean Ontario K2E 6M8 45.355 -75.725 CA-ON
Nepean Ontario K2E 6M9 45.3574 -75.7199 CA-ON
Nepean Ontario K2E 6N1 45.3574 -75.7199 CA-ON
Nepean Ontario K2E 6N2 45.3563 -75.7247 CA-ON
Nepean Ontario K2E 6N3 45.3591 -75.715 CA-ON
Nepean Ontario K2E 6N4 45.3591 -75.715 CA-ON
Nepean Ontario K2E 6N5 45.3597 -75.7111 CA-ON
Nepean Ontario K2E 6N6 45.3586 -75.7172 CA-ON
Nepean Ontario K2E 6N7 45.3573 -75.7163 CA-ON
Nepean Ontario K2E 6N8 45.3574 -75.7192 CA-ON
Nepean Ontario K2E 6N9 45.3582 -75.7205 CA-ON
Nepean Ontario K2E 6P1 45.3591 -75.7213 CA-ON
Nepean Ontario K2E 6P2 45.3533 -75.7174 CA-ON
Nepean Ontario K2E 6P3 45.3538 -75.7185 CA-ON
Nepean Ontario K2E 6P4 45.3542 -75.72 CA-ON
Nepean Ontario K2E 6P5 45.3539 -75.7207 CA-ON
Nepean Ontario K2E 6P6 45.3536 -75.7217 CA-ON
Nepean Ontario K2E 6P7 45.3533 -75.7227 CA-ON
Nepean Ontario K2E 6P8 45.358 -75.7103 CA-ON
Nepean Ontario K2E 6P9 45.3575 -75.7115 CA-ON
Nepean Ontario K2E 6R1 45.3576 -75.7114 CA-ON
Nepean Ontario K2E 6R2 45.3565 -75.7138 CA-ON
Nepean Ontario K2E 6R3 45.3559 -75.7153 CA-ON
Nepean Ontario K2E 6R4 45.3561 -75.715 CA-ON
Nepean Ontario K2E 6R5 45.356 -75.7152 CA-ON
Nepean Ontario K2E 6R6 45.3551 -75.7139 CA-ON
Nepean Ontario K2E 6R7 45.3555 -75.7129 CA-ON
Nepean Ontario K2E 6R8 45.356 -75.7117 CA-ON
Nepean Ontario K2E 6R9 45.3564 -75.7102 CA-ON
Nepean Ontario K2E 6S1 45.3543 -75.7146 CA-ON
Nepean Ontario K2E 6S2 45.3554 -75.7109 CA-ON
Nepean Ontario K2E 6S3 45.3543 -75.7147 CA-ON
Nepean Ontario K2E 6S4 45.3525 -75.7188 CA-ON
Nepean Ontario K2E 6S5 45.3521 -75.7192 CA-ON
Nepean Ontario K2E 6S6 45.3521 -75.7226 CA-ON
Nepean Ontario K2E 6S7 45.3509 -75.7255 CA-ON
Nepean Ontario K2E 6S8 45.3507 -75.7261 CA-ON
Nepean Ontario K2E 6S9 45.3482 -75.7233 CA-ON
Nepean Ontario K2E 6T1 45.3473 -75.7252 CA-ON
Nepean Ontario K2E 6T2 45.3483 -75.7232 CA-ON
Nepean Ontario K2E 6T3 45.3488 -75.7218 CA-ON
Nepean Ontario K2E 6T4 45.3465 -75.7188 CA-ON
Nepean Ontario K2E 6T5 45.345 -75.7224 CA-ON
Nepean Ontario K2E 6T6 45.3335 -75.7231 CA-ON
Nepean Ontario K2E 6T7 45.3348 -75.7148 CA-ON
Nepean Ontario K2E 6T8 45.3326 -75.7198 CA-ON
Nepean Ontario K2E 6T9 45.3345 -75.7157 CA-ON
Nepean Ontario K2E 6V2 45.3297 -75.7197 CA-ON
Nepean Ontario K2E 6V4 45.3246 -75.7162 CA-ON
Nepean Ontario K2E 6V5 45.3301 -75.7036 CA-ON
Nepean Ontario K2E 6V6 45.3283 -75.7078 CA-ON
Nepean Ontario K2E 6V7 45.3276 -75.7094 CA-ON
Nepean Ontario K2E 6V8 45.3261 -75.7127 CA-ON
Nepean Ontario K2E 6V9 45.3253 -75.7147 CA-ON
Nepean Ontario K2E 6W1 45.3242 -75.7173 CA-ON
Nepean Ontario K2E 6W2 45.325 -75.7118 CA-ON
Nepean Ontario K2E 6W4 45.3244 -75.7132 CA-ON
Nepean Ontario K2E 6W5 45.3242 -75.7143 CA-ON
Nepean Ontario K2E 6W6 45.3241 -75.7154 CA-ON
Nepean Ontario K2E 6W7 45.3275 -75.7055 CA-ON
Nepean Ontario K2E 6W8 45.3268 -75.7065 CA-ON
Nepean Ontario K2E 6W9 45.3262 -75.7081 CA-ON
Nepean Ontario K2E 6X1 45.3234 -75.7139 CA-ON
Nepean Ontario K2E 6X2 45.3234 -75.7138 CA-ON
Nepean Ontario K2E 6X3 45.3265 -75.7053 CA-ON
Nepean Ontario K2E 6X4 45.3266 -75.7051 CA-ON
Nepean Ontario K2E 6X5 45.3253 -75.708 CA-ON
Nepean Ontario K2E 6X6 45.3257 -75.712 CA-ON
Nepean Ontario K2E 6X7 45.3259 -75.7122 CA-ON
Nepean Ontario K2E 6X8 45.325 -75.7113 CA-ON
Nepean Ontario K2E 6X9 45.3242 -75.7104 CA-ON
Nepean Ontario K2E 6Y1 45.3229 -75.7118 CA-ON
Nepean Ontario K2E 6Y2 45.3218 -75.7145 CA-ON
Nepean Ontario K2E 6Y3 45.3249 -75.7069 CA-ON
Nepean Ontario K2E 6Y4 45.3257 -75.7049 CA-ON
Nepean Ontario K2E 6Y5 45.3247 -75.7073 CA-ON
Nepean Ontario K2E 6Y7 45.3463 -75.7193 CA-ON
Nepean Ontario K2E 6Y8 45.3485 -75.7201 CA-ON
Nepean Ontario K2E 6Y9 45.3461 -75.7216 CA-ON
Nepean Ontario K2E 6Z1 45.3487 -75.7246 CA-ON
Nepean Ontario K2E 6Z2 45.3271 -75.705 CA-ON
Nepean Ontario K2E 6Z5 45.3603 -75.7353 CA-ON
Nepean Ontario K2E 6Z6 45.3605 -75.7351 CA-ON
Nepean Ontario K2E 6Z7 45.3529 -75.729 CA-ON
Nepean Ontario K2E 6Z8 45.3279 -75.7016 CA-ON
Nepean Ontario K2E 6Z9 45.3307 -75.7015 CA-ON
Nepean Ontario K2E 7A1 45.3262 -75.7018 CA-ON
Nepean Ontario K2E 7A4 45.338 -75.7014 CA-ON
Nepean Ontario K2E 7A5 45.3381 -75.7014 CA-ON
Nepean Ontario K2E 7A6 45.3384 -75.7016 CA-ON
Nepean Ontario K2E 7A7 45.3434 -75.7005 CA-ON
Nepean Ontario K2E 7A8 45.3425 -75.6995 CA-ON
Nepean Ontario K2E 7A9 45.3434 -75.6992 CA-ON
Nepean Ontario K2E 7B1 45.3312 -75.7013 CA-ON
Nepean Ontario K2E 7B3 45.3572 -75.7281 CA-ON
Nepean Ontario K2E 7B4 45.3553 -75.7294 CA-ON
Nepean Ontario K2E 7B6 45.3188 -75.7129 CA-ON
Nepean Ontario K2E 7B7 45.3195 -75.7133 CA-ON
Nepean Ontario K2E 7B8 45.3196 -75.7134 CA-ON
Nepean Ontario K2E 7B9 45.3202 -75.7137 CA-ON
Nepean Ontario K2E 7C1 45.3213 -75.7126 CA-ON
Nepean Ontario K2E 7C2 45.3218 -75.7116 CA-ON
Nepean Ontario K2E 7C3 45.3209 -75.71 CA-ON
Nepean Ontario K2E 7C4 45.3203 -75.7093 CA-ON
Nepean Ontario K2E 7C5 45.319 -75.7134 CA-ON
Nepean Ontario K2E 7C6 45.3199 -75.7136 CA-ON
Nepean Ontario K2E 7C7 45.3188 -75.7116 CA-ON
Nepean Ontario K2E 7C8 45.3194 -75.7126 CA-ON
Nepean Ontario K2E 7C9 45.3201 -75.7135 CA-ON
Nepean Ontario K2E 7E1 45.3209 -75.7113 CA-ON
Nepean Ontario K2E 7E2 45.3201 -75.7108 CA-ON
Nepean Ontario K2E 7E3 45.3201 -75.7088 CA-ON
Nepean Ontario K2E 7E4 45.3625 -75.7279 CA-ON
Nepean Ontario K2E 7E5 45.3635 -75.7285 CA-ON
Nepean Ontario K2E 7E6 45.3503 -75.7186 CA-ON
Nepean Ontario K2E 7E7 45.3474 -75.7177 CA-ON
Nepean Ontario K2E 7E8 45.3551 -75.7296 CA-ON
Nepean Ontario K2E 7E9 45.3627 -75.7279 CA-ON
Nepean Ontario K2E 7G1 45.3642 -75.726 CA-ON
Nepean Ontario K2E 7G2 45.321 -75.7058 CA-ON
Nepean Ontario K2E 7G3 45.3216 -75.7054 CA-ON
Nepean Ontario K2E 7G4 45.3226 -75.708 CA-ON
Nepean Ontario K2E 7G5 45.3227 -75.7086 CA-ON
Nepean Ontario K2E 7G6 45.3231 -75.7082 CA-ON
Nepean Ontario K2E 7G7 45.3225 -75.7059 CA-ON
Nepean Ontario K2E 7G8 45.3225 -75.706 CA-ON
Nepean Ontario K2E 7G9 45.3229 -75.7083 CA-ON
Nepean Ontario K2E 7H1 45.3225 -75.7065 CA-ON
Nepean Ontario K2E 7H2 45.3225 -75.7071 CA-ON
Nepean Ontario K2E 7H3 45.3574 -75.712 CA-ON
Nepean Ontario K2E 7H4 45.3212 -75.7055 CA-ON
Nepean Ontario K2E 7H5 45.3177 -75.713 CA-ON
Nepean Ontario K2E 7H6 45.3227 -75.7043 CA-ON
Nepean Ontario K2E 7H7 45.3225 -75.7022 CA-ON
Nepean Ontario K2E 7H8 45.3232 -75.7047 CA-ON
Nepean Ontario K2E 7H9 45.3232 -75.703 CA-ON
Nepean Ontario K2E 7J1 45.3243 -75.7034 CA-ON
Nepean Ontario K2E 7J2 45.3257 -75.7029 CA-ON
Nepean Ontario K2E 7J3 45.3242 -75.7034 CA-ON
Nepean Ontario K2E 7J4 45.343 -75.707 CA-ON
Nepean Ontario K2E 7J5 45.3413 -75.7177 CA-ON
Nepean Ontario K2E 7J6 45.3429 -75.7201 CA-ON
Nepean Ontario K2E 7J7 45.3248 -75.7047 CA-ON
Nepean Ontario K2E 7J8 45.3232 -75.7052 CA-ON
Nepean Ontario K2E 7J9 45.324 -75.7029 CA-ON
Nepean Ontario K2E 7K1 45.3436 -75.7053 CA-ON
Nepean Ontario K2E 7K2 45.3458 -75.7241 CA-ON
Nepean Ontario K2E 7K3 45.341 -75.7193 CA-ON
Nepean Ontario K2E 7K4 45.3467 -75.7257 CA-ON
Nepean Ontario K2E 7K5 45.3458 -75.7248 CA-ON
Nepean Ontario K2E 7K6 45.3471 -75.7261 CA-ON
Nepean Ontario K2E 7K7 45.3433 -75.7193 CA-ON
Nepean Ontario K2E 7K8 45.3237 -75.7023 CA-ON
Nepean Ontario K2E 7K9 45.3229 -75.7014 CA-ON
Nepean Ontario K2E 7L2 45.3433 -75.7191 CA-ON
Nepean Ontario K2E 7L4 45.3233 -75.7046 CA-ON
Nepean Ontario K2E 7L5 45.3422 -75.7208 CA-ON
Nepean Ontario K2E 7L6 45.3458 -75.7032 CA-ON
Nepean Ontario K2E 7L7 45.3234 -75.7021 CA-ON
Nepean Ontario K2E 7L8 45.3225 -75.7054 CA-ON
Nepean Ontario K2E 7L9 45.344 -75.7042 CA-ON
Nepean Ontario K2E 7M1 45.3417 -75.7203 CA-ON
Nepean Ontario K2E 7M2 45.3413 -75.7002 CA-ON
Nepean Ontario K2E 7M3 45.3463 -75.7035 CA-ON
Nepean Ontario K2E 7M5 45.3451 -75.7212 CA-ON
Nepean Ontario K2E 7M6 45.3413 -75.7242 CA-ON
Nepean Ontario K2E 7M7 45.3481 -75.7143 CA-ON
Nepean Ontario K2E 7M8 45.3482 -75.7145 CA-ON
Nepean Ontario K2E 7M9 45.3485 -75.7133 CA-ON
Nepean Ontario K2E 7N1 45.3485 -75.7136 CA-ON
Nepean Ontario K2E 7N2 45.3484 -75.7135 CA-ON
Nepean Ontario K2E 7N3 45.3539 -75.7095 CA-ON
Nepean Ontario K2E 7N4 45.3521 -75.7091 CA-ON
Nepean Ontario K2E 7N5 45.3522 -75.708 CA-ON
Nepean Ontario K2E 7N6 45.3515 -75.7082 CA-ON
Nepean Ontario K2E 7N7 45.3545 -75.7087 CA-ON
Nepean Ontario K2E 7N8 45.3512 -75.7107 CA-ON
Nepean Ontario K2E 7N9 45.3512 -75.7107 CA-ON
Nepean Ontario K2E 7P1 45.3527 -75.71 CA-ON
Nepean Ontario K2E 7P2 45.3537 -75.7093 CA-ON
Nepean Ontario K2E 7P3 45.3543 -75.709 CA-ON
Nepean Ontario K2E 7P4 45.3466 -75.7056 CA-ON
Nepean Ontario K2E 7P5 45.3521 -75.7092 CA-ON
Nepean Ontario K2E 7P6 45.3501 -75.7128 CA-ON
Nepean Ontario K2E 7P7 45.3512 -75.7115 CA-ON
Nepean Ontario K2E 7P8 45.3521 -75.7133 CA-ON
Nepean Ontario K2E 7P9 45.3524 -75.7115 CA-ON
Nepean Ontario K2E 7R1 45.3536 -75.7126 CA-ON
Nepean Ontario K2E 7R2 45.3531 -75.7118 CA-ON
Nepean Ontario K2E 7R3 45.3537 -75.7123 CA-ON
Nepean Ontario K2E 7R4 45.3437 -75.7051 CA-ON
Nepean Ontario K2E 7R5 45.3475 -75.716 CA-ON
Nepean Ontario K2E 7R6 45.3481 -75.7149 CA-ON
Nepean Ontario K2E 7R7 45.3483 -75.7156 CA-ON
Nepean Ontario K2E 7R8 45.3482 -75.7157 CA-ON
Nepean Ontario K2E 7R9 45.3497 -75.7144 CA-ON
Nepean Ontario K2E 7S1 45.3519 -75.7177 CA-ON
Nepean Ontario K2E 7S2 45.3516 -75.7143 CA-ON
Nepean Ontario K2E 7S3 45.3333 -75.7149 CA-ON
Nepean Ontario K2E 7S4 45.3431 -75.7084 CA-ON
Nepean Ontario K2E 7S5 45.3571 -75.7186 CA-ON
Nepean Ontario K2E 7S6 45.3427 -75.7081 CA-ON
Nepean Ontario K2E 7S7 45.3482 -75.715 CA-ON
Nepean Ontario K2E 7S8 45.343 -75.7077 CA-ON
Nepean Ontario K2E 7T3 45.353 -75.7067 CA-ON
Nepean Ontario K2E 7T4 45.3516 -75.7067 CA-ON
Nepean Ontario K2E 7T5 45.3496 -75.7152 CA-ON
Nepean Ontario K2E 7T6 45.3353 -75.7181 CA-ON
Nepean Ontario K2E 7T7 45.3432 -75.7085 CA-ON
Nepean Ontario K2E 7T8 45.3334 -75.7089 CA-ON
Nepean Ontario K2E 7T9 45.3323 -75.7042 CA-ON
Nepean Ontario K2E 7V1 45.3362 -75.7042 CA-ON
Nepean Ontario K2E 7V2 45.3328 -75.7094 CA-ON
Nepean Ontario K2E 7V3 45.3309 -75.7092 CA-ON
Nepean Ontario K2E 7V4 45.326 -75.7007 CA-ON
Nepean Ontario K2E 7V5 45.335 -75.7071 CA-ON
Nepean Ontario K2E 7V6 45.333 -75.7087 CA-ON
Nepean Ontario K2E 7V7 45.3433 -75.7085 CA-ON
Nepean Ontario K2E 7V8 45.3512 -75.7072 CA-ON
Nepean Ontario K2E 7V9 45.3514 -75.7082 CA-ON
Nepean Ontario K2E 7W1 45.3516 -75.7059 CA-ON
Nepean Ontario K2E 7W2 45.3513 -75.7067 CA-ON
Nepean Ontario K2E 7W3 45.3526 -75.7061 CA-ON
Nepean Ontario K2E 7W4 45.3516 -75.7057 CA-ON
Nepean Ontario K2E 7W5 45.3333 -75.7085 CA-ON
Nepean Ontario K2E 7W6 45.3294 -75.7086 CA-ON
Nepean Ontario K2E 7X1 45.3328 -75.7081 CA-ON
Nepean Ontario K2E 7X2 45.3452 -75.7256 CA-ON
Nepean Ontario K2E 7X3 45.3451 -75.7251 CA-ON
Nepean Ontario K2E 7X4 45.345 -75.7237 CA-ON
Nepean Ontario K2E 7X5 45.345 -75.722 CA-ON
Nepean Ontario K2E 7X6 45.3366 -75.7034 CA-ON
Nepean Ontario K2E 7X7 45.3293 -75.7089 CA-ON
Nepean Ontario K2E 7X8 45.3218 -75.7057 CA-ON
Nepean Ontario K2E 7X9 45.322 -75.7056 CA-ON
Nepean Ontario K2E 7Y1 45.3437 -75.7049 CA-ON
Nepean Ontario K2E 7Y2 45.3496 -75.7285 CA-ON
Nepean Ontario K2E 7Y3 45.3298 -75.7074 CA-ON
Nepean Ontario K2E 7Y4 45.3324 -75.7097 CA-ON
Nepean Ontario K2E 7Y5 45.3288 -75.7109 CA-ON
Nepean Ontario K2E 7Y6 45.3359 -75.7176 CA-ON
Nepean Ontario K2E 7Y7 45.3352 -75.7067 CA-ON
Nepean Ontario K2E 7Y8 45.3313 -75.7048 CA-ON
Nepean Ontario K2E 7Y9 45.3344 -75.7082 CA-ON
Nepean Ontario K2E 7Z1 45.3315 -75.7098 CA-ON
Nepean Ontario K2E 7Z2 45.329 -75.7099 CA-ON
Nepean Ontario K2E 7Z4 45.3275 -75.7136 CA-ON
Nepean Ontario K2E 7Z6 45.3336 -75.7088 CA-ON
Nepean Ontario K2E 7Z7 45.329 -75.7096 CA-ON
Nepean Ontario K2E 7Z8 45.3505 -75.7295 CA-ON
Nepean Ontario K2E 7Z9 45.3294 -75.7204 CA-ON
Nepean Ontario K2E 8A1 45.3302 -75.7061 CA-ON
Nepean Ontario K2E 8A2 45.3383 -75.7045 CA-ON
Nepean Ontario K2E 8A3 45.3371 -75.7034 CA-ON
Nepean Ontario K2E 8A4 45.3319 -75.7137 CA-ON
Nepean Ontario K2E 8A5 45.3306 -75.7057 CA-ON
Nepean Ontario K2E 8A6 45.3434 -75.7087 CA-ON
Nepean Ontario K2E 8A7 45.3331 -75.7071 CA-ON
Nepean Ontario K2E 8A8 45.3544 -75.7085 CA-ON
Nepean Ontario K2E 8A9 45.3357 -75.7056 CA-ON
Nepean Ontario K2E 8B1 45.3356 -75.7059 CA-ON
Nepean Ontario K2E 8B2 45.3297 -75.7078 CA-ON
Nepean Ontario K2E 8B3 45.3371 -75.7038 CA-ON
Nepean Ontario K2E 8B4 45.3341 -75.7166 CA-ON
Nepean Ontario K2E 8B5 45.3389 -75.7052 CA-ON
Nepean Ontario K2E 8B6 45.3458 -75.7196 CA-ON
Nepean Ontario K2E 8B7 45.3321 -75.7043 CA-ON
Nepean Ontario K2E 8B8 45.3487 -75.7288 CA-ON
Nepean Ontario K2E 8B9 45.3312 -75.7134 CA-ON
Nepean Ontario K2E 8C1 45.3336 -75.7229 CA-ON
Nepean Ontario K2E 8C2 45.3383 -75.7014 CA-ON
Nepean Ontario K2E 8C3 45.3299 -75.707 CA-ON
Nepean Ontario K2E 8C4 45.3357 -75.7053 CA-ON
Nepean Ontario K2G 0A1 45.3365 -75.7328 CA-ON
Nepean Ontario K2G 0A2 45.3365 -75.7329 CA-ON
Nepean Ontario K2G 0A3 45.3364 -75.7334 CA-ON
Nepean Ontario K2G 0A4 45.3352 -75.7351 CA-ON
Nepean Ontario K2G 0A5 45.3351 -75.735 CA-ON
Nepean Ontario K2G 0A6 45.329 -75.7242 CA-ON
Nepean Ontario K2G 0A7 45.3298 -75.722 CA-ON
Nepean Ontario K2G 0A8 45.3265 -75.7252 CA-ON
Nepean Ontario K2G 0A9 45.2829 -75.7138 CA-ON
Nepean Ontario K2G 0B1 45.3282 -75.7205 CA-ON
Nepean Ontario K2G 0B2 45.3265 -75.7251 CA-ON
Nepean Ontario K2G 0B3 45.3293 -75.7269 CA-ON
Nepean Ontario K2G 0B4 45.3278 -75.7263 CA-ON
Nepean Ontario K2G 0B5 45.3279 -75.732 CA-ON
Nepean Ontario K2G 0B6 45.3266 -75.7255 CA-ON
Nepean Ontario K2G 0B7 45.3259 -75.7194 CA-ON
Nepean Ontario K2G 0B8 45.3259 -75.735 CA-ON
Nepean Ontario K2G 0B9 45.3249 -75.7373 CA-ON
Nepean Ontario K2G 0C1 45.3249 -75.7346 CA-ON
Nepean Ontario K2G 0C2 45.3239 -75.7372 CA-ON
Nepean Ontario K2G 0C3 45.3232 -75.7391 CA-ON
Nepean Ontario K2G 0C4 45.3239 -75.7416 CA-ON
Nepean Ontario K2G 0C5 45.3236 -75.7424 CA-ON
Nepean Ontario K2G 0C6 45.324 -75.7415 CA-ON
Nepean Ontario K2G 0C7 45.3237 -75.7393 CA-ON
Nepean Ontario K2G 0C8 45.3232 -75.7383 CA-ON
Nepean Ontario K2G 0C9 45.3235 -75.7385 CA-ON
Nepean Ontario K2G 0E1 45.3217 -75.7393 CA-ON
Nepean Ontario K2G 0E2 45.3242 -75.7357 CA-ON
Nepean Ontario K2G 0E3 45.3231 -75.7339 CA-ON
Nepean Ontario K2G 0E4 45.3221 -75.7365 CA-ON
Nepean Ontario K2G 0E5 45.3193 -75.7429 CA-ON
Nepean Ontario K2G 0E6 45.3208 -75.7389 CA-ON
Nepean Ontario K2G 0E7 45.3244 -75.7183 CA-ON
Nepean Ontario K2G 0E8 45.3279 -75.732 CA-ON
Nepean Ontario K2G 0E9 45.3243 -75.7186 CA-ON
