TRAVEL WITH YOUR HEART

Canada postal codes - Ontario

Canada Postal Codes

Canada postal codes - Ontario

The first letter defines the region parting from the west and going straight to the east. The letters, in alphabetic order, correspond to the following regions:
A Canadian postal code is a six character string that is part of a postal address in Canada; they are alphanumeric. They are in the format A1A 1A1 , where A is a letter and 1 is a number, with a space between the third and fourth characters.These six characters of Canadian postal codes represent a postal address in Canada.

A Newfoundland and Labrador
B Ontario
C Prince Edward Islanda
E New Brunswick
G Eastern Quebec
H Metropolitan Montreal
J Western Quebec
K Eastern Ontario
L Central Ontario
M Metropolitan Toronto
N Southwestern Ontario
P Northern Ontario
R Manitoba
S Saskatchewan
T Alberta
V British Columbia
X Northwest Territories, Ontario
Y Yukon


Alphabetical Listing of Canada postal codes in Ontario by Cities and Towns

Ontario Cities that begin with W


The number of pages depends on the number of rows in the data table.

This table above displays 44 pages with 500 lines per page.

Total number of rows = 21780 (on 44 pages)



   City         State         Postal Code         Lat.         Long.       Code Iso  
Whitby Ontario L1N 1G2 43.8684 -78.9403 CA-ON
Whitby Ontario L1N 1G3 43.8683 -78.9404 CA-ON
Whitby Ontario L1N 1G4 43.8693 -78.9414 CA-ON
Whitby Ontario L1N 1G5 43.8695 -78.9406 CA-ON
Whitby Ontario L1N 1G6 43.87 -78.937 CA-ON
Whitby Ontario L1N 1G7 43.87 -78.9369 CA-ON
Whitby Ontario L1N 1G8 43.8703 -78.9355 CA-ON
Whitby Ontario L1N 1G9 43.8703 -78.9355 CA-ON
Whitby Ontario L1N 1H1 43.8705 -78.9347 CA-ON
Whitby Ontario L1N 1H2 43.8725 -78.9342 CA-ON
Whitby Ontario L1N 1H3 43.8724 -78.9342 CA-ON
Whitby Ontario L1N 1H4 43.8716 -78.934 CA-ON
Whitby Ontario L1N 1H5 43.8703 -78.9381 CA-ON
Whitby Ontario L1N 1H6 43.8702 -78.9386 CA-ON
Whitby Ontario L1N 1H7 43.87 -78.9397 CA-ON
Whitby Ontario L1N 1H8 43.87 -78.9396 CA-ON
Whitby Ontario L1N 1H9 43.8705 -78.938 CA-ON
Whitby Ontario L1N 1J1 43.8707 -78.9383 CA-ON
Whitby Ontario L1N 1J2 43.8709 -78.9369 CA-ON
Whitby Ontario L1N 1J3 43.871 -78.9369 CA-ON
Whitby Ontario L1N 1J4 43.8716 -78.9386 CA-ON
Whitby Ontario L1N 1J5 43.8719 -78.9373 CA-ON
Whitby Ontario L1N 1J6 43.872 -78.9368 CA-ON
Whitby Ontario L1N 1J7 43.8722 -78.9362 CA-ON
Whitby Ontario L1N 1J8 43.8728 -78.9329 CA-ON
Whitby Ontario L1N 1J9 43.8714 -78.9402 CA-ON
Whitby Ontario L1N 1K1 43.8712 -78.9405 CA-ON
Whitby Ontario L1N 1K2 43.8707 -78.9429 CA-ON
Whitby Ontario L1N 1K3 43.8704 -78.9442 CA-ON
Whitby Ontario L1N 1K4 43.8702 -78.9451 CA-ON
Whitby Ontario L1N 1K5 43.8699 -78.9462 CA-ON
Whitby Ontario L1N 1K6 43.8695 -78.9479 CA-ON
Whitby Ontario L1N 1K7 43.8696 -78.9476 CA-ON
Whitby Ontario L1N 1K8 43.8721 -78.9413 CA-ON
Whitby Ontario L1N 1K9 43.8722 -78.9409 CA-ON
Whitby Ontario L1N 1L1 43.8721 -78.9418 CA-ON
Whitby Ontario L1N 1L2 43.8717 -78.9434 CA-ON
Whitby Ontario L1N 1L3 43.8716 -78.9434 CA-ON
Whitby Ontario L1N 1L4 43.872 -78.9443 CA-ON
Whitby Ontario L1N 1L5 43.8715 -78.9468 CA-ON
Whitby Ontario L1N 1L6 43.874 -78.9382 CA-ON
Whitby Ontario L1N 1L7 43.874 -78.9382 CA-ON
Whitby Ontario L1N 1L8 43.8735 -78.9402 CA-ON
Whitby Ontario L1N 1L9 43.8737 -78.9396 CA-ON
Whitby Ontario L1N 1M1 43.8733 -78.9411 CA-ON
Whitby Ontario L1N 1M2 43.8732 -78.9415 CA-ON
Whitby Ontario L1N 1M3 43.873 -78.9423 CA-ON
Whitby Ontario L1N 1M4 43.8727 -78.9434 CA-ON
Whitby Ontario L1N 1M5 43.8727 -78.9438 CA-ON
Whitby Ontario L1N 1M6 43.8735 -78.9464 CA-ON
Whitby Ontario L1N 1M7 43.8743 -78.9466 CA-ON
Whitby Ontario L1N 1M8 43.875 -78.9387 CA-ON
Whitby Ontario L1N 1M9 43.883 -78.9432 CA-ON
Whitby Ontario L1N 1N1 43.8755 -78.9363 CA-ON
Whitby Ontario L1N 1N2 43.8753 -78.9373 CA-ON
Whitby Ontario L1N 1N3 43.8748 -78.9403 CA-ON
Whitby Ontario L1N 1N4 43.8747 -78.94 CA-ON
Whitby Ontario L1N 1N5 43.8741 -78.9427 CA-ON
Whitby Ontario L1N 1N6 43.8739 -78.9437 CA-ON
Whitby Ontario L1N 1N7 43.8739 -78.9439 CA-ON
Whitby Ontario L1N 1N8 43.8739 -78.9437 CA-ON
Whitby Ontario L1N 1N9 43.8761 -78.9386 CA-ON
Whitby Ontario L1N 1P1 43.8765 -78.9369 CA-ON
Whitby Ontario L1N 1P2 43.8766 -78.9365 CA-ON
Whitby Ontario L1N 1P3 43.8755 -78.9415 CA-ON
Whitby Ontario L1N 1P4 43.8754 -78.9419 CA-ON
Whitby Ontario L1N 1P5 43.8753 -78.9423 CA-ON
Whitby Ontario L1N 1P6 43.8751 -78.9431 CA-ON
Whitby Ontario L1N 1P7 43.8746 -78.9453 CA-ON
Whitby Ontario L1N 1P8 43.8745 -78.9469 CA-ON
Whitby Ontario L1N 1P9 43.8744 -78.9468 CA-ON
Whitby Ontario L1N 1R1 43.8768 -78.9409 CA-ON
Whitby Ontario L1N 1R2 43.8771 -78.9395 CA-ON
Whitby Ontario L1N 1R3 43.8773 -78.9391 CA-ON
Whitby Ontario L1N 1R4 43.8773 -78.9383 CA-ON
Whitby Ontario L1N 1R5 43.8773 -78.9383 CA-ON
Whitby Ontario L1N 1R6 43.8776 -78.9371 CA-ON
Whitby Ontario L1N 1R7 43.8776 -78.9372 CA-ON
Whitby Ontario L1N 1R8 43.8764 -78.9424 CA-ON
Whitby Ontario L1N 1R9 43.8761 -78.9435 CA-ON
Whitby Ontario L1N 1S1 43.8752 -78.9476 CA-ON
Whitby Ontario L1N 1S2 43.8753 -78.9474 CA-ON
Whitby Ontario L1N 1S3 43.8781 -78.94 CA-ON
Whitby Ontario L1N 1S4 43.8783 -78.9388 CA-ON
Whitby Ontario L1N 1S5 43.8783 -78.9387 CA-ON
Whitby Ontario L1N 1S6 43.8788 -78.9367 CA-ON
Whitby Ontario L1N 1S7 43.8791 -78.9361 CA-ON
Whitby Ontario L1N 1S8 43.8788 -78.9366 CA-ON
Whitby Ontario L1N 1S9 43.8792 -78.9349 CA-ON
Whitby Ontario L1N 1T1 43.8799 -78.9291 CA-ON
Whitby Ontario L1N 1T2 43.8799 -78.9292 CA-ON
Whitby Ontario L1N 1T3 43.8802 -78.928 CA-ON
Whitby Ontario L1N 1T4 43.8805 -78.9268 CA-ON
Whitby Ontario L1N 1T5 43.8806 -78.9264 CA-ON
Whitby Ontario L1N 1T6 43.8778 -78.9414 CA-ON
Whitby Ontario L1N 1T7 43.8774 -78.9429 CA-ON
Whitby Ontario L1N 1T9 43.8772 -78.944 CA-ON
Whitby Ontario L1N 1V1 43.8769 -78.9454 CA-ON
Whitby Ontario L1N 1V2 43.8766 -78.9465 CA-ON
Whitby Ontario L1N 1V3 43.8765 -78.9468 CA-ON
Whitby Ontario L1N 1V4 43.8764 -78.9475 CA-ON
Whitby Ontario L1N 1V5 43.8764 -78.9476 CA-ON
Whitby Ontario L1N 1V6 43.8758 -78.9503 CA-ON
Whitby Ontario L1N 1V7 43.8761 -78.9498 CA-ON
Whitby Ontario L1N 1V8 43.8789 -78.9415 CA-ON
Whitby Ontario L1N 1W3 43.8794 -78.9393 CA-ON
Whitby Ontario L1N 1W4 43.8787 -78.9423 CA-ON
Whitby Ontario L1N 1W5 43.8798 -78.9374 CA-ON
Whitby Ontario L1N 1W6 43.88 -78.9365 CA-ON
Whitby Ontario L1N 1W7 43.8804 -78.9349 CA-ON
Whitby Ontario L1N 1W8 43.8802 -78.9354 CA-ON
Whitby Ontario L1N 1W9 43.8788 -78.9418 CA-ON
Whitby Ontario L1N 1X1 43.8786 -78.9424 CA-ON
Whitby Ontario L1N 1X2 43.8783 -78.9441 CA-ON
Whitby Ontario L1N 1X3 43.878 -78.9453 CA-ON
Whitby Ontario L1N 1X4 43.8781 -78.9448 CA-ON
Whitby Ontario L1N 1X5 43.8778 -78.9461 CA-ON
Whitby Ontario L1N 1X6 43.8777 -78.9474 CA-ON
Whitby Ontario L1N 1X7 43.8776 -78.9469 CA-ON
Whitby Ontario L1N 1X8 43.8824 -78.9304 CA-ON
Whitby Ontario L1N 1X9 43.8824 -78.9304 CA-ON
Whitby Ontario L1N 1Y1 43.8769 -78.9276 CA-ON
Whitby Ontario L1N 1Y2 43.8798 -78.9292 CA-ON
Whitby Ontario L1N 1Y3 43.8787 -78.9286 CA-ON
Whitby Ontario L1N 1Y4 43.8781 -78.9285 CA-ON
Whitby Ontario L1N 1Y5 43.8762 -78.9273 CA-ON
Whitby Ontario L1N 1Y6 43.8743 -78.926 CA-ON
Whitby Ontario L1N 1Y7 43.8748 -78.9242 CA-ON
Whitby Ontario L1N 1Y8 43.875 -78.9237 CA-ON
Whitby Ontario L1N 1Y9 43.8751 -78.9264 CA-ON
Whitby Ontario L1N 1Z1 43.8752 -78.9265 CA-ON
Whitby Ontario L1N 1Z2 43.8793 -78.9247 CA-ON
Whitby Ontario L1N 1Z3 43.8814 -78.9261 CA-ON
Whitby Ontario L1N 1Z4 43.8778 -78.9236 CA-ON
Whitby Ontario L1N 1Z5 43.8763 -78.9229 CA-ON
Whitby Ontario L1N 1Z6 43.8819 -78.9264 CA-ON
Whitby Ontario L1N 1Z7 43.8819 -78.9265 CA-ON
Whitby Ontario L1N 1Z8 43.8813 -78.9262 CA-ON
Whitby Ontario L1N 1Z9 43.8806 -78.9258 CA-ON
Whitby Ontario L1N 2A1 43.8779 -78.924 CA-ON
Whitby Ontario L1N 2A2 43.8774 -78.9282 CA-ON
Whitby Ontario L1N 2A3 43.8775 -78.928 CA-ON
Whitby Ontario L1N 2A4 43.878 -78.9259 CA-ON
Whitby Ontario L1N 2A5 43.8783 -78.9283 CA-ON
Whitby Ontario L1N 2A6 43.8783 -78.9283 CA-ON
Whitby Ontario L1N 2A7 43.8791 -78.9288 CA-ON
Whitby Ontario L1N 2A8 43.8791 -78.9288 CA-ON
Whitby Ontario L1N 2A9 43.8784 -78.9261 CA-ON
Whitby Ontario L1N 2B1 43.882 -78.9267 CA-ON
Whitby Ontario L1N 2B2 43.8821 -78.9265 CA-ON
Whitby Ontario L1N 2B3 43.8805 -78.9268 CA-ON
Whitby Ontario L1N 2B5 43.8827 -78.9291 CA-ON
Whitby Ontario L1N 2B6 43.8827 -78.9291 CA-ON
Whitby Ontario L1N 2B7 43.884 -78.9226 CA-ON
Whitby Ontario L1N 2B9 43.8825 -78.9218 CA-ON
Whitby Ontario L1N 2C1 43.8786 -78.9201 CA-ON
Whitby Ontario L1N 2C2 43.8736 -78.9179 CA-ON
Whitby Ontario L1N 2C3 43.8731 -78.9176 CA-ON
Whitby Ontario L1N 2C4 43.8781 -78.9196 CA-ON
Whitby Ontario L1N 2C6 43.8837 -78.9117 CA-ON
Whitby Ontario L1N 2C7 43.8822 -78.911 CA-ON
Whitby Ontario L1N 2C8 43.8797 -78.9099 CA-ON
Whitby Ontario L1N 2E1 43.8768 -78.9085 CA-ON
Whitby Ontario L1N 2E2 43.8783 -78.909 CA-ON
Whitby Ontario L1N 2E3 43.8788 -78.9064 CA-ON
Whitby Ontario L1N 2E4 43.8786 -78.9078 CA-ON
Whitby Ontario L1N 2E5 43.8825 -78.9098 CA-ON
Whitby Ontario L1N 2E6 43.8823 -78.9098 CA-ON
Whitby Ontario L1N 2E7 43.8814 -78.9094 CA-ON
Whitby Ontario L1N 2E8 43.8814 -78.9103 CA-ON
Whitby Ontario L1N 2E9 43.888 -78.9026 CA-ON
Whitby Ontario L1N 2G1 43.8871 -78.9024 CA-ON
Whitby Ontario L1N 2G2 43.8839 -78.9007 CA-ON
Whitby Ontario L1N 2G3 43.8872 -78.9024 CA-ON
Whitby Ontario L1N 2G4 43.8813 -78.8997 CA-ON
Whitby Ontario L1N 2G5 43.8822 -78.9 CA-ON
Whitby Ontario L1N 2G6 43.8822 -78.9 CA-ON
Whitby Ontario L1N 2G7 43.8855 -78.9014 CA-ON
Whitby Ontario L1N 2G8 43.8858 -78.9003 CA-ON
Whitby Ontario L1N 2G9 43.8872 -78.8993 CA-ON
Whitby Ontario L1N 2H1 43.8877 -78.9012 CA-ON
Whitby Ontario L1N 2H2 43.8874 -78.9021 CA-ON
Whitby Ontario L1N 2H3 43.889 -78.9004 CA-ON
Whitby Ontario L1N 2H4 43.8865 -78.8993 CA-ON
Whitby Ontario L1N 2H5 43.887 -78.8995 CA-ON
Whitby Ontario L1N 2H6 43.8798 -78.9422 CA-ON
Whitby Ontario L1N 2H7 43.88 -78.9413 CA-ON
Whitby Ontario L1N 2H8 43.8803 -78.9403 CA-ON
Whitby Ontario L1N 2H9 43.8798 -78.9421 CA-ON
Whitby Ontario L1N 2J1 43.8805 -78.9391 CA-ON
Whitby Ontario L1N 2J2 43.8804 -78.9397 CA-ON
Whitby Ontario L1N 2J4 43.8814 -78.9356 CA-ON
Whitby Ontario L1N 2J5 43.8812 -78.936 CA-ON
Whitby Ontario L1N 2J6 43.8821 -78.9322 CA-ON
Whitby Ontario L1N 2J7 43.8825 -78.9304 CA-ON
Whitby Ontario L1N 2J8 43.8827 -78.9296 CA-ON
Whitby Ontario L1N 2J9 43.8825 -78.9302 CA-ON
Whitby Ontario L1N 2K1 43.8831 -78.9279 CA-ON
Whitby Ontario L1N 2K2 43.8833 -78.9269 CA-ON
Whitby Ontario L1N 2K3 43.8834 -78.9267 CA-ON
Whitby Ontario L1N 2K4 43.8829 -78.9288 CA-ON
Whitby Ontario L1N 2K5 43.8843 -78.9224 CA-ON
Whitby Ontario L1N 2K6 43.8843 -78.9224 CA-ON
Whitby Ontario L1N 2K7 43.8859 -78.9157 CA-ON
Whitby Ontario L1N 2K8 43.8866 -78.9127 CA-ON
Whitby Ontario L1N 2K9 43.8865 -78.9126 CA-ON
Whitby Ontario L1N 2L1 43.8867 -78.912 CA-ON
Whitby Ontario L1N 2L4 43.8882 -78.9053 CA-ON
Whitby Ontario L1N 2L5 43.8891 -78.901 CA-ON
Whitby Ontario L1N 2L6 43.889 -78.9019 CA-ON
Whitby Ontario L1N 2L9 43.8798 -78.9422 CA-ON
Whitby Ontario L1N 2M1 43.8712 -78.9812 CA-ON
Whitby Ontario L1N 2M2 43.8796 -78.9428 CA-ON
Whitby Ontario L1N 2M3 43.8795 -78.9436 CA-ON
Whitby Ontario L1N 2M4 43.8795 -78.9437 CA-ON
Whitby Ontario L1N 2M5 43.8793 -78.9446 CA-ON
Whitby Ontario L1N 2M6 43.8792 -78.9449 CA-ON
Whitby Ontario L1N 2M7 43.879 -78.9458 CA-ON
Whitby Ontario L1N 2M8 43.8981 -78.9471 CA-ON
Whitby Ontario L1N 2M9 43.8787 -78.9472 CA-ON
Whitby Ontario L1N 2N1 43.8786 -78.9477 CA-ON
Whitby Ontario L1N 2N2 43.8785 -78.9482 CA-ON
Whitby Ontario L1N 2N3 43.8784 -78.9485 CA-ON
Whitby Ontario L1N 2N4 43.877 -78.9547 CA-ON
Whitby Ontario L1N 2N5 43.8794 -78.944 CA-ON
Whitby Ontario L1N 2N6 43.8802 -78.9405 CA-ON
Whitby Ontario L1N 2N8 43.8763 -78.9578 CA-ON
Whitby Ontario L1N 2N9 43.882 -78.9368 CA-ON
Whitby Ontario L1N 2P1 43.8822 -78.9366 CA-ON
Whitby Ontario L1N 2P2 43.8817 -78.9426 CA-ON
Whitby Ontario L1N 2P3 43.8817 -78.9427 CA-ON
Whitby Ontario L1N 2P4 43.8822 -78.9409 CA-ON
Whitby Ontario L1N 2P5 43.8822 -78.9406 CA-ON
Whitby Ontario L1N 2P6 43.8824 -78.9397 CA-ON
Whitby Ontario L1N 2P7 43.8824 -78.9398 CA-ON
Whitby Ontario L1N 2P8 43.8827 -78.9384 CA-ON
Whitby Ontario L1N 2P9 43.8828 -78.938 CA-ON
Whitby Ontario L1N 2R1 43.8833 -78.9357 CA-ON
Whitby Ontario L1N 2R2 43.8832 -78.9365 CA-ON
Whitby Ontario L1N 2R3 43.8837 -78.934 CA-ON
Whitby Ontario L1N 2R4 43.8817 -78.9429 CA-ON
Whitby Ontario L1N 2R5 43.8813 -78.9448 CA-ON
Whitby Ontario L1N 2R6 43.881 -78.9459 CA-ON
Whitby Ontario L1N 2R7 43.8809 -78.9464 CA-ON
Whitby Ontario L1N 2R8 43.8809 -78.9466 CA-ON
Whitby Ontario L1N 2R9 43.8805 -78.9483 CA-ON
Whitby Ontario L1N 2S1 43.8802 -78.9496 CA-ON
Whitby Ontario L1N 2S2 43.8796 -78.9527 CA-ON
Whitby Ontario L1N 2S3 43.8795 -78.9527 CA-ON
Whitby Ontario L1N 2S4 43.8789 -78.955 CA-ON
Whitby Ontario L1N 2S5 43.8788 -78.9557 CA-ON
Whitby Ontario L1N 2S6 43.8782 -78.9583 CA-ON
Whitby Ontario L1N 2S7 43.8782 -78.9585 CA-ON
Whitby Ontario L1N 2S8 43.8762 -78.9584 CA-ON
Whitby Ontario L1N 2S9 43.8764 -78.9587 CA-ON
Whitby Ontario L1N 2T1 43.8741 -78.9567 CA-ON
Whitby Ontario L1N 2T2 43.8762 -78.9576 CA-ON
Whitby Ontario L1N 2T3 43.883 -78.9431 CA-ON
Whitby Ontario L1N 2T4 43.883 -78.9432 CA-ON
Whitby Ontario L1N 2T6 43.8833 -78.9416 CA-ON
Whitby Ontario L1N 2T7 43.8828 -78.9441 CA-ON
Whitby Ontario L1N 2T8 43.8828 -78.9438 CA-ON
Whitby Ontario L1N 2T9 43.8825 -78.9453 CA-ON
Whitby Ontario L1N 2V1 43.8824 -78.9455 CA-ON
Whitby Ontario L1N 2V2 43.8822 -78.9464 CA-ON
Whitby Ontario L1N 2V3 43.8822 -78.9466 CA-ON
Whitby Ontario L1N 2V4 43.882 -78.9473 CA-ON
Whitby Ontario L1N 2V5 43.882 -78.9472 CA-ON
Whitby Ontario L1N 2V6 43.8818 -78.9484 CA-ON
Whitby Ontario L1N 2V7 43.8817 -78.9489 CA-ON
Whitby Ontario L1N 2V8 43.8814 -78.9501 CA-ON
Whitby Ontario L1N 2V9 43.8842 -78.944 CA-ON
Whitby Ontario L1N 2W1 43.8835 -78.9465 CA-ON
Whitby Ontario L1N 2W2 43.8834 -78.9469 CA-ON
Whitby Ontario L1N 2W3 43.8833 -78.9482 CA-ON
Whitby Ontario L1N 2W4 43.8833 -78.9477 CA-ON
Whitby Ontario L1N 2W5 43.883 -78.9489 CA-ON
Whitby Ontario L1N 2W6 43.8829 -78.9494 CA-ON
Whitby Ontario L1N 2W7 43.8826 -78.9506 CA-ON
Whitby Ontario L1N 2W8 43.8823 -78.9521 CA-ON
Whitby Ontario L1N 2W9 43.8823 -78.9518 CA-ON
Whitby Ontario L1N 2X1 43.8822 -78.9524 CA-ON
Whitby Ontario L1N 2X2 43.8818 -78.954 CA-ON
Whitby Ontario L1N 2X3 43.8819 -78.954 CA-ON
Whitby Ontario L1N 2X4 43.8813 -78.9566 CA-ON
Whitby Ontario L1N 2X5 43.8813 -78.9563 CA-ON
Whitby Ontario L1N 2X6 43.8809 -78.9532 CA-ON
Whitby Ontario L1N 2X7 43.881 -78.9529 CA-ON
Whitby Ontario L1N 2X8 43.8857 -78.9436 CA-ON
Whitby Ontario L1N 2X9 43.8855 -78.9436 CA-ON
Whitby Ontario L1N 2Y1 43.8858 -78.9421 CA-ON
Whitby Ontario L1N 2Y2 43.8858 -78.9427 CA-ON
Whitby Ontario L1N 2Y3 43.886 -78.9415 CA-ON
Whitby Ontario L1N 2Y4 43.886 -78.9415 CA-ON
Whitby Ontario L1N 2Y5 43.8853 -78.9446 CA-ON
Whitby Ontario L1N 2Y6 43.8853 -78.9448 CA-ON
Whitby Ontario L1N 2Y7 43.8849 -78.9466 CA-ON
Whitby Ontario L1N 2Y8 43.8848 -78.9471 CA-ON
Whitby Ontario L1N 2Y9 43.8844 -78.9485 CA-ON
Whitby Ontario L1N 2Z1 43.8845 -78.9488 CA-ON
Whitby Ontario L1N 2Z2 43.8842 -78.9495 CA-ON
Whitby Ontario L1N 2Z3 43.8841 -78.9499 CA-ON
Whitby Ontario L1N 2Z4 43.8868 -78.9442 CA-ON
Whitby Ontario L1N 2Z5 43.8867 -78.9441 CA-ON
Whitby Ontario L1N 2Z6 43.8872 -78.942 CA-ON
Whitby Ontario L1N 2Z7 43.8872 -78.942 CA-ON
Whitby Ontario L1N 2Z8 43.8865 -78.945 CA-ON
Whitby Ontario L1N 2Z9 43.8862 -78.9466 CA-ON
Whitby Ontario L1N 3A1 43.8852 -78.9511 CA-ON
Whitby Ontario L1N 3A2 43.8851 -78.9512 CA-ON
Whitby Ontario L1N 3A3 43.8826 -78.9563 CA-ON
Whitby Ontario L1N 3A4 43.8815 -78.9566 CA-ON
Whitby Ontario L1N 3A5 43.8823 -78.957 CA-ON
Whitby Ontario L1N 3A6 43.8822 -78.9569 CA-ON
Whitby Ontario L1N 3A7 43.8822 -78.9567 CA-ON
Whitby Ontario L1N 3A8 43.8845 -78.9563 CA-ON
Whitby Ontario L1N 3A9 43.8857 -78.9568 CA-ON
Whitby Ontario L1N 3B1 43.8889 -78.9429 CA-ON
Whitby Ontario L1N 3B2 43.8886 -78.942 CA-ON
Whitby Ontario L1N 3B3 43.8881 -78.946 CA-ON
Whitby Ontario L1N 3B4 43.8868 -78.9498 CA-ON
Whitby Ontario L1N 3B5 43.8862 -78.9526 CA-ON
Whitby Ontario L1N 3B6 43.886 -78.9534 CA-ON
Whitby Ontario L1N 3B7 43.8858 -78.9547 CA-ON
Whitby Ontario L1N 3B8 43.8856 -78.9546 CA-ON
Whitby Ontario L1N 3B9 43.8854 -78.9559 CA-ON
Whitby Ontario L1N 3C1 43.8853 -78.9566 CA-ON
Whitby Ontario L1N 3C2 43.8857 -78.954 CA-ON
Whitby Ontario L1N 3C3 43.8858 -78.9534 CA-ON
Whitby Ontario L1N 3C4 43.8854 -78.9526 CA-ON
Whitby Ontario L1N 3C5 43.8868 -78.9544 CA-ON
Whitby Ontario L1N 3C6 43.8879 -78.9547 CA-ON
Whitby Ontario L1N 3C7 43.8882 -78.9549 CA-ON
Whitby Ontario L1N 3C8 43.8877 -78.955 CA-ON
Whitby Ontario L1N 3C9 43.8878 -78.9548 CA-ON
Whitby Ontario L1N 3E1 43.8923 -78.9475 CA-ON
Whitby Ontario L1N 3E2 43.8923 -78.9476 CA-ON
Whitby Ontario L1N 3E3 43.892 -78.9489 CA-ON
Whitby Ontario L1N 3E4 43.892 -78.949 CA-ON
Whitby Ontario L1N 3E5 43.8948 -78.9488 CA-ON
Whitby Ontario L1N 3E6 43.8948 -78.9488 CA-ON
Whitby Ontario L1N 3E7 43.8946 -78.95 CA-ON
Whitby Ontario L1N 3E8 43.8945 -78.9501 CA-ON
Whitby Ontario L1N 3E9 43.8941 -78.9522 CA-ON
Whitby Ontario L1N 3G1 43.8943 -78.9513 CA-ON
Whitby Ontario L1N 3G2 43.8933 -78.9554 CA-ON
Whitby Ontario L1N 3G3 43.8917 -78.9524 CA-ON
Whitby Ontario L1N 3G4 43.8918 -78.9523 CA-ON
Whitby Ontario L1N 3G5 43.8929 -78.953 CA-ON
Whitby Ontario L1N 3G6 43.8919 -78.9525 CA-ON
Whitby Ontario L1N 3G7 43.894 -78.9535 CA-ON
Whitby Ontario L1N 3G8 43.8947 -78.9537 CA-ON
Whitby Ontario L1N 3G9 43.8959 -78.9536 CA-ON
Whitby Ontario L1N 3H1 43.8959 -78.9536 CA-ON
Whitby Ontario L1N 3H2 43.8929 -78.9585 CA-ON
Whitby Ontario L1N 3H3 43.8929 -78.9587 CA-ON
Whitby Ontario L1N 3H4 43.8937 -78.9589 CA-ON
Whitby Ontario L1N 3H5 43.8937 -78.959 CA-ON
Whitby Ontario L1N 3H6 43.8946 -78.9593 CA-ON
Whitby Ontario L1N 3H7 43.8946 -78.9595 CA-ON
Whitby Ontario L1N 3H8 43.897 -78.9524 CA-ON
Whitby Ontario L1N 3H9 43.8974 -78.9498 CA-ON
Whitby Ontario L1N 3J1 43.896 -78.9568 CA-ON
Whitby Ontario L1N 3J2 43.9028 -78.9058 CA-ON
Whitby Ontario L1N 3J3 43.9031 -78.9056 CA-ON
Whitby Ontario L1N 3J4 43.9019 -78.9042 CA-ON
Whitby Ontario L1N 3J5 43.9027 -78.9058 CA-ON
Whitby Ontario L1N 3J6 43.9016 -78.9068 CA-ON
Whitby Ontario L1N 3J7 43.9016 -78.9068 CA-ON
Whitby Ontario L1N 3J8 43.9029 -78.9073 CA-ON
Whitby Ontario L1N 3J9 43.9032 -78.9076 CA-ON
Whitby Ontario L1N 3K1 43.9055 -78.9083 CA-ON
Whitby Ontario L1N 3K2 43.9041 -78.9078 CA-ON
Whitby Ontario L1N 3K3 43.8895 -78.9033 CA-ON
Whitby Ontario L1N 3K4 43.8916 -78.9042 CA-ON
Whitby Ontario L1N 3K5 43.894 -78.9053 CA-ON
Whitby Ontario L1N 3K6 43.9006 -78.9082 CA-ON
Whitby Ontario L1N 3K7 43.9015 -78.9086 CA-ON
Whitby Ontario L1N 3K8 43.9022 -78.9089 CA-ON
Whitby Ontario L1N 3K9 43.9037 -78.9096 CA-ON
Whitby Ontario L1N 3L1 43.8882 -78.9054 CA-ON
Whitby Ontario L1N 3L2 43.8907 -78.9067 CA-ON
Whitby Ontario L1N 3L3 43.8955 -78.9088 CA-ON
Whitby Ontario L1N 3L4 43.8965 -78.9106 CA-ON
Whitby Ontario L1N 3L5 43.8965 -78.9106 CA-ON
Whitby Ontario L1N 3L6 43.8952 -78.9089 CA-ON
Whitby Ontario L1N 3L7 43.8952 -78.909 CA-ON
Whitby Ontario L1N 3L8 43.8972 -78.911 CA-ON
Whitby Ontario L1N 3L9 43.8974 -78.9111 CA-ON
Whitby Ontario L1N 3M1 43.8898 -78.9049 CA-ON
Whitby Ontario L1N 3M2 43.89 -78.9039 CA-ON
Whitby Ontario L1N 3M3 43.8967 -78.9104 CA-ON
Whitby Ontario L1N 3M4 43.8953 -78.9152 CA-ON
Whitby Ontario L1N 3M5 43.9017 -78.9114 CA-ON
Whitby Ontario L1N 3M6 43.9016 -78.911 CA-ON
Whitby Ontario L1N 3M7 43.9028 -78.9114 CA-ON
Whitby Ontario L1N 3M8 43.9032 -78.9096 CA-ON
Whitby Ontario L1N 3M9 43.9043 -78.91 CA-ON
Whitby Ontario L1N 3N1 43.904 -78.9114 CA-ON
Whitby Ontario L1N 3N2 43.9037 -78.9126 CA-ON
Whitby Ontario L1N 3N3 43.9054 -78.9105 CA-ON
Whitby Ontario L1N 3N4 43.9053 -78.9105 CA-ON
Whitby Ontario L1N 3N5 43.9045 -78.9141 CA-ON
Whitby Ontario L1N 3N6 43.9045 -78.9135 CA-ON
Whitby Ontario L1N 3N7 43.9001 -78.9063 CA-ON
Whitby Ontario L1N 3N8 43.9021 -78.9086 CA-ON
Whitby Ontario L1N 3N9 43.9024 -78.9074 CA-ON
Whitby Ontario L1N 3P1 43.9049 -78.9171 CA-ON
