North America is dominated by three countries and Greenland (Dependency of DK) (2021)
List of US Area codes by states
(Click on the number below to see city and zip code)
... | STATE | AREA CODES |
---|---|---|
Alabama | 205 - 251 - 256 - 334 - 938 | |
Alaska | 907 | |
Arizona | 480 - 520 - 602 - 623 - 928 | |
Arkansas | 479 - 501 - 870 | |
California | 628 - 650 - 657 - 661 - 669 - 707 - 714 - 747 - 760 - 805 - 818 - 820 - 831 - 858 - 909 - 916 - 925 - 949 - 951 | |
Colorado | 303 - 719 - 720 - 970 | |
Connecticut | 203 - 475 - 860 - 959 | |
Delaware | 302 | |
Florida | 239 - 305 - 321 - 352 - 386 - 407 - 561 - 727 - 754 - 772 - 786 - 813 - 850 - 863 - 904 - 941 - 954 | |
Georgia | 229 | |
Hawaii | 808 | |
Idaho | 208 - 986 | |
Illinois | 217 - 224 - 309 - 312 - 331 - 618 - 630 - 708 - 773 - 779 - 815 - 847 - 872 | |
Indiana | 219 - 260 - 317 - 463 - 574 - 765 - 812 - 930 | |
Iowa | 319 - 515 - 563 - 641 - 712 | |
Kansas | 316 - 620 - 785 - 913 | |
Kentucky | 270 - 364 - 502 - 606 - 859 | |
Louisiana | 225 - 318 - 337 - 504 - 985 | |
Maine | 207 | |
Maryland | 240 - 301 - 410 - 443 - 667 | |
Massachusetts | 339 - 351 - 413 - 508 - 617 - 774 - 781 - 857 - 978 | |
Michigan | 231 - 248 - 269 - 313 - 517 - 586 - 616 - 734 - 810 - 906 - 947 | |
Minnesota | 218 - 320 - 507 - 612 - 651 - 763 - 952 | |
Mississippi | 228 - 601 - 662 - 769 | |
Missouri | 314 - 417 - 573 - 636 - 660 - 816 | |
Montana | 406 | |
Nebraska | 308 - 402 - 531 | |
Nevada | 702 - 725 - 775 | |
New Hampshire | 603 | |
New Jersey | 201 - 551 - 609 - 640 - 732 - 848 - 856 - 862 - 908 - 973 | |
New Mexico | 505 - 575 | |
New york | 212 - 315 - 332 - 347 - 516 - 518 - 585 - 607 - 631 - 646 - 680 - 716 - 718 - 838 - 845 - 914 - 917 - 929 - 934 | |
North Carolina | 252 - 336 - 704 - 743 - 828 - 910 - 919 - 980 - 984 | |
North Dakota | 701 | |
Ohio | 216 - 220 - 234 - 330 - 380 - 419 - 440 - 513 - 567 - 614 - 740 - 937 | |
Oklahoma | 405 - 539 - 580 - 918 | |
Oregon | 458 - 503 - 541 - 971 | |
Pennsylvania | 215 - 223 - 267 - 272 - 412 - 445 - 484 - 570 - 610 - 717 - 724 - 814 - 878 | |
Rhode Island | 401 | |
South Carolina | 803 - 843 - 854 - 864 | |
South Dakota | 605 | |
Tennessee | 423 - 615 - 629 - 731 - 865 - 901 - 931 | |
Texas | 210 - 214 - 254 - 281 - 325 - 346 - 361 - 409 - 430 - 432 - 469 - 512 - 713 - 726 - 737 - 806 - 817 - 830 - 832 - 903 - 915 - 936 - 940 - 956 - 972 - 979 | |
Utah | 385 - 435 - 801 | |
Vermont | 802 | |
Virginia | 276 - 434 - 540 - 571 - 703 - 757 - 804 | |
Washington | 206 - 253 - 360 - 425 - 509 - 564 | |
Washington,DC | 202 | |
West Virginia | 304 - 681 | |
Wisconsin | 262 - 414 - 534 - 608 - 715 - 920 | |
Wyoming | 307 |
Territory
The United States has five major U.S. territories: American Samoa, Guam, the Northern Mariana Islands, Puerto Rico, and the U.S. Virgin Islands. Each such territory is partially self-governing that exists under the authority of the U.S. government.
(Click on the number below to see city and zip code)
... | STATE | AREA CODES |
---|---|---|
American Samoa | 684 (American Samoa) | |
Guam | 671 (Guam) | |
Northern Mariana Islands | 670 (Northern Mariana Islands) | |
Puerto Rico | 787 (Puerto Rico) - 939 (Puerto Rico) | |
Virgin Island | 340 (Virgin Island) |