On July 1, 1963, the United States Post Office introduced the Zone Improvement Plan, or ZIP Code.ZIP codes are five-digit numbers that designate an area for the United States Postal Service.
ZIP is an acronym for Zone Improvement Plan.
A ZIP Code is a 5-digit code that identifies a specific geographic delivery area.
ZIP Codes can represent an area within a state, an area that crosses state boundaries, or a single building or company that has a very high mail volume.
See all Zip Codes by State and principal US territories
ZIP Codes in Minnesota listing, with city state and county
Cities listed with each zip code are the major cities in Minnesota
Zip code | City / State | County | Iso | Area code | |
---|---|---|---|---|---|
55001 | Afton (Minnesota) | Washington | US-MN | 651 | |
55003 | Bayport (Minnesota) | Washington | US-MN | 651 | |
55006 | Braham (Minnesota) | Isanti | US-MN | 320 | |
55008 | Cambridge (Minnesota) | Isanti | US-MN | 612 / 763 | |
55009 | Cannon Falls (Minnesota) | Goodhue | US-MN | 507 / 651 | |
55012 | Center City (Minnesota) | Chisago | US-MN | 651 | |
55016 | Cottage Grove (Minnesota) | Washington | US-MN | 651 | |
55018 | Dennison (Minnesota) | Goodhue | US-MN | 507 | |
55019 | Dundas (Minnesota) | Rice | US-MN | 507 | |
55020 | Elko New Market (Minnesota) | Scott | US-MN | 952 | |
55021 | Faribault (Minnesota) | Rice | US-MN | 507 | |
55024 | Farmington (Minnesota) | Dakota | US-MN | 651 / 952 | |
55025 | Forest Lake (Minnesota) | Washington | US-MN | 651 | |
55026 | Frontenac (Minnesota) | Goodhue | US-MN | 507 | |
55027 | Goodhue (Minnesota) | Goodhue | US-MN | 651 | |
55030 | Grasston (Minnesota) | Pine | US-MN | 320 | |
55033 | Hastings (Minnesota) | Dakota | US-MN | 651 | |
55036 | Henriette (Minnesota) | Pine | US-MN | 320 | |
55037 | Hinckley (Minnesota) | Pine | US-MN | 320 | |
55041 | Lake City (Minnesota) | Wabasha | US-MN | 651 | |
55042 | Lake Elmo (Minnesota) | Washington | US-MN | 651 | |
55043 | Lakeland (Minnesota) | Washington | US-MN | 651 | |
55044 | Lakeville (Minnesota) | Dakota | US-MN | 952 | |
55045 | Lindstrom (Minnesota) | Chisago | US-MN | 651 | |
55046 | Lonsdale (Minnesota) | Rice | US-MN | 507 | |
55047 | Marine On Saint Croix (Minnesota) | Washington | US-MN | 651 | |
55049 | Medford (Minnesota) | Steele | US-MN | 507 | |
55051 | Mora (Minnesota) | Kanabec | US-MN | 320 | |
55052 | Morristown (Minnesota) | Rice | US-MN | 507 | |
55053 | Nerstrand (Minnesota) | Rice | US-MN | 507 | |
55054 | Elko New Market (Minnesota) | Scott | US-MN | 952 | |
55055 | Newport (Minnesota) | Washington | US-MN | 651 | |
55056 | North Branch (Minnesota) | Chisago | US-MN | 651 | |
55057 | Northfield (Minnesota) | Rice | US-MN | 507 | |
55060 | Owatonna (Minnesota) | Steele | US-MN | 507 | |
55063 | Pine City (Minnesota) | Pine | US-MN | 320 | |
55066 | Red Wing (Minnesota) | Goodhue | US-MN | 651 | |
55067 | Rock Creek (Minnesota) | Pine | US-MN | 320 | |
55069 | Rush City (Minnesota) | Chisago | US-MN | 320 | |
55071 | Saint Paul Park (Minnesota) | Washington | US-MN | 651 | |
55072 | Sandstone (Minnesota) | Pine | US-MN | 320 | |
55073 | Scandia (Minnesota) | Washington | US-MN | 651 | |
55075 | South Saint Paul (Minnesota) | Dakota | US-MN | 651 | |
55076 | Inver Grove Heights (Minnesota) | Dakota | US-MN | 651 | |
55077 | Inver Grove Heights (Minnesota) | Dakota | US-MN | 651 | |
55078 | Stacy (Minnesota) | Chisago | US-MN | 651 | |
55079 | Stacy (Minnesota) | Chisago | US-MN | 651 | |
55082 | Stillwater (Minnesota) | Washington | US-MN | 651 | |
55083 | Stillwater (Minnesota) | Washington | US-MN | 651 | |
55084 | Taylors Falls (Minnesota) | Chisago | US-MN | 651 | |
55087 | Warsaw (Minnesota) | Rice | US-MN | 507 | |
55088 | Webster (Minnesota) | Rice | US-MN | 952 | |
55089 | Welch (Minnesota) | Goodhue | US-MN | 651 | |
55090 | Willernie (Minnesota) | Washington | US-MN | 651 | |
55092 | Wyoming (Minnesota) | Chisago | US-MN | 651 | |
55101 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55102 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55103 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55104 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55105 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55106 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55107 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55108 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55109 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55110 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55111 | Saint Paul (Minnesota) | Hennepin | US-MN | 612 / 651 / 952 | |
55112 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 / 763 / 952 | |
55113 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 / 763 / 952 | |
55114 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55115 | Saint Paul (Minnesota) | Washington | US-MN | 651 | |
55116 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55117 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55118 | Saint Paul (Minnesota) | Dakota | US-MN | 651 | |
55119 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55120 | Saint Paul (Minnesota) | Dakota | US-MN | 952 | |
55121 | Saint Paul (Minnesota) | Dakota | US-MN | 952 | |
55122 | Saint Paul (Minnesota) | Dakota | US-MN | 651 | |
55123 | Saint Paul (Minnesota) | Dakota | US-MN | 952 | |
55124 | Saint Paul (Minnesota) | Dakota | US-MN | 651 / 952 | |
55125 | Saint Paul (Minnesota) | Washington | US-MN | 651 | |
55126 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 / 763 / 952 | |
55127 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55128 | Saint Paul (Minnesota) | Washington | US-MN | 651 | |
55129 | Saint Paul (Minnesota) | Washington | US-MN | 651 | |
55130 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55133 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55144 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55145 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55146 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55155 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55161 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55164 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55165 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55166 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55168 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55169 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55170 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55171 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55172 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55175 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55177 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55187 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55188 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55191 | Saint Paul (Minnesota) | Ramsey | US-MN | 651 | |
55302 | Annandale (Minnesota) | Wright | US-MN | 320 | |
55303 | Anoka (Minnesota) | Anoka | US-MN | 763 | |
55304 | Andover (Minnesota) | Anoka | US-MN | 763 | |
55305 | Hopkins (Minnesota) | Hennepin | US-MN | 612 / 651 / 763 / 952 | |
55306 | Burnsville (Minnesota) | Dakota | US-MN | 952 | |
55307 | Arlington (Minnesota) | Sibley | US-MN | 507 | |
55308 | Becker (Minnesota) | Sherburne | US-MN | 763 | |
55309 | Big Lake (Minnesota) | Sherburne | US-MN | 763 | |
55310 | Bird Island (Minnesota) | Renville | US-MN | 320 | |
55311 | Osseo (Minnesota) | Hennepin | US-MN | 763 | |
55312 | Brownton (Minnesota) | McLeod | US-MN | 320 | |
55313 | Buffalo (Minnesota) | Wright | US-MN | 320 | |
55314 | Buffalo Lake (Minnesota) | Renville | US-MN | 320 | |
55315 | Carver (Minnesota) | Carver | US-MN | 952 | |
55316 | Champlin (Minnesota) | Hennepin | US-MN | 763 | |
55317 | Chanhassen (Minnesota) | Carver | US-MN | 952 | |
55318 | Chaska (Minnesota) | Carver | US-MN | 952 | |
55319 | Clear Lake (Minnesota) | Sherburne | US-MN | 320 / 763 | |
55320 | Clearwater (Minnesota) | Wright | US-MN | 320 | |
55321 | Cokato (Minnesota) | Wright | US-MN | 320 | |
55322 | Cologne (Minnesota) | Carver | US-MN | 952 | |
55323 | Crystal Bay (Minnesota) | Hennepin | US-MN | 952 | |
55324 | Darwin (Minnesota) | Meeker | US-MN | 320 | |
55325 | Dassel (Minnesota) | Meeker | US-MN | 320 | |
55328 | Delano (Minnesota) | Wright | US-MN | 763 | |
55329 | Eden Valley (Minnesota) | Stearns | US-MN | 320 | |
55332 | Fairfax (Minnesota) | Renville | US-MN | 507 | |
55333 | Franklin (Minnesota) | Renville | US-MN | 507 | |
55334 | Gaylord (Minnesota) | Sibley | US-MN | 507 | |
55335 | Gibbon (Minnesota) | Sibley | US-MN | 507 | |
55336 | Glencoe (Minnesota) | McLeod | US-MN | 320 | |
55337 | Burnsville (Minnesota) | Dakota | US-MN | 952 | |
55338 | Green Isle (Minnesota) | Sibley | US-MN | 507 | |
55339 | Hamburg (Minnesota) | Carver | US-MN | 952 | |
55340 | Hamel (Minnesota) | Hennepin | US-MN | 763 | |
55342 | Hector (Minnesota) | Renville | US-MN | 320 | |
55343 | Hopkins (Minnesota) | Hennepin | US-MN | 612 / 651 / 763 / 952 | |
55344 | Eden Prairie (Minnesota) | Hennepin | US-MN | 952 | |
55345 | Minnetonka (Minnesota) | Hennepin | US-MN | 612 / 651 / 763 | |
55346 | Eden Prairie (Minnesota) | Hennepin | US-MN | 952 | |
55347 | Eden Prairie (Minnesota) | Hennepin | US-MN | 952 | |
55348 | Maple Plain (Minnesota) | Hennepin | US-MN | 952 | |
55349 | Howard Lake (Minnesota) | Wright | US-MN | 320 | |
55350 | Hutchinson (Minnesota) | McLeod | US-MN | 320 | |
55352 | Jordan (Minnesota) | Scott | US-MN | 952 | |
55353 | Kimball (Minnesota) | Stearns | US-MN | 320 | |
55354 | Lester Prairie (Minnesota) | McLeod | US-MN | 320 | |
55355 | Litchfield (Minnesota) | Meeker | US-MN | 320 | |
55358 | Maple Lake (Minnesota) | Wright | US-MN | 320 / 763 | |
55360 | Mayer (Minnesota) | Carver | US-MN | 952 | |
55362 | Monticello (Minnesota) | Wright | US-MN | 763 | |
55363 | Montrose (Minnesota) | Wright | US-MN | 763 | |
55364 | Mound (Minnesota) | Hennepin | US-MN | 763 / 952 | |
55365 | Monticello (Minnesota) | Wright | US-MN | 763 | |
55366 | New Auburn (Minnesota) | Sibley | US-MN | 507 | |
55367 | New Germany (Minnesota) | Carver | US-MN | 320 | |
55368 | Norwood Young America (Minnesota) | Carver | US-MN | 952 | |
55369 | Osseo (Minnesota) | Hennepin | US-MN | 763 | |
55370 | Plato (Minnesota) | McLeod | US-MN | 320 | |
55371 | Princeton (Minnesota) | Mille Lacs | US-MN | 763 | |
55372 | Prior Lake (Minnesota) | Scott | US-MN | 952 | |
55373 | Rockford (Minnesota) | Wright | US-MN | 763 | |
55374 | Rogers (Minnesota) | Hennepin | US-MN | 763 | |
55377 | Santiago (Minnesota) | Sherburne | US-MN | 763 | |
55378 | Savage (Minnesota) | Scott | US-MN | 952 | |
55379 | Shakopee (Minnesota) | Scott | US-MN | 952 | |
55381 | Silver Lake (Minnesota) | McLeod | US-MN | 320 | |
55382 | South Haven (Minnesota) | Stearns | US-MN | 320 | |
55383 | Norwood (Minnesota) | Carver | US-MN | 952 | |
55385 | Stewart (Minnesota) | McLeod | US-MN | 320 | |
55386 | Victoria (Minnesota) | Carver | US-MN | 952 | |
55387 | Waconia (Minnesota) | Carver | US-MN | 952 | |
55388 | Watertown (Minnesota) | Carver | US-MN | 952 | |
55389 | Watkins (Minnesota) | Meeker | US-MN | 320 | |
55391 | Wayzata (Minnesota) | Hennepin | US-MN | 763 / 952 | |
55393 | Maple Plain (Minnesota) | Hennepin | US-MN | 952 | |
55394 | Young America (Minnesota) | Carver | US-MN | 952 | |
55395 | Winsted (Minnesota) | McLeod | US-MN | 320 | |
55396 | Winthrop (Minnesota) | Sibley | US-MN | 507 | |
55397 | Young America (Minnesota) | Carver | US-MN | 952 | |
55398 | Zimmerman (Minnesota) | Sherburne | US-MN | 763 | |
55399 | Young America (Minnesota) | Carver | US-MN | 952 | |
55401 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 / 651 / 763 / 952 | |
55402 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 / 651 / 763 / 952 | |
55403 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 / 763 / 952 | |
55404 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 / 651 / 763 / 952 | |
55405 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 / 763 / 952 | |
55406 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 | |
55407 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 | |
55408 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 | |
55409 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 | |
55410 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 / 952 | |
55411 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 / 651 / 763 / 952 | |
55412 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 / 651 / 763 / 952 | |
55413 | Minneapolis (Minnesota) | Hennepin | US-MN | 651 / 763 / 952 / 612 | |
55414 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 / 651 / 763 / 952 | |
55415 | Minneapolis (Minnesota) | Hennepin | US-MN | 651 / 763 / 612 / 952 | |
55416 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 | |
55417 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 | |
55418 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 / 651 / 763 / 952 | |
55419 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 / 952 | |
55420 | Minneapolis (Minnesota) | Hennepin | US-MN | 952 | |
55421 | Minneapolis (Minnesota) | Anoka | US-MN | 612 / 651 / 763 / 952 | |
55422 | Minneapolis (Minnesota) | Hennepin | US-MN | 763 / 952 | |
55423 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 | |
55424 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 / 952 | |
55425 | Minneapolis (Minnesota) | Hennepin | US-MN | 952 | |
55426 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 / 651 / 763 / 952 | |
55427 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 / 651 / 763 / 952 | |
55428 | Minneapolis (Minnesota) | Hennepin | US-MN | 763 | |
55429 | Minneapolis (Minnesota) | Hennepin | US-MN | 763 | |
55430 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 / 651 / 763 / 952 | |
55431 | Minneapolis (Minnesota) | Hennepin | US-MN | 952 | |
55432 | Minneapolis (Minnesota) | Anoka | US-MN | 651 / 763 | |
55433 | Minneapolis (Minnesota) | Anoka | US-MN | 763 | |
55434 | Minneapolis (Minnesota) | Anoka | US-MN | 651 / 763 | |
55435 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 / 651 / 763 / 952 | |
55436 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 / 651 / 763 / 952 | |
55437 | Minneapolis (Minnesota) | Hennepin | US-MN | 952 | |
55438 | Minneapolis (Minnesota) | Hennepin | US-MN | 952 | |
55439 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 / 651 / 763 / 952 | |
55440 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 | |
55441 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 / 651 / 763 / 952 | |
55442 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 / 651 / 763 / 952 | |
55443 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 | |
55444 | Minneapolis (Minnesota) | Hennepin | US-MN | 651 / 763 | |
55445 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 | |
55446 | Minneapolis (Minnesota) | Hennepin | US-MN | 763 | |
55447 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 / 651 / 763 / 952 | |
55448 | Minneapolis (Minnesota) | Anoka | US-MN | 763 | |
55449 | Minneapolis (Minnesota) | Anoka | US-MN | 612 | |
55450 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 | |
55454 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 / 651 / 763 / 952 | |
55455 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 / 651 / 763 / 952 | |
55458 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 | |
55459 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 | |
55460 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 | |
55467 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 | |
55468 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 | |
55470 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 | |
55472 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 | |
55473 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 | |
55474 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 | |
55478 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 | |
55479 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 | |
55480 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 | |
55483 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 | |
55484 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 | |
55485 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 | |
55486 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 | |
55487 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 | |
55488 | Minneapolis (Minnesota) | Hennepin | US-MN | 612 | |
55550 | Young America (Minnesota) | Carver | US-MN | 952 | |
55551 | Young America (Minnesota) | Carver | US-MN | 952 | |
55552 | Young America (Minnesota) | Carver | US-MN | 952 | |
55553 | Young America (Minnesota) | Carver | US-MN | 952 | |
55554 | Norwood (Minnesota) | Carver | US-MN | 952 | |
55555 | Young America (Minnesota) | Carver | US-MN | 952 | |
55556 | Young America (Minnesota) | Carver | US-MN | 952 | |
55557 | Young America (Minnesota) | Carver | US-MN | 952 | |
55558 | Young America (Minnesota) | Carver | US-MN | 952 | |
55559 | Young America (Minnesota) | Carver | US-MN | 952 | |
55560 | Young America (Minnesota) | Carver | US-MN | 952 | |
55561 | Monticello (Minnesota) | Wright | US-MN | 763 | |
55562 | Young America (Minnesota) | Carver | US-MN | 952 | |
55563 | Monticello (Minnesota) | Wright | US-MN | 763 | |
55564 | Young America (Minnesota) | Carver | US-MN | 952 | |
55565 | Monticello (Minnesota) | Wright | US-MN | 763 | |
55566 | Young America (Minnesota) | Carver | US-MN | 952 | |
55567 | Young America (Minnesota) | Carver | US-MN | 952 | |
55568 | Young America (Minnesota) | Carver | US-MN | 952 | |
55569 | Osseo (Minnesota) | Hennepin | US-MN | 763 | |
55570 | Maple Plain (Minnesota) | Hennepin | US-MN | 952 | |
55571 | Maple Plain (Minnesota) | Hennepin | US-MN | 952 | |
55572 | Rockford (Minnesota) | Wright | US-MN | 763 | |
55573 | Young America (Minnesota) | Carver | US-MN | 952 | |
55574 | Maple Plain (Minnesota) | Hennepin | US-MN | 952 | |
55575 | Howard Lake (Minnesota) | Wright | US-MN | 320 | |
55576 | Maple Plain (Minnesota) | Hennepin | US-MN | 952 | |
55577 | Rockford (Minnesota) | Wright | US-MN | 763 | |
55578 | Maple Plain (Minnesota) | Hennepin | US-MN | 952 | |
55579 | Maple Plain (Minnesota) | Hennepin | US-MN | 952 | |
55580 | Monticello (Minnesota) | Wright | US-MN | 763 | |
55581 | Monticello (Minnesota) | Wright | US-MN | 763 | |
55582 | Monticello (Minnesota) | Wright | US-MN | 763 | |
55583 | Norwood (Minnesota) | Carver | US-MN | 952 | |
55584 | Monticello (Minnesota) | Wright | US-MN | 763 | |
55585 | Monticello (Minnesota) | Wright | US-MN | 763 | |
55586 | Monticello (Minnesota) | Wright | US-MN | 763 | |
55587 | Monticello (Minnesota) | Wright | US-MN | 763 | |
55588 | Monticello (Minnesota) | Wright | US-MN | 763 | |
55589 | Monticello (Minnesota) | Wright | US-MN | 763 | |
55590 | Monticello (Minnesota) | Wright | US-MN | 763 | |
55591 | Monticello (Minnesota) | Wright | US-MN | 763 | |
55592 | Maple Plain (Minnesota) | Hennepin | US-MN | 952 | |
55593 | Maple Plain (Minnesota) | Hennepin | US-MN | 952 | |
55594 | Young America (Minnesota) | Carver | US-MN | 952 | |
55595 | Loretto (Minnesota) | Hennepin | US-MN | 763 | |
55596 | Loretto (Minnesota) | Hennepin | US-MN | 763 | |
55597 | Loretto (Minnesota) | Hennepin | US-MN | 763 | |
55598 | Loretto (Minnesota) | Hennepin | US-MN | 763 | |
55599 | Loretto (Minnesota) | Hennepin | US-MN | 763 | |
55601 | Beaver Bay (Minnesota) | Lake | US-MN | 218 | |
55602 | Brimson (Minnesota) | St. Louis | US-MN | 218 | |
55603 | Finland (Minnesota) | Lake | US-MN | 218 | |
55604 | Grand Marais (Minnesota) | Cook | US-MN | 218 | |
55605 | Grand Portage (Minnesota) | Cook | US-MN | 218 | |
55606 | Hovland (Minnesota) | Cook | US-MN | 218 | |
55607 | Isabella (Minnesota) | Lake | US-MN | 218 | |
55609 | Knife River (Minnesota) | Lake | US-MN | 218 | |
55612 | Lutsen (Minnesota) | Cook | US-MN | 218 | |
55613 | Schroeder (Minnesota) | Cook | US-MN | 218 | |
55614 | Silver Bay (Minnesota) | Lake | US-MN | 218 | |
55615 | Tofte (Minnesota) | Cook | US-MN | 218 | |
55616 | Two Harbors (Minnesota) | Lake | US-MN | 218 | |
55701 | Adolph (Minnesota) | St Louis | US-MN | 218 | |
55702 | Alborn (Minnesota) | St. Louis | US-MN | 218 | |
55703 | Angora (Minnesota) | St. Louis | US-MN | 218 | |
55704 | Askov (Minnesota) | Pine | US-MN | 218 / 320 | |
55705 | Aurora (Minnesota) | St. Louis | US-MN | 218 | |
55706 | Babbitt (Minnesota) | St. Louis | US-MN | 218 | |
55707 | Barnum (Minnesota) | Carlton | US-MN | 218 | |
55708 | Biwabik (Minnesota) | St. Louis | US-MN | 218 | |
55709 | Bovey (Minnesota) | Itasca | US-MN | 218 | |
55710 | Britt (Minnesota) | St. Louis | US-MN | 218 | |
55711 | Brookston (Minnesota) | St. Louis | US-MN | 218 | |
55712 | Bruno (Minnesota) | Pine | US-MN | 320 | |
55713 | Buhl (Minnesota) | St. Louis | US-MN | 218 | |
55716 | Calumet (Minnesota) | Itasca | US-MN | 218 | |
55717 | Canyon (Minnesota) | St. Louis | US-MN | 218 | |
55718 | Carlton (Minnesota) | Carlton | US-MN | 218 | |
55719 | Chisholm (Minnesota) | St. Louis | US-MN | 218 | |
55720 | Cloquet (Minnesota) | Carlton | US-MN | 218 | |
55721 | Cohasset (Minnesota) | Itasca | US-MN | 218 | |
55722 | Coleraine (Minnesota) | Itasca | US-MN | 218 | |
55723 | Cook (Minnesota) | St. Louis | US-MN | 218 | |
55724 | Cotton (Minnesota) | St. Louis | US-MN | 218 | |
55725 | Crane Lake (Minnesota) | St. Louis | US-MN | 218 | |
55726 | Cromwell (Minnesota) | Carlton | US-MN | 218 | |
55730 | Grand Rapids (Minnesota) | Itasca | US-MN | 218 | |
55731 | Ely (Minnesota) | St. Louis | US-MN | 218 | |
55732 | Embarrass (Minnesota) | St. Louis | US-MN | 218 | |
55733 | Esko (Minnesota) | Carlton | US-MN | 218 | |
55734 | Eveleth (Minnesota) | St. Louis | US-MN | 218 | |
55735 | Finlayson (Minnesota) | Pine | US-MN | 320 | |
55736 | Floodwood (Minnesota) | St. Louis | US-MN | 218 | |
55738 | Forbes (Minnesota) | St. Louis | US-MN | 218 | |
55741 | Gilbert (Minnesota) | St. Louis | US-MN | 218 | |
55742 | Goodland (Minnesota) | Itasca | US-MN | 218 | |
55744 | Grand Rapids (Minnesota) | Itasca | US-MN | 218 | |
55745 | Grand Rapids (Minnesota) | Itasca | US-MN | 218 | |
55746 | Hibbing (Minnesota) | St. Louis | US-MN | 218 | |
55747 | Hibbing (Minnesota) | St. Louis | US-MN | 218 | |
55748 | Hill City (Minnesota) | Aitkin | US-MN | 218 | |
55749 | Holyoke (Minnesota) | Carlton | US-MN | 218 | |
55750 | Hoyt Lakes (Minnesota) | St. Louis | US-MN | 218 | |
55751 | Iron (Minnesota) | St. Louis | US-MN | 218 | |
55752 | Jacobson (Minnesota) | Aitkin | US-MN | 218 | |
55753 | Keewatin (Minnesota) | Itasca | US-MN | 218 | |
55756 | Kerrick (Minnesota) | Pine | US-MN | 218 | |
55757 | Kettle River (Minnesota) | Carlton | US-MN | 218 | |
55758 | Kinney (Minnesota) | St. Louis | US-MN | 218 | |
55760 | Mcgregor (Minnesota) | Aitkin | US-MN | 218 | |
55763 | Makinen (Minnesota) | St. Louis | US-MN | 218 | |
55764 | Marble (Minnesota) | Itasca | US-MN | 218 | |
55765 | Meadowlands (Minnesota) | St. Louis | US-MN | 218 | |
55766 | Melrude (Minnesota) | St. Louis | US-MN | 218 | |
55767 | Moose Lake (Minnesota) | Carlton | US-MN | 218 | |
55768 | Mountain Iron (Minnesota) | St. Louis | US-MN | 218 | |
55769 | Nashwauk (Minnesota) | Itasca | US-MN | 218 | |
55771 | Orr (Minnesota) | St. Louis | US-MN | 218 | |
55772 | Nett Lake (Minnesota) | Koochiching | US-MN | 218 | |
55775 | Pengilly (Minnesota) | Itasca | US-MN | 218 | |
55777 | Virginia (Minnesota) | St. Louis | US-MN | 218 | |
55779 | Saginaw (Minnesota) | St. Louis | US-MN | 218 | |
55780 | Sawyer (Minnesota) | Carlton | US-MN | 218 | |
55781 | Side Lake (Minnesota) | St. Louis | US-MN | 218 | |
55782 | Soudan (Minnesota) | St. Louis | US-MN | 218 | |
55783 | Sturgeon Lake (Minnesota) | Pine | US-MN | 218 | |
55784 | Swan River (Minnesota) | Itasca | US-MN | 218 | |
55785 | Swatara (Minnesota) | Aitkin | US-MN | 218 | |
55786 | Taconite (Minnesota) | Itasca | US-MN | 218 | |
55787 | Tamarack (Minnesota) | Aitkin | US-MN | 218 | |
55790 | Tower (Minnesota) | St. Louis | US-MN | 218 | |
55791 | Twig (Minnesota) | St Louis | US-MN | 218 | |
55792 | Virginia (Minnesota) | St. Louis | US-MN | 218 | |
55793 | Warba (Minnesota) | Itasca | US-MN | 218 | |
55795 | Willow River (Minnesota) | Pine | US-MN | 218 | |
55796 | Winton (Minnesota) | St Louis | US-MN | 218 | |
55797 | Wrenshall (Minnesota) | Carlton | US-MN | 218 | |
55798 | Wright (Minnesota) | Carlton | US-MN | 218 | |
55801 | Duluth (Minnesota) | St Louis | US-MN | 218 | |
55802 | Duluth (Minnesota) | St. Louis | US-MN | 218 | |
55803 | Duluth (Minnesota) | St. Louis | US-MN | 218 | |
