On July 1, 1963, the United States Post Office introduced the Zone Improvement Plan, or ZIP Code.ZIP codes are five-digit numbers that designate an area for the United States Postal Service.
ZIP is an acronym for Zone Improvement Plan.
A ZIP Code is a 5-digit code that identifies a specific geographic delivery area.
ZIP Codes can represent an area within a state, an area that crosses state boundaries, or a single building or company that has a very high mail volume.
See all Zip Codes by State and principal US territories
ZIP Codes in North carolina listing, with city state and county
Cities listed with each zip code are the major cities in North carolina
Zip code | City / State | County | Iso | Area code | |
---|---|---|---|---|---|
27006 | Advance (North Carolina) | Davie County | US-NC | 336 | |
27007 | Ararat (North Carolina) | Surry County | US-NC | 336 | |
27009 | Belews Creek (North Carolina) | Forsyth County | US-NC | 336 | |
27010 | Bethania (North Carolina) | Forsyth County | US-NC | 336 | |
27011 | Boonville (North Carolina) | Yadkin County | US-NC | 336 | |
27012 | Clemmons (North Carolina) | Forsyth County | US-NC | 336 | |
27013 | Cleveland - Barber(North Carolina) | Rowan County | US-NC | 336 | |
27014 | Cooleemee (North Carolina) | Davie County | US-NC | 336 | |
27016 | Danbury (North Carolina) | Stokes County | US-NC | 336 | |
27017 | Dobson (North Carolina) | Surry County | US-NC | 336 | |
27018 | East Bend (North Carolina) | Yadkin County | US-NC | 336 | |
27019 | Germanton (North Carolina) | Stokes County | US-NC | 336 | |
27020 | Hamptonville (North Carolina) | Yadkin County | US-NC | 336 | |
27021 | King (North Carolina) | Stokes County | US-NC | 336 | |
27022 | Lawsonville (North Carolina) | Stokes County | US-NC | 336 | |
27023 | Lewisville (North Carolina) | Forsyth County | US-NC | 336 | |
27024 | Lowgap (North Carolina) | Surry County | US-NC | 336 | |
27025 | Madison (North Carolina) | Rockingham County | US-NC | 336 | |
27027 | Mayodan (North Carolina) | Rockingham County | US-NC | 336 | |
27028 | Mocksville (North Carolina) | Davie County | US-NC | 336 | |
27030 | Mount Airy (North Carolina) | Surry County | US-NC | 336 | |
27031 | White Plains - Mount Airy (North Carolina) | Surry County | US-NC | 336 | |
27040 | Pfafftown (North Carolina) | Forsyth County | US-NC | 336 | |
27041 | Pilot Mountain(North Carolina) | Surry County | US-NC | 336 | |
27042 | Pine Hall (North Carolina) | Stokes County | US-NC | 336 | |
27043 | Pinnacle (North Carolina) | Stokes County | US-NC | 336 | |
27045 | Rural Hall (North Carolina) | Forsyth County | US-NC | 336 | |
27046 | Sandy Ridge (North Carolina) | Stokes County | US-NC | 336 | |
27047 | Siloam (North Carolina) | Surry County | US-NC | 336 | |
27048 | Stoneville (North Carolina) | Rockingham County | US-NC | 336 | |
27049 | Toast (North Carolina) | Surry County | US-NC | 336 | |
27050 | Tobaccoville (North Carolina) | Forsyth County | US-NC | 336 | |
27051 | Walkertown (North Carolina) | Forsyth County | US-NC | 336 | |
27052 | Walnut Cove (North Carolina) | Stokes County | US-NC | 336 | |
27053 | Westfield (North Carolina) | Stokes County | US-NC | 336 | |
27054 | Woodleaf (North Carolina) | Rowan County | US-NC | 336 | |
27055 | Yadkinville (North Carolina) | Yadkin County | US-NC | 336 | |
27094 | Rural Hall (North Carolina) | Forsyth County | US-NC | 336 | |
27098 | Rural Hall (North Carolina) | Forsyth County | US-NC | 336 | |
27099 | Rural Hall (North Carolina) | Forsyth County | US-NC | 336 | |
27101 | Winston Salem (North Carolina) | Forsyth County | US-NC | 336 | |
27102 | Winston Salem (North Carolina) | Forsyth County | US-NC | 336 | |
27103 | Winston Salem (North Carolina) | Forsyth County | US-NC | 336 | |
27104 | Winston Salem (North Carolina) | Forsyth County | US-NC | 336 | |
27105 | Winston Salem (North Carolina) | Forsyth County | US-NC | 336 | |
27106 | Winston Salem (North Carolina) | Forsyth County | US-NC | 336 | |
27107 | Winston Salem (North Carolina) | Forsyth County | US-NC | 336 | |
27108 | Winston Salem (North Carolina) | Forsyth County | US-NC | 336 | |
27109 | Winston Salem (North Carolina) | Forsyth County | US-NC | 336 | |
27110 | Winston Salem (North Carolina) | Forsyth County | US-NC | 336 | |
27111 | Winston Salem (North Carolina) | Forsyth County | US-NC | 336 | |
27113 | Winston Salem (North Carolina) | Forsyth County | US-NC | 336 | |
27114 | Winston Salem (North Carolina) | Forsyth County | US-NC | 336 | |
27115 | Winston Salem (North Carolina) | Forsyth County | US-NC | 336 | |
27116 | Winston Salem (North Carolina) | Forsyth County | US-NC | 336 | |
27117 | Winston Salem (North Carolina) | Forsyth County | US-NC | 336 | |
27120 | Winston Salem (North Carolina) | Forsyth County | US-NC | 336 | |
27127 | Winston Salem (North Carolina) | Forsyth County | US-NC | 336 | |
27130 | Winston Salem (North Carolina) | Forsyth County | US-NC | 336 | |
27150 | Winston Salem (North Carolina) | Forsyth County | US-NC | 336 | |
27151 | Winston Salem (North Carolina) | Forsyth County | US-NC | 337 | |
27152 | Winston Salem (North Carolina) | Forsyth County | US-NC | 336 | |
27155 | Winston Salem (North Carolina) | Forsyth County | US-NC | 336 | |
27156 | Winston-salem(North Carolina) | Forsyth County | US-NC | 337 | |
27157 | Winston Salem (North Carolina) | Forsyth County | US-NC | 336 | |
27198 | Winston Salem (North Carolina) | Forsyth County | US-NC | 336 | |
27199 | Winston Salem (North Carolina) | Forsyth County | US-NC | 336 | |
27201 | Alamance (North Carolina) | Alamance County | US-NC | 336 | |
27202 | Altamahaw (North Carolina) | Alamance County | US-NC | 336 | |
27203 | Asheboro (North Carolina) | Randolph County | US-NC | 336 | |
27204 | Asheboro (North Carolina) | Randolph County | US-NC | 336 | |
27205 | Asheboro (North Carolina) | Randolph County | US-NC | 336 | |
27207 | Bear Creek (North Carolina) | Chatham County | US-NC | 919 | |
27208 | Bennett (North Carolina) | Chatham County | US-NC | 336 / 910 | |
27209 | Biscoe (North Carolina) | Montgomery County | US-NC | 910 | |
27212 | Blanch (North Carolina) | Caswell County | US-NC | 336 | |
27213 | Bonlee (North Carolina) | Chatham County | US-NC | 919 / 984 | |
27214 | Browns Summit (North Carolina) | Guilford County | US-NC | 336 | |
27215 | Burlington(North Carolina) | Alamance County | US-NC | 336 | |
27216 | Burlington (North Carolina) | Alamance County | US-NC | 336 | |
27217 | Burlington(North Carolina) | Alamance County | US-NC | 336 | |
27220 | Burlington (North Carolina) | Alamance County | US-NC | 336 | |
27228 | Bynum(North Carolina) | Chatham County | US-NC | 919 / 984 | |
27229 | Candor (North Carolina) | Montgomery County | US-NC | 910 | |
27230 | Cedar Falls (North Carolina) | Randolph County | US-NC | 336 | |
27231 | Cedar Grove (North Carolina) | Orange County | US-NC | 919 | |
27233 | Climax (North Carolina) | Randolph County | US-NC | 336 / 743 | |
27235 | Colfax (North Carolina) | Guilford County | US-NC | 336 | |
27237 | Cumnock -Sanford (North Carolina) | Lee County | US-NC | 919 | |
27239 | Denton (North Carolina) | Davidson County | US-NC | 336 | |
27242 | Eagle Springs (North Carolina) | Moore County | US-NC | 910 | |
27243 | Efland (North Carolina) | Orange County | US-NC | 919 | |
27244 | Elon(North Carolina) | Alamance County | US-NC | 336 | |
27247 | Ether (North Carolina) | Montgomery County | US-NC | 910 | |
27248 | Franklinville (North Carolina) | Randolph County | US-NC | 336 | |
27249 | Gibsonville (North Carolina) | Guilford County | US-NC | 336 | |
27252 | Goldston (North Carolina) | Chatham County | US-NC | 919 | |
27253 | Graham (North Carolina) | Alamance County | US-NC | 336 | |
27256 | Gulf (North Carolina) | Chatham County | US-NC | 919 / 984 | |
27258 | Haw River (North Carolina) | Alamance County | US-NC | 336 | |
27259 | Highfalls (North Carolina) | Chatham County | US-NC | 336 / 910 | |
27260 | High Point (North Carolina) | Guilford County | US-NC | 336 | |
27261 | High Point (North Carolina) | Guilford County | US-NC | 336 | |
27262 | High Point (North Carolina) | Guilford County | US-NC | 336 | |
27263 | High Point(North Carolina) | Randolph County | US-NC | 336 | |
27264 | High Point (North Carolina) | Guilford County | US-NC | 336 | |
27265 | High Point (North Carolina) | Guilford County | US-NC | 336 | |
27268 | High Point (North Carolina) | Guilford County | US-NC | 336 / 743 | |
27278 | Hillsborough (North Carolina) | Orange County | US-NC | 919 | |
27281 | Jackson Springs(North Carolina) | Moore County | US-NC | 910 | |
27282 | Jamestown (North Carolina) | Guilford County | US-NC | 336 | |
27283 | Julian (North Carolina) | Guilford County | US-NC | 336 | |
27284 | Kernersville (North Carolina) | Forsyth County | US-NC | 336 | |
27285 | Kernersville (North Carolina) | Forsyth County | US-NC | 336 | |
27288 | Eden (North Carolina) | Rockingham County | US-NC | 336 | |
27289 | Eden (North Carolina) | Rockingham County | US-NC | 336 | |
27291 | Leasburg (North Carolina) | Caswell County | US-NC | 336 | |
27292 | Lexington (North Carolina) | Davidson County | US-NC | 336 | |
27293 | Lexington (North Carolina) | Davidson County | US-NC | 336 | |
27294 | Lexington (North Carolina) | Davidson County | US-NC | 336 | |
27295 | Lexington (North Carolina) | Davidson County | US-NC | 336 | |
27298 | Liberty (North Carolina) | Randolph County | US-NC | 336 | |
27299 | Linwood (North Carolina) | Davidson County | US-NC | 336 | |
27301 | Mc Leansville (North Carolina) | Guilford County | US-NC | 336 | |
27302 | Mebane (North Carolina) | Alamance County | US-NC | 919 | |
27305 | Milton (North Carolina) | Caswell County | US-NC | 336 | |
27306 | Mount Gilead (North Carolina) | Montgomery County | US-NC | 704 / 910 | |
27310 | Oak Ridge (North Carolina) | Guilford County | US-NC | 336 | |
27311 | Pelham (North Carolina) | Caswell County | US-NC | 336 | |
27312 | Pittsboro(North Carolina) | Chatham County | US-NC | 919 | |
27313 | Pleasant Garden(North Carolina) | Guilford County | US-NC | 336 | |
27314 | Prospect Hill (North Carolina) | Caswell County | US-NC | 336 | |
27315 | Providence (North Carolina) | Caswell County | US-NC | 336 | |
27316 | Ramseur(North Carolina) | Randolph County | US-NC | 336 | |
27317 | Randleman (North Carolina) | Randolph County | US-NC | 336 | |
27320 | Reidsville (North Carolina) | Rockingham County | US-NC | 336 | |
27321 | Reidsville (North Carolina) | Rockingham County | US-NC | 336 | |
27322 | Reidsville (North Carolina) | Rockingham County | US-NC | 336 | |
27323 | Reidsville (North Carolina) | Rockingham County | US-NC | 336 | |
27325 | Robbins(North Carolina) | Moore County | US-NC | 336 / 910 | |
27326 | Ruffin (North Carolina) | Rockingham County | US-NC | 336 | |
27330 | Sanford(North Carolina) | Lee County | US-NC | 919 | |
27331 | Sanford (North Carolina) | Lee County | US-NC | 919 | |
27332 | Sanford (North Carolina) | Lee County | US-NC | 919 | |
27340 | Saxapahaw (North Carolina) | Alamance County | US-NC | 336 / 743 | |
27341 | Seagrove (North Carolina) | Randolph County | US-NC | 336 / 910 | |
27342 | Sedalia (North Carolina) | Guilford County | US-NC | 336 | |
27343 | Semora (North Carolina) | Person County | US-NC | 336 | |
27344 | Siler City (North Carolina) | Chatham County | US-NC | 919 | |
27349 | Snow Camp (North Carolina) | Alamance County | US-NC | 336 | |
27350 | Sophia (North Carolina) | Randolph County | US-NC | 336 | |
27351 | Southmont (North Carolina) | Davidson County | US-NC | 336 | |
27355 | Staley (North Carolina) | Randolph County | US-NC | 336 | |
27356 | Star (North Carolina) | Montgomery County | US-NC | 910 | |
27357 | Stokesdale (North Carolina) | Rockingham County | US-NC | 336 | |
27358 | Summerfield (North Carolina) | Guilford County | US-NC | 336 | |
27359 | Swepsonville (North Carolina) | Alamance County | US-NC | 336 / 743 | |
27360 | Thomasville (North Carolina) | Davidson County | US-NC | 336 | |
27361 | Thomasville (North Carolina) | Davidson County | US-NC | 336 | |
27370 | Trinity (North Carolina) | Randolph County | US-NC | 336 | |
27371 | Troy (North Carolina) | Montgomery County | US-NC | 910 | |
27373 | Wallburg (North Carolina) | Davidson County | US-NC | 336 | |
27374 | Welcome (North Carolina) | Davidson County | US-NC | 336 | |
27375 | Wentworth (North Carolina) | Rockingham County | US-NC | 336 | |
27376 | West End(North Carolina) | Moore County | US-NC | 910 | |
27377 | Whitsett (North Carolina) | Guilford County | US-NC | 336 | |
27379 | Yanceyville (North Carolina) | Caswell County | US-NC | 336 | |
27395 | Greensboro(North Carolina) | Guilford County | US-NC | 336 | |
27401 | Greensboro (North Carolina) | Guilford County | US-NC | 336 | |
27402 | Greensboro (North Carolina) | Guilford County | US-NC | 336 | |
27403 | Greensboro (North Carolina) | Guilford County | US-NC | 336 | |
27404 | Greensboro (North Carolina) | Guilford County | US-NC | 336 | |
27405 | Greensboro (North Carolina) | Guilford County | US-NC | 336 | |
27406 | Greensboro (North Carolina) | Guilford County | US-NC | 336 | |
27407 | Greensboro (North Carolina) | Guilford County | US-NC | 336 | |
27408 | Greensboro (North Carolina) | Guilford County | US-NC | 336 | |
27409 | Greensboro (North Carolina) | Guilford County | US-NC | 336 | |
27410 | Greensboro (North Carolina) | Guilford County | US-NC | 336 | |
27411 | Greensboro (North Carolina) | Guilford County | US-NC | 336 | |
27412 | Greensboro (North Carolina) | Guilford County | US-NC | 336 | |
27413 | Greensboro (North Carolina) | Guilford County | US-NC | 336 | |
27415 | Greensboro (North Carolina) | Guilford County | US-NC | 336 | |
27416 | Greensboro (North Carolina) | Guilford County | US-NC | 336 | |
27417 | Greensboro (North Carolina) | Guilford County | US-NC | 336 | |
27419 | Greensboro (North Carolina) | Guilford County | US-NC | 336 | |
27420 | Greensboro (North Carolina) | Guilford County | US-NC | 336 | |
27425 | Greensboro (North Carolina) | Guilford County | US-NC | 336 | |
27427 | Greensboro (North Carolina) | Guilford County | US-NC | 336 | |
27429 | Greensboro (North Carolina) | Guilford County | US-NC | 336 | |
27435 | Greensboro (North Carolina) | Guilford County | US-NC | 336 | |
27438 | Greensboro (North Carolina) | Guilford County | US-NC | 336 | |
27455 | Greensboro (North Carolina) | Guilford County | US-NC | 336 | |
27480 | Greensboro (North Carolina) | Guilford County | US-NC | 336 | |
27495 | Greensboro (North Carolina) | Guilford County | US-NC | 336 | |
27497 | Greensboro (North Carolina) | Guilford County | US-NC | 336 | |
27498 | Greensboro (North Carolina) | Guilford County | US-NC | 336 | |
27499 | Greensboro (North Carolina) | Guilford County | US-NC | 336 | |
27501 | Angier (North Carolina) | Harnett County | US-NC | 919 | |
27502 | Apex (North Carolina) | Wake County | US-NC | 919 | |
27503 | Bahama (North Carolina) | Durham County | US-NC | 919 | |
27504 | Benson (North Carolina) | Johnston County | US-NC | 919 | |
27505 | Broadway (North Carolina) | Harnett County | US-NC | 919 | |
27506 | Buies Creek (North Carolina) | Harnett County | US-NC | 910 | |
27507 | Bullock (North Carolina) | Granville County | US-NC | 919 | |
27508 | Bunn (North Carolina) | Franklin County | US-NC | 919 / 984 | |
27509 | Butner (North Carolina) | Granville County | US-NC | 919 | |
27510 | Carrboro (North Carolina) | Orange County | US-NC | 919 | |
27511 | Cary (North Carolina) | Wake County | US-NC | 919 | |
27512 | Cary (North Carolina) | Wake County | US-NC | 919 | |
27513 | Cary (North Carolina) | Wake County | US-NC | 919 | |
27514 | Chapel Hill (North Carolina) | Orange County | US-NC | 919 | |
27515 | Chapel Hill (North Carolina) | Orange County | US-NC | 919 | |
27516 | Chapel Hill (North Carolina) | Orange County | US-NC | 919 | |
27517 | Chapel Hill (North Carolina) | Orange County | US-NC | 919 | |
27518 | Cary (North Carolina) | Wake County | US-NC | 919 | |
27519 | Cary (North Carolina) | Wake County | US-NC | 919 | |
27520 | Clayton (North Carolina) | Johnston County | US-NC | 919 | |
27521 | Coats (North Carolina) | Harnett County | US-NC | 910 | |
27522 | Creedmoor (North Carolina) | Granville County | US-NC | 919 | |
27523 | Apex (North Carolina) | Wake County | US-NC | 919 | |
27524 | Four Oaks (North Carolina) | Johnston County | US-NC | 919 | |
27525 | Franklinton (North Carolina) | Franklin County | US-NC | 919 | |
27526 | Fuquay Varina (North Carolina) | Wake County | US-NC | 919 | |
27527 | Clayton (North Carolina) | Johnston County | US-NC | 919 | |
27528 | Clayton (North Carolina) | Johnston County | US-NC | 919 | |
27529 | Garner (North Carolina) | Wake County | US-NC | 919 | |
27530 | Goldsboro (North Carolina) | Wayne County | US-NC | 919 | |
27531 | Goldsboro(North Carolina) | Wayne County | US-NC | 919 | |
27532 | Goldsboro (North Carolina) | Wayne County | US-NC | 919 | |
27533 | Goldsboro (North Carolina) | Wayne County | US-NC | 919 | |
27534 | Goldsboro (North Carolina) | Wayne County | US-NC | 919 | |
27536 | Henderson (North Carolina) | Vance County | US-NC | 252 | |
27537 | Henderson (North Carolina) | Vance County | US-NC | 252 | |
27539 | Apex (North Carolina) | Wake County | US-NC | 919 | |
27540 | Holly Springs (North Carolina) | Wake County | US-NC | 919 | |
27541 | Hurdle Mills (North Carolina) | Person County | US-NC | 336 | |
27542 | Kenly (North Carolina) | Johnston County | US-NC | 919 | |
27543 | Kipling (North Carolina) | Harnett County | US-NC | 910 | |
27544 | Kittrell (North Carolina) | Vance County | US-NC | 252 | |
27545 | Knightdale (North Carolina) | Wake County | US-NC | 919 | |
27546 | Lillington (North Carolina) | Harnett County | US-NC | 910 | |
27549 | Louisburg(North Carolina) | Franklin County | US-NC | 919 | |
27551 | Macon (North Carolina) | Warren County | US-NC | 252 | |
27552 | Mamers (North Carolina) | Harnett County | US-NC | 910 | |
27553 | Manson (North Carolina) | Warren County | US-NC | 252 | |
27555 | Micro (North Carolina) | Johnston County | US-NC | 919 / 984 | |
27556 | Middleburg (North Carolina) | Vance County | US-NC | 252 | |
27557 | Middlesex (North Carolina) | Nash County | US-NC | 252 | |
27559 | Moncure (North Carolina) | Chatham County | US-NC | 919 / 984 | |
27560 | Morrisville (North Carolina) | Wake County | US-NC | 919 | |
27562 | New Hill (North Carolina) | Chatham County | US-NC | 919 / 984 | |
27563 | Norlina (North Carolina) | Warren County | US-NC | 252 | |
27564 | Creedmoor (North Carolina) | Granville County | US-NC | 919 | |
27565 | Oxford (North Carolina) | Granville County | US-NC | 919 | |
27568 | Pine Level (North Carolina) | Johnston County | US-NC | 919 / 984 | |
27569 | Princeton (North Carolina) | Johnston County | US-NC | 919 | |
27570 | Ridgeway (North Carolina) | Warren County | US-NC | 252 | |
27571 | Rolesville (North Carolina) | Wake County | US-NC | 919 | |
27572 | Rougemont (North Carolina) | Person County | US-NC | 919 | |
27573 | Roxboro (North Carolina) | Person County | US-NC | 336 | |
27574 | Roxboro (North Carolina) | Person County | US-NC | 336 / 919 / 984 | |
27576 | Selma (North Carolina) | Johnston County | US-NC | 919 | |
27577 | Smithfield (North Carolina) | Johnston County | US-NC | 919 | |
27581 | Stem (North Carolina) | Granville County | US-NC | 919 | |
27582 | Stovall (North Carolina) | Granville County | US-NC | 919 | |
27583 | Timberlake (North Carolina) | Person County | US-NC | 336 | |
27584 | Townsville (North Carolina) | Vance County | US-NC | 252 | |
27586 | Vaughan (North Carolina) | Warren County | US-NC | 252 | |
27587 | Wake Forest (North Carolina) | Wake County | US-NC | 919 | |
27588 | Wake Forest (North Carolina) | Wake County | US-NC | 919 | |
27589 | Warrenton (North Carolina) | Warren County | US-NC | 252 | |
27591 | Wendell(North Carolina) | Wake County | US-NC | 919 | |
27592 | Willow Spring (North Carolina) | Wake County | US-NC | 919 | |
27593 | Wilsons Mills (North Carolina) | Johnston County | US-NC | 919 / 984 | |
27594 | Wise (North Carolina) | Warren County | US-NC | 252 | |
27596 | Youngsville (North Carolina) | Franklin County | US-NC | 919 | |
27597 | Zebulon (North Carolina) | Wake County | US-NC | 919 | |
27599 | Chapel Hill (North Carolina) | Orange County | US-NC | 919 | |
27601 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27602 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27603 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27604 | Raleigh(North Carolina) | Wake County | US-NC | 919 | |
27605 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27606 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27607 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27608 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27609 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27610 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27611 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27612 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27613 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27614 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27615 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27616 | Raleigh(North Carolina) | Wake County | US-NC | 919 | |
27617 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27619 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27620 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27621 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27622 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27623 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27624 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27625 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27626 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27627 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27628 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27629 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27634 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27635 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27636 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27640 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27650 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27656 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27658 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27661 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27668 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27675 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27676 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27690 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27695 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27697 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27698 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27699 | Raleigh (North Carolina) | Wake County | US-NC | 919 | |
27701 | Durham (North Carolina) | Durham County | US-NC | 919 | |
27702 | Durham (North Carolina) | Durham County | US-NC | 919 | |
27703 | Durham (North Carolina) | Durham County | US-NC | 919 | |
27704 | Durham (North Carolina) | Durham County | US-NC | 919 | |
27705 | Durham (North Carolina) | Durham County | US-NC | 919 | |
27706 | Durham (North Carolina) | Durham County | US-NC | 919 | |
27707 | Durham(North Carolina) | Durham County | US-NC | 919 | |
27708 | Durham (North Carolina) | Durham County | US-NC | 919 | |
27709 | Durham(North Carolina) | Research Triangle Park | US-NC | 919 | |
27710 | Durham (North Carolina) | Durham County | US-NC | 919 | |
27711 | Durham(North Carolina) | Durham County | US-NC | 919 | |
27712 | Durham(North Carolina) | Durham County | US-NC | 919 | |
27713 | Durham (North Carolina) | Durham County | US-NC | 919 | |
27715 | Durham (North Carolina) | Durham County | US-NC | 919 | |
27717 | Durham (North Carolina) | Durham County | US-NC | 919 | |
27722 | Durham (North Carolina) | Durham County | US-NC | 919 | |
27801 | Rocky Mount (North Carolina) | Edgecombe County | US-NC | 252 | |
27802 | Rocky Mount (North Carolina) | Nash County | US-NC | 252 | |
27803 | Rocky Mount (North Carolina) | Nash County | US-NC | 252 | |
27804 | Rocky Mount(North Carolina) | Nash County | US-NC | 253 | |
27805 | Aulander (North Carolina) | Hertford County | US-NC | 252 | |
27806 | Aurora (North Carolina) | Beaufort County | US-NC | 252 | |
27807 | Bailey (North Carolina) | Nash County | US-NC | 252 | |
27808 | Bath (North Carolina) | Beaufort County | US-NC | 252 | |
27809 | Battleboro (North Carolina) | Nash County | US-NC | 252 | |
27810 | Belhaven (North Carolina) | Beaufort County | US-NC | 252 | |
27811 | Bellarthur (North Carolina) | Pitt County | US-NC | 252 | |
27812 | Bethel (North Carolina) | Pitt County | US-NC | 252 | |
27813 | Black Creek (North Carolina) | Wilson County | US-NC | 252 | |
27814 | Blounts Creek (North Carolina) | Beaufort County | US-NC | 252 | |
27815 | Rocky Mount (North Carolina) | Nash County | US-NC | 252 | |
27816 | Castalia (North Carolina) | Nash County | US-NC | 252 | |
27817 | Chocowinity (North Carolina) | Beaufort County | US-NC | 252 | |
27818 | Como (North Carolina) | Hertford County | US-NC | 252 | |
27819 | Conetoe (North Carolina) | Edgecombe County | US-NC | 252 | |
27820 | Conway(North Carolina) | Northampton County | US-NC | 252 | |
27821 | Edward (North Carolina) | Beaufort County | US-NC | 252 | |
27822 | Elm City (North Carolina) | Wilson County | US-NC | 252 | |
27823 | Enfield (North Carolina) | Halifax County | US-NC | 252 | |
27824 | Engelhard (North Carolina) | Hyde County | US-NC | 252 | |
27825 | Everetts (North Carolina) | Martin County | US-NC | 252 | |
27826 | Fairfield (North Carolina) | Hyde County | US-NC | 252 | |
27827 | Falkland (North Carolina) | Pitt County | US-NC | 252 | |
27828 | Farmville (North Carolina) | Pitt County | US-NC | 252 | |
27829 | Fountain (North Carolina) | Pitt County | US-NC | 252 | |
27830 | Fremont(North Carolina) | Wayne County | US-NC | 919 | |
27831 | Garysburg(North Carolina) | Northampton County | US-NC | 252 | |
27832 | Gaston (North Carolina) | Northampton County | US-NC | 252 | |
27833 | Greenville (North Carolina) | Pitt County | US-NC | 252 | |
27834 | Greenville (North Carolina) | Pitt County | US-NC | 252 | |
27835 | Greenville (North Carolina) | Pitt County | US-NC | 252 | |
27836 | Greenville (North Carolina) | Pitt County | US-NC | 252 | |
27837 | Grimesland (North Carolina) | Pitt County | US-NC | 252 | |
27839 | Halifax (North Carolina) | Halifax County | US-NC | 252 | |
27840 | Hamilton (North Carolina) | Martin County | US-NC | 252 | |
27841 | Hassell (North Carolina) | Martin County | US-NC | 252 | |
27842 | Henrico (North Carolina) | Northampton County | US-NC | 252 | |
27843 | Hobgood (North Carolina) | Halifax County | US-NC | 252 | |
27844 | Hollister (North Carolina) | Halifax County | US-NC | 252 | |
27845 | Jackson(North Carolina) | Northampton County | US-NC | 252 | |
27846 | Jamesville (North Carolina) | Martin County | US-NC | 252 | |
27847 | Kelford (North Carolina) | Bertie County | US-NC | 252 | |
27849 | Lewiston Woodville(North Carolina) | Bertie County | US-NC | 252 | |
27850 | Littleton (North Carolina) | Halifax County | US-NC | 252 | |
27851 | Lucama (North Carolina) | Wilson County | US-NC | 252 | |
27852 | Macclesfield (North Carolina) | Edgecombe County | US-NC | 252 | |
27853 | Margarettsville(North Carolina) | Northampton County | US-NC | 252 | |
27854 | Milwaukee (North Carolina) | Northampton County | US-NC | 252 | |
27855 | Murfreesboro (North Carolina) | Hertford County | US-NC | 252 | |
27856 | Nashville(North Carolina) | Nash County | US-NC | 252 | |
27857 | Oak City (North Carolina) | Martin County | US-NC | 252 | |
27858 | Greenville (North Carolina) | Pitt County | US-NC | 252 | |
27860 | Pantego (North Carolina) | Beaufort County | US-NC | 252 | |
27861 | Parmele (North Carolina) | Martin County | US-NC | 252 | |
27862 | Pendleton (North Carolina) | Northampton County | US-NC | 252 | |
27863 | Pikeville (North Carolina) | Wayne County | US-NC | 919 | |
27864 | Pinetops (North Carolina) | Edgecombe County | US-NC | 252 | |
27865 | Pinetown (North Carolina) | Beaufort County | US-NC | 252 | |
27866 | Pleasant Hill (North Carolina) | Northampton County | US-NC | 252 | |
27867 | Potecasi (North Carolina) | Northampton County | US-NC | 252 | |
