Canada postal codes - Alberta
The first letter defines the region parting from the west and going straight to the east. The letters, in alphabetic order, correspond to the following regions:A Canadian postal code is a six character string that is part of a postal address in Canada; they are alphanumeric. They are in the format A1A 1A1 , where A is a letter and 1 is a number, with a space between the third and fourth characters.These six characters of Canadian postal codes represent a postal address in Canada.
A Newfoundland and Labrador
B Nova Scotia
C Prince Edward Islanda
E New Brunswick
G Eastern Quebec
H Metropolitan Montreal
J Western Quebec
K Eastern Ontario
L Central Ontario
B Nova Scotia
C Prince Edward Islanda
E New Brunswick
G Eastern Quebec
H Metropolitan Montreal
J Western Quebec
K Eastern Ontario
L Central Ontario
M Metropolitan Toronto
N Southwestern Ontario
P Northern Ontario
R Manitoba
S Saskatchewan
T Alberta
V British Columbia
X Northwest Territories, Nunavut
Y Yukon
N Southwestern Ontario
P Northern Ontario
R Manitoba
S Saskatchewan
T Alberta
V British Columbia
X Northwest Territories, Nunavut
Y Yukon
Alphabetical Listing of Canada postal codes in Alberta by Cities and Towns
Alberta Cities that begin with L
City |   State |   Postal Code |   Lat. |   Long. |   Code Iso   |
---|---|---|---|---|---|
Lethbridge | Alberta | T1J 4Y6 | 49.7037 | -112.8162 | CA |
Lethbridge | Alberta | T1J 4Y7 | 49.6964 | -112.8167 | CA |
Lethbridge | Alberta | T1J 4Y8 | 49.6974 | -112.8112 | CA |
Lethbridge | Alberta | T1J 4Y9 | 49.6727 | -112.7855 | CA |
Lethbridge | Alberta | T1J 4Z1 | 49.6954 | -112.9009 | CA |
Lethbridge | Alberta | T1J 4Z2 | 49.6939 | -112.9077 | CA |
Lethbridge | Alberta | T1J 4Z3 | 49.6949 | -112.8998 | CA |
Lethbridge | Alberta | T1J 4Z4 | 49.7018 | -112.7839 | CA |
Lethbridge | Alberta | T1J 4Z5 | 49.6952 | -112.7902 | CA |
Lethbridge | Alberta | T1J 4Z7 | 49.6949 | -112.8998 | CA |
Lethbridge | Alberta | T1J 4Z8 | 49.696 | -112.7882 | CA |
Lethbridge | Alberta | T1J 4Z9 | 49.696 | -112.7881 | CA |
Lethbridge | Alberta | T1J 5A1 | 49.696 | -112.7882 | CA |
Lethbridge | Alberta | T1J 5A2 | 49.691 | -112.8934 | CA |
Lethbridge | Alberta | T1J 5A3 | 49.6917 | -112.8911 | CA |
Lethbridge | Alberta | T1J 5A4 | 49.698 | -112.8367 | CA |
Lethbridge | Alberta | T1J 5A5 | 49.6914 | -112.9196 | CA |
Lethbridge | Alberta | T1J 5A6 | 49.6949 | -112.8998 | CA |
Lethbridge | Alberta | T1J 5A7 | 49.6949 | -112.8998 | CA |
Lethbridge | Alberta | T1J 5A8 | 49.6776 | -112.8462 | CA |
Lethbridge | Alberta | T1J 5A9 | 49.6897 | -112.9276 | CA |
Lethbridge | Alberta | T1J 5B1 | 49.6907 | -112.9228 | CA |
Lethbridge | Alberta | T1J 5B2 | 49.6776 | -112.8462 | CA |
Lethbridge | Alberta | T1J 5B3 | 49.6912 | -112.7812 | CA |
Lethbridge | Alberta | T1J 5B4 | 49.6709 | -112.9199 | CA |
Lethbridge | Alberta | T1J 5B5 | 49.6709 | -112.9199 | CA |
Lethbridge | Alberta | T1J 5B6 | 49.6807 | -112.9319 | CA |
Lethbridge | Alberta | T1J 5B7 | 49.6807 | -112.9319 | CA |
Lethbridge | Alberta | T1J 5B8 | 49.6807 | -112.9319 | CA |
Lethbridge | Alberta | T1J 5B9 | 49.6807 | -112.9319 | CA |
Lethbridge | Alberta | T1J 5C1 | 49.6807 | -112.9319 | CA |
Lethbridge | Alberta | T1J 5C2 | 49.6807 | -112.9319 | CA |
Lethbridge | Alberta | T1J 5C3 | 49.6807 | -112.9319 | CA |
Lethbridge | Alberta | T1J 5C4 | 49.6807 | -112.9319 | CA |
Lethbridge | Alberta | T1J 5C5 | 49.6807 | -112.9319 | CA |
Lethbridge | Alberta | T1J 5C6 | 49.6807 | -112.9319 | CA |
Lethbridge | Alberta | T1J 5C7 | 49.6807 | -112.9319 | CA |
Lethbridge | Alberta | T1J 5C8 | 49.6807 | -112.9319 | CA |
Lethbridge | Alberta | T1J 5C9 | 49.6807 | -112.9319 | CA |
Lethbridge | Alberta | T1J 5E1 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5E2 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5E3 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5E4 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5E5 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5E6 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5E8 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5E9 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5G1 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5G2 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5G3 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5G4 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5G5 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5G6 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5G7 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5G8 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5G9 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5H1 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5H2 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5H6 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5H7 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5H8 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5H9 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5J1 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5J2 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5J3 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5J4 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5J5 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5J6 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5J7 | 49.674 | -112.8223 | CA |
Lethbridge | Alberta | T1J 5J8 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5J9 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5K1 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5K2 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5K3 | 49.6876 | -112.9081 | CA |
Lethbridge | Alberta | T1J 5K4 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5K5 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5K6 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5K8 | 49.694 | -112.8971 | CA |
Lethbridge | Alberta | T1J 5K9 | 49.694 | -112.8971 | CA |
Lethbridge | Alberta | T1J 5L1 | 49.6642 | -112.8996 | CA |
Lethbridge | Alberta | T1J 5L2 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5L3 | 49.6907 | -112.8291 | CA |
Lethbridge | Alberta | T1J 5L4 | 49.6642 | -112.8996 | CA |
Lethbridge | Alberta | T1J 5L5 | 49.6669 | -112.9005 | CA |
Lethbridge | Alberta | T1J 5L6 | 49.6642 | -112.8996 | CA |
Lethbridge | Alberta | T1J 5L7 | 49.6642 | -112.8996 | CA |
Lethbridge | Alberta | T1J 5L8 | 49.6642 | -112.8996 | CA |
Lethbridge | Alberta | T1J 5L9 | 49.7424 | -112.9249 | CA |
Lethbridge | Alberta | T1J 5M1 | 49.6648 | -112.901 | CA |
Lethbridge | Alberta | T1J 5M2 | 49.6871 | -112.9085 | CA |
Lethbridge | Alberta | T1J 5M3 | 49.651 | -112.8689 | CA |
Lethbridge | Alberta | T1J 5M4 | 49.6648 | -112.901 | CA |
Lethbridge | Alberta | T1J 5M5 | 49.6869 | -112.9125 | CA |
Lethbridge | Alberta | T1J 5M6 | 49.695 | -112.8244 | CA |
Lethbridge | Alberta | T1J 5M7 | 49.6644 | -112.8988 | CA |
Lethbridge | Alberta | T1J 5M8 | 49.6651 | -112.9006 | CA |
Lethbridge | Alberta | T1J 5M9 | 49.6648 | -112.901 | CA |
Lethbridge | Alberta | T1J 5N1 | 49.6872 | -112.9152 | CA |
Lethbridge | Alberta | T1J 5N2 | 49.6868 | -112.9162 | CA |
Lethbridge | Alberta | T1J 5N3 | 49.6936 | -112.8006 | CA |
Lethbridge | Alberta | T1J 5N4 | 49.6871 | -112.9159 | CA |
Lethbridge | Alberta | T1J 5N5 | 49.6846 | -112.916 | CA |
Lethbridge | Alberta | T1J 5S4 | 49.6943 | -112.9122 | CA |
Lethbridge | Alberta | T1J 5S5 | 49.6949 | -112.9116 | CA |
Lethbridge | Alberta | T1J 5S6 | 49.6625 | -112.9026 | CA |
Lethbridge | Alberta | T1J 5S8 | 49.6625 | -112.901 | CA |
Lethbridge | Alberta | T1J 5S9 | 49.6807 | -112.9319 | CA |
Lethbridge | Alberta | T1J 5T1 | 49.6841 | -112.9226 | CA |
Lethbridge | Alberta | T1J 5T2 | 49.6638 | -112.8563 | CA |
Lethbridge | Alberta | T1J 5T3 | 49.6688 | -112.8945 | CA |
Lethbridge | Alberta | T1J 5T4 | 49.6862 | -112.9148 | CA |
Lethbridge | Alberta | T1J 5T5 | 49.6852 | -112.9189 | CA |
Lethbridge | Alberta | T1J 5T6 | 49.6519 | -112.87 | CA |
Lethbridge | Alberta | T1J 5T7 | 49.6646 | -112.8937 | CA |
Lethbridge | Alberta | T1J 5T8 | 49.6625 | -112.9011 | CA |
Lethbridge | Alberta | T1J 5T9 | 49.6642 | -112.9047 | CA |
Lethbridge | Alberta | T1J 5V1 | 49.6934 | -112.9121 | CA |
Lethbridge | Alberta | T1J 5V2 | 49.6943 | -112.9119 | CA |
Lethbridge | Alberta | T1J 5V3 | 49.686 | -112.9231 | CA |
Lethbridge | Alberta | T1J 5V4 | 49.686 | -112.9231 | CA |
Lethbridge | Alberta | T1J 5V5 | 49.686 | -112.9231 | CA |
Lethbridge | Alberta | T1J 5V6 | 49.6883 | -112.9078 | CA |
Lethbridge | Alberta | T1J 5V7 | 49.6704 | -112.8866 | CA |
Lethbridge | Alberta | T1J 5V8 | 49.6877 | -112.9077 | CA |
Lethbridge | Alberta | T1J 5V9 | 49.6935 | -112.8241 | CA |
Lethbridge | Alberta | T1J 5W1 | 49.6777 | -112.9084 | CA |
Lethbridge | Alberta | T1J 5W2 | 49.6819 | -112.9116 | CA |
Lethbridge | Alberta | T1K 0A1 | 49.6836 | -112.834 | CA |
Lethbridge | Alberta | T1K 0A2 | 49.6836 | -112.8323 | CA |
Lethbridge | Alberta | T1K 0A3 | 49.6836 | -112.8336 | CA |
Lethbridge | Alberta | T1K 0A4 | 49.6837 | -112.8297 | CA |
Lethbridge | Alberta | T1K 0A5 | 49.6836 | -112.8296 | CA |
Lethbridge | Alberta | T1K 0A6 | 49.6838 | -112.823 | CA |
Lethbridge | Alberta | T1K 0A7 | 49.6836 | -112.8279 | CA |
Lethbridge | Alberta | T1K 0A8 | 49.6838 | -112.8229 | CA |
Lethbridge | Alberta | T1K 0A9 | 49.6839 | -112.8225 | CA |
Lethbridge | Alberta | T1K 0B1 | 49.6838 | -112.8241 | CA |
Lethbridge | Alberta | T1K 0B2 | 49.6839 | -112.8194 | CA |
Lethbridge | Alberta | T1K 0B3 | 49.6839 | -112.817 | CA |
Lethbridge | Alberta | T1K 0B4 | 49.6854 | -112.8135 | CA |
Lethbridge | Alberta | T1K 0B5 | 49.6838 | -112.8161 | CA |
Lethbridge | Alberta | T1K 0B6 | 49.6838 | -112.8148 | CA |
Lethbridge | Alberta | T1K 0B7 | 49.6838 | -112.8139 | CA |
Lethbridge | Alberta | T1K 0B8 | 49.6838 | -112.8145 | CA |
Lethbridge | Alberta | T1K 0B9 | 49.6839 | -112.8122 | CA |
Lethbridge | Alberta | T1K 0C1 | 49.6838 | -112.8126 | CA |
Lethbridge | Alberta | T1K 0C2 | 49.6836 | -112.8093 | CA |
Lethbridge | Alberta | T1K 0C3 | 49.6838 | -112.8095 | CA |
Lethbridge | Alberta | T1K 0C4 | 49.6837 | -112.8046 | CA |
Lethbridge | Alberta | T1K 0C5 | 49.6836 | -112.8029 | CA |
Lethbridge | Alberta | T1K 0C6 | 49.6839 | -112.8028 | CA |
Lethbridge | Alberta | T1K 0C7 | 49.6836 | -112.801 | CA |
Lethbridge | Alberta | T1K 0C8 | 49.6837 | -112.8008 | CA |
Lethbridge | Alberta | T1K 0C9 | 49.6836 | -112.7987 | CA |
Lethbridge | Alberta | T1K 0E1 | 49.6836 | -112.7954 | CA |
Lethbridge | Alberta | T1K 0E2 | 49.6836 | -112.7934 | CA |
Lethbridge | Alberta | T1K 0E3 | 49.6836 | -112.7886 | CA |
Lethbridge | Alberta | T1K 0E4 | 49.6836 | -112.7873 | CA |
Lethbridge | Alberta | T1K 0E5 | 49.6836 | -112.7828 | CA |
Lethbridge | Alberta | T1K 0E6 | 49.6827 | -112.8228 | CA |
Lethbridge | Alberta | T1K 0E7 | 49.6826 | -112.8212 | CA |
Lethbridge | Alberta | T1K 0E8 | 49.6823 | -112.8184 | CA |
Lethbridge | Alberta | T1K 0E9 | 49.6823 | -112.817 | CA |
Lethbridge | Alberta | T1K 0G1 | 49.6828 | -112.8113 | CA |
Lethbridge | Alberta | T1K 0G2 | 49.6828 | -112.8113 | CA |
Lethbridge | Alberta | T1K 0G3 | 49.6828 | -112.8093 | CA |
Lethbridge | Alberta | T1K 0G4 | 49.6828 | -112.8084 | CA |
Lethbridge | Alberta | T1K 0G5 | 49.6826 | -112.8037 | CA |
Lethbridge | Alberta | T1K 0G6 | 49.7144 | -112.8041 | CA |
Lethbridge | Alberta | T1K 0G7 | 49.6827 | -112.8029 | CA |
Lethbridge | Alberta | T1K 0G8 | 49.6827 | -112.8023 | CA |
Lethbridge | Alberta | T1K 0G9 | 49.6827 | -112.7952 | CA |
Lethbridge | Alberta | T1K 0H1 | 49.6825 | -112.7963 | CA |
Lethbridge | Alberta | T1K 0H2 | 49.6826 | -112.7953 | CA |
Lethbridge | Alberta | T1K 0H3 | 49.6827 | -112.7952 | CA |
Lethbridge | Alberta | T1K 0H4 | 49.6827 | -112.7887 | CA |
Lethbridge | Alberta | T1K 0H5 | 49.6828 | -112.789 | CA |
Lethbridge | Alberta | T1K 0H6 | 49.682 | -112.8346 | CA |
Lethbridge | Alberta | T1K 0H7 | 49.682 | -112.8342 | CA |
Lethbridge | Alberta | T1K 0H8 | 49.6816 | -112.8333 | CA |
Lethbridge | Alberta | T1K 0H9 | 49.6837 | -112.8315 | CA |
Lethbridge | Alberta | T1K 0J1 | 49.682 | -112.8304 | CA |
Lethbridge | Alberta | T1K 0J2 | 49.6826 | -112.8301 | CA |
Lethbridge | Alberta | T1K 0J3 | 49.6822 | -112.8276 | CA |
Lethbridge | Alberta | T1K 0J4 | 49.682 | -112.8249 | CA |
Lethbridge | Alberta | T1K 0J5 | 49.6815 | -112.8235 | CA |
Lethbridge | Alberta | T1K 0J6 | 49.6811 | -112.8226 | CA |
Lethbridge | Alberta | T1K 0J7 | 49.6811 | -112.8212 | CA |
Lethbridge | Alberta | T1K 0J8 | 49.6814 | -112.8184 | CA |
Lethbridge | Alberta | T1K 0J9 | 49.6814 | -112.8183 | CA |
Lethbridge | Alberta | T1K 0K1 | 49.6814 | -112.8169 | CA |
Lethbridge | Alberta | T1K 0K2 | 49.6818 | -112.8145 | CA |
Lethbridge | Alberta | T1K 0K3 | 49.6818 | -112.8128 | CA |
Lethbridge | Alberta | T1K 0K4 | 49.6818 | -112.8122 | CA |
Lethbridge | Alberta | T1K 0K5 | 49.6818 | -112.8113 | CA |
Lethbridge | Alberta | T1K 0K6 | 49.6818 | -112.8087 | CA |
Lethbridge | Alberta | T1K 0K7 | 49.6818 | -112.8081 | CA |
Lethbridge | Alberta | T1K 0K8 | 49.6817 | -112.8071 | CA |
Lethbridge | Alberta | T1K 0K9 | 49.6817 | -112.802 | CA |
Lethbridge | Alberta | T1K 0L1 | 49.6819 | -112.802 | CA |
Lethbridge | Alberta | T1K 0L2 | 49.6819 | -112.7983 | CA |
Lethbridge | Alberta | T1K 0L3 | 49.6817 | -112.8012 | CA |
Lethbridge | Alberta | T1K 0L4 | 49.6817 | -112.7996 | CA |
Lethbridge | Alberta | T1K 0L5 | 49.6817 | -112.7984 | CA |
Lethbridge | Alberta | T1K 0L6 | 49.6817 | -112.7975 | CA |
Lethbridge | Alberta | T1K 0L7 | 49.6817 | -112.7975 | CA |
Lethbridge | Alberta | T1K 0L8 | 49.6817 | -112.7955 | CA |
Lethbridge | Alberta | T1K 0L9 | 49.6819 | -112.7955 | CA |
Lethbridge | Alberta | T1K 0M1 | 49.6819 | -112.7945 | CA |
Lethbridge | Alberta | T1K 0M2 | 49.682 | -112.7946 | CA |
Lethbridge | Alberta | T1K 0M3 | 49.6809 | -112.807 | CA |
Lethbridge | Alberta | T1K 0M4 | 49.6809 | -112.8072 | CA |
Lethbridge | Alberta | T1K 0M5 | 49.6811 | -112.7971 | CA |
Lethbridge | Alberta | T1K 0M6 | 49.7157 | -112.8283 | CA |
Lethbridge | Alberta | T1K 0M7 | 49.6805 | -112.8263 | CA |
Lethbridge | Alberta | T1K 0M8 | 49.6805 | -112.8253 | CA |
Lethbridge | Alberta | T1K 0M9 | 49.68 | -112.8228 | CA |
Lethbridge | Alberta | T1K 0N1 | 49.68 | -112.8212 | CA |
Lethbridge | Alberta | T1K 0N2 | 49.68 | -112.8184 | CA |
Lethbridge | Alberta | T1K 0N3 | 49.68 | -112.8183 | CA |
Lethbridge | Alberta | T1K 0N4 | 49.68 | -112.8165 | CA |
Lethbridge | Alberta | T1K 0N5 | 49.68 | -112.8156 | CA |
Lethbridge | Alberta | T1K 0N6 | 49.68 | -112.8157 | CA |
Lethbridge | Alberta | T1K 0N7 | 49.68 | -112.8142 | CA |
Lethbridge | Alberta | T1K 0N8 | 49.68 | -112.8128 | CA |
Lethbridge | Alberta | T1K 0N9 | 49.68 | -112.8128 | CA |
Lethbridge | Alberta | T1K 0P1 | 49.68 | -112.8108 | CA |
Lethbridge | Alberta | T1K 0P2 | 49.68 | -112.8099 | CA |
Lethbridge | Alberta | T1K 0P3 | 49.68 | -112.808 | CA |
Lethbridge | Alberta | T1K 0P4 | 49.68 | -112.8072 | CA |
Lethbridge | Alberta | T1K 0P5 | 49.6801 | -112.8064 | CA |
Lethbridge | Alberta | T1K 0P6 | 49.6801 | -112.8022 | CA |
Lethbridge | Alberta | T1K 0P7 | 49.68 | -112.803 | CA |
Lethbridge | Alberta | T1K 0P8 | 49.68 | -112.8008 | CA |
Lethbridge | Alberta | T1K 0P9 | 49.68 | -112.7998 | CA |
Lethbridge | Alberta | T1K 0R1 | 49.68 | -112.7993 | CA |
Lethbridge | Alberta | T1K 0R2 | 49.68 | -112.7987 | CA |
Lethbridge | Alberta | T1K 0R3 | 49.6801 | -112.7964 | CA |
Lethbridge | Alberta | T1K 0R4 | 49.68 | -112.7965 | CA |
Lethbridge | Alberta | T1K 0R5 | 49.6792 | -112.824 | CA |
Lethbridge | Alberta | T1K 0R6 | 49.6791 | -112.8215 | CA |
Lethbridge | Alberta | T1K 0R7 | 49.6791 | -112.8187 | CA |
Lethbridge | Alberta | T1K 0R8 | 49.6793 | -112.8199 | CA |
Lethbridge | Alberta | T1K 0R9 | 49.6791 | -112.8172 | CA |
Lethbridge | Alberta | T1K 0S1 | 49.6791 | -112.8184 | CA |
Lethbridge | Alberta | T1K 0S2 | 49.6791 | -112.8157 | CA |
Lethbridge | Alberta | T1K 0S3 | 49.6792 | -112.8143 | CA |
Lethbridge | Alberta | T1K 0S4 | 49.6791 | -112.8128 | CA |
Lethbridge | Alberta | T1K 0S5 | 49.6791 | -112.8115 | CA |
Lethbridge | Alberta | T1K 0S6 | 49.6791 | -112.8099 | CA |
Lethbridge | Alberta | T1K 0S7 | 49.6791 | -112.8072 | CA |
Lethbridge | Alberta | T1K 0S8 | 49.6791 | -112.8072 | CA |
Lethbridge | Alberta | T1K 0S9 | 49.6791 | -112.801 | CA |
Lethbridge | Alberta | T1K 0T1 | 49.6791 | -112.801 | CA |
Lethbridge | Alberta | T1K 0T2 | 49.6793 | -112.7985 | CA |
Lethbridge | Alberta | T1K 0T3 | 49.6791 | -112.7993 | CA |
Lethbridge | Alberta | T1K 0T4 | 49.6782 | -112.824 | CA |
Lethbridge | Alberta | T1K 0T5 | 49.6782 | -112.824 | CA |
Lethbridge | Alberta | T1K 0T6 | 49.6783 | -112.8213 | CA |
Lethbridge | Alberta | T1K 0T7 | 49.6781 | -112.8211 | CA |
Lethbridge | Alberta | T1K 0T8 | 49.6782 | -112.8185 | CA |
Lethbridge | Alberta | T1K 0T9 | 49.6782 | -112.8185 | CA |
Lethbridge | Alberta | T1K 0V1 | 49.6782 | -112.8156 | CA |
Lethbridge | Alberta | T1K 0V2 | 49.6782 | -112.8156 | CA |
Lethbridge | Alberta | T1K 0V3 | 49.6782 | -112.8128 | CA |
Lethbridge | Alberta | T1K 0V4 | 49.6782 | -112.8128 | CA |
Lethbridge | Alberta | T1K 0V5 | 49.6781 | -112.8099 | CA |
Lethbridge | Alberta | T1K 0V6 | 49.6782 | -112.8097 | CA |
Lethbridge | Alberta | T1K 0V7 | 49.6782 | -112.8071 | CA |
Lethbridge | Alberta | T1K 0V8 | 49.6782 | -112.8064 | CA |
Lethbridge | Alberta | T1K 0V9 | 49.6782 | -112.8044 | CA |
Lethbridge | Alberta | T1K 0W1 | 49.697 | -112.8914 | CA |
Lethbridge | Alberta | T1K 0W2 | 49.6781 | -112.7976 | CA |
Lethbridge | Alberta | T1K 0W3 | 49.6782 | -112.798 | CA |
Lethbridge | Alberta | T1K 0W4 | 49.6773 | -112.8241 | CA |
Lethbridge | Alberta | T1K 0W5 | 49.6773 | -112.8228 | CA |
Lethbridge | Alberta | T1K 0W6 | 49.6774 | -112.8213 | CA |
Lethbridge | Alberta | T1K 0W7 | 49.6773 | -112.8212 | CA |
Lethbridge | Alberta | T1K 0W8 | 49.6773 | -112.8184 | CA |
Lethbridge | Alberta | T1K 0W9 | 49.6774 | -112.8185 | CA |
Lethbridge | Alberta | T1K 0X1 | 49.6775 | -112.8143 | CA |
Lethbridge | Alberta | T1K 0X2 | 49.6773 | -112.8157 | CA |
Lethbridge | Alberta | T1K 0X3 | 49.6773 | -112.8114 | CA |
Lethbridge | Alberta | T1K 0X4 | 49.6773 | -112.8129 | CA |
Lethbridge | Alberta | T1K 0X5 | 49.6773 | -112.8099 | CA |
Lethbridge | Alberta | T1K 0X6 | 49.6774 | -112.8088 | CA |
Lethbridge | Alberta | T1K 0X7 | 49.6775 | -112.8059 | CA |
Lethbridge | Alberta | T1K 0X8 | 49.6774 | -112.8072 | CA |
Lethbridge | Alberta | T1K 0X9 | 49.6773 | -112.8021 | CA |
Lethbridge | Alberta | T1K 0Y1 | 49.6774 | -112.8011 | CA |
Lethbridge | Alberta | T1K 0Y2 | 49.6774 | -112.8005 | CA |
Lethbridge | Alberta | T1K 0Y3 | 49.6774 | -112.7996 | CA |
Lethbridge | Alberta | T1K 0Y4 | 49.6764 | -112.8247 | CA |
Lethbridge | Alberta | T1K 0Y5 | 49.6764 | -112.8248 | CA |
Lethbridge | Alberta | T1K 0Y6 | 49.6764 | -112.8247 | CA |
Lethbridge | Alberta | T1K 0Y7 | 49.6766 | -112.8199 | CA |
Lethbridge | Alberta | T1K 0Y8 | 49.6765 | -112.8211 | CA |
Lethbridge | Alberta | T1K 0Y9 | 49.6766 | -112.8172 | CA |
Lethbridge | Alberta | T1K 0Z1 | 49.6765 | -112.8183 | CA |
Lethbridge | Alberta | T1K 0Z2 | 49.6764 | -112.8131 | CA |
Lethbridge | Alberta | T1K 0Z3 | 49.6766 | -112.8144 | CA |
Lethbridge | Alberta | T1K 0Z4 | 49.6765 | -112.8108 | CA |
Lethbridge | Alberta | T1K 0Z5 | 49.6765 | -112.8128 | CA |
Lethbridge | Alberta | T1K 0Z6 | 49.6764 | -112.8102 | CA |
Lethbridge | Alberta | T1K 0Z7 | 49.6764 | -112.8089 | CA |
Lethbridge | Alberta | T1K 0Z8 | 49.6764 | -112.8083 | CA |
Lethbridge | Alberta | T1K 0Z9 | 49.6764 | -112.8047 | CA |
Lethbridge | Alberta | T1K 1A1 | 49.6764 | -112.8059 | CA |
Lethbridge | Alberta | T1K 1A2 | 49.6764 | -112.8019 | CA |
Lethbridge | Alberta | T1K 1A3 | 49.6755 | -112.8249 | CA |
Lethbridge | Alberta | T1K 1A4 | 49.6755 | -112.8249 | CA |
Lethbridge | Alberta | T1K 1A5 | 49.6755 | -112.8212 | CA |
Lethbridge | Alberta | T1K 1A6 | 49.6756 | -112.8211 | CA |
Lethbridge | Alberta | T1K 1A7 | 49.6755 | -112.8184 | CA |
Lethbridge | Alberta | T1K 1A8 | 49.6755 | -112.8172 | CA |
Lethbridge | Alberta | T1K 1A9 | 49.6755 | -112.8157 | CA |
Lethbridge | Alberta | T1K 1B1 | 49.6755 | -112.8157 | CA |
Lethbridge | Alberta | T1K 1B2 | 49.6754 | -112.8115 | CA |
Lethbridge | Alberta | T1K 1B3 | 49.6754 | -112.8113 | CA |
Lethbridge | Alberta | T1K 1B4 | 49.6755 | -112.8073 | CA |
Lethbridge | Alberta | T1K 1B5 | 49.6754 | -112.8072 | CA |
Lethbridge | Alberta | T1K 1B6 | 49.6741 | -112.8241 | CA |
Lethbridge | Alberta | T1K 1B7 | 49.6745 | -112.8229 | CA |
Lethbridge | Alberta | T1K 1B8 | 49.6747 | -112.8199 | CA |
Lethbridge | Alberta | T1K 1B9 | 49.6746 | -112.8212 | CA |
Lethbridge | Alberta | T1K 1C1 | 49.6746 | -112.8184 | CA |
Lethbridge | Alberta | T1K 1C2 | 49.6746 | -112.8184 | CA |
Lethbridge | Alberta | T1K 1C3 | 49.6746 | -112.8172 | CA |
Lethbridge | Alberta | T1K 1C4 | 49.6747 | -112.8157 | CA |
Lethbridge | Alberta | T1K 1C5 | 49.6747 | -112.8157 | CA |
Lethbridge | Alberta | T1K 1C6 | 49.6746 | -112.8115 | CA |
Lethbridge | Alberta | T1K 1C7 | 49.6746 | -112.8114 | CA |
Lethbridge | Alberta | T1K 1C8 | 49.6746 | -112.81 | CA |
Lethbridge | Alberta | T1K 1C9 | 49.6745 | -112.8072 | CA |
Lethbridge | Alberta | T1K 1E1 | 49.6746 | -112.8073 | CA |
Lethbridge | Alberta | T1K 1E2 | 49.6743 | -112.816 | CA |
Lethbridge | Alberta | T1K 1E3 | 49.674 | -112.8149 | CA |
Lethbridge | Alberta | T1K 1E4 | 49.6737 | -112.8139 | CA |
Lethbridge | Alberta | T1K 1E5 | 49.6737 | -112.8129 | CA |
Lethbridge | Alberta | T1K 1E6 | 49.6737 | -112.8107 | CA |
Lethbridge | Alberta | T1K 1E7 | 49.6737 | -112.8101 | CA |
Lethbridge | Alberta | T1K 1E8 | 49.6736 | -112.8072 | CA |
Lethbridge | Alberta | T1K 1E9 | 49.6724 | -112.8227 | CA |
