Canada postal codes - Alberta
The first letter defines the region parting from the west and going straight to the east. The letters, in alphabetic order, correspond to the following regions:A Canadian postal code is a six character string that is part of a postal address in Canada; they are alphanumeric. They are in the format A1A 1A1 , where A is a letter and 1 is a number, with a space between the third and fourth characters.These six characters of Canadian postal codes represent a postal address in Canada.
A Newfoundland and Labrador
B Nova Scotia
C Prince Edward Islanda
E New Brunswick
G Eastern Quebec
H Metropolitan Montreal
J Western Quebec
K Eastern Ontario
L Central Ontario
B Nova Scotia
C Prince Edward Islanda
E New Brunswick
G Eastern Quebec
H Metropolitan Montreal
J Western Quebec
K Eastern Ontario
L Central Ontario
M Metropolitan Toronto
N Southwestern Ontario
P Northern Ontario
R Manitoba
S Saskatchewan
T Alberta
V British Columbia
X Northwest Territories, Nunavut
Y Yukon
N Southwestern Ontario
P Northern Ontario
R Manitoba
S Saskatchewan
T Alberta
V British Columbia
X Northwest Territories, Nunavut
Y Yukon
Alphabetical Listing of Canada postal codes in Alberta by Cities and Towns
Alberta Cities that begin with L
City |   State |   Postal Code |   Lat. |   Long. |   Code Iso   |
---|---|---|---|---|---|
Lethbridge | Alberta | T1K 2B7 | 49.7212 | -112.8173 | CA |
Lethbridge | Alberta | T1K 2B8 | 49.6833 | -112.8143 | CA |
Lethbridge | Alberta | T1K 2B9 | 49.6836 | -112.8143 | CA |
Lethbridge | Alberta | T1K 2C1 | 49.6809 | -112.8144 | CA |
Lethbridge | Alberta | T1K 2C2 | 49.6817 | -112.8144 | CA |
Lethbridge | Alberta | T1K 2C3 | 49.6733 | -112.8143 | CA |
Lethbridge | Alberta | T1K 2C4 | 49.6722 | -112.8146 | CA |
Lethbridge | Alberta | T1K 2C5 | 49.6707 | -112.8142 | CA |
Lethbridge | Alberta | T1K 2C6 | 49.6707 | -112.8142 | CA |
Lethbridge | Alberta | T1K 2C7 | 49.6697 | -112.8147 | CA |
Lethbridge | Alberta | T1K 2C8 | 49.6836 | -112.8129 | CA |
Lethbridge | Alberta | T1K 2C9 | 49.6836 | -112.8129 | CA |
Lethbridge | Alberta | T1K 2E1 | 49.681 | -112.8127 | CA |
Lethbridge | Alberta | T1K 2E2 | 49.6813 | -112.8129 | CA |
Lethbridge | Alberta | T1K 2E3 | 49.6795 | -112.813 | CA |
Lethbridge | Alberta | T1K 2E4 | 49.6789 | -112.813 | CA |
Lethbridge | Alberta | T1K 2E5 | 49.6789 | -112.813 | CA |
Lethbridge | Alberta | T1K 2E6 | 49.6778 | -112.8131 | CA |
Lethbridge | Alberta | T1K 2E7 | 49.6778 | -112.8128 | CA |
Lethbridge | Alberta | T1K 2E8 | 49.6768 | -112.813 | CA |
Lethbridge | Alberta | T1K 2E9 | 49.6769 | -112.8128 | CA |
Lethbridge | Alberta | T1K 2G1 | 49.6763 | -112.813 | CA |
Lethbridge | Alberta | T1K 2G2 | 49.6756 | -112.8129 | CA |
Lethbridge | Alberta | T1K 2G3 | 49.6746 | -112.813 | CA |
Lethbridge | Alberta | T1K 2G4 | 49.6736 | -112.813 | CA |
Lethbridge | Alberta | T1K 2G5 | 49.6734 | -112.813 | CA |
Lethbridge | Alberta | T1K 2G6 | 49.6723 | -112.813 | CA |
Lethbridge | Alberta | T1K 2G7 | 49.6713 | -112.813 | CA |
Lethbridge | Alberta | T1K 2G8 | 49.6716 | -112.813 | CA |
Lethbridge | Alberta | T1K 2G9 | 49.6706 | -112.813 | CA |
Lethbridge | Alberta | T1K 2H1 | 49.6701 | -112.813 | CA |
Lethbridge | Alberta | T1K 2H2 | 49.6692 | -112.813 | CA |
Lethbridge | Alberta | T1K 2H3 | 49.6825 | -112.8116 | CA |
Lethbridge | Alberta | T1K 2H4 | 49.6825 | -112.8113 | CA |
Lethbridge | Alberta | T1K 2H5 | 49.6817 | -112.8115 | CA |
Lethbridge | Alberta | T1K 2H6 | 49.6762 | -112.8116 | CA |
Lethbridge | Alberta | T1K 2H7 | 49.6755 | -112.8116 | CA |
Lethbridge | Alberta | T1K 2H8 | 49.675 | -112.8116 | CA |
Lethbridge | Alberta | T1K 2H9 | 49.6836 | -112.8095 | CA |
Lethbridge | Alberta | T1K 2J1 | 49.6834 | -112.8096 | CA |
Lethbridge | Alberta | T1K 2J2 | 49.6795 | -112.8101 | CA |
Lethbridge | Alberta | T1K 2J3 | 49.6799 | -112.8102 | CA |
Lethbridge | Alberta | T1K 2J4 | 49.6789 | -112.8101 | CA |
Lethbridge | Alberta | T1K 2J5 | 49.6773 | -112.81 | CA |
Lethbridge | Alberta | T1K 2J6 | 49.6769 | -112.8098 | CA |
Lethbridge | Alberta | T1K 2J7 | 49.6771 | -112.8101 | CA |
Lethbridge | Alberta | T1K 2J8 | 49.6746 | -112.8101 | CA |
Lethbridge | Alberta | T1K 2J9 | 49.6744 | -112.8102 | CA |
Lethbridge | Alberta | T1K 2K1 | 49.6695 | -112.8106 | CA |
Lethbridge | Alberta | T1K 2K2 | 49.6698 | -112.8106 | CA |
Lethbridge | Alberta | T1K 2K3 | 49.6824 | -112.8086 | CA |
Lethbridge | Alberta | T1K 2K4 | 49.6824 | -112.8086 | CA |
Lethbridge | Alberta | T1K 2K5 | 49.6801 | -112.8086 | CA |
Lethbridge | Alberta | T1K 2K6 | 49.6763 | -112.8087 | CA |
Lethbridge | Alberta | T1K 2K7 | 49.6762 | -112.8087 | CA |
Lethbridge | Alberta | T1K 2K8 | 49.6753 | -112.8087 | CA |
Lethbridge | Alberta | T1K 2K9 | 49.6708 | -112.8092 | CA |
Lethbridge | Alberta | T1K 2L1 | 49.6705 | -112.8092 | CA |
Lethbridge | Alberta | T1K 2L2 | 49.6814 | -112.8073 | CA |
Lethbridge | Alberta | T1K 2L3 | 49.6814 | -112.8074 | CA |
Lethbridge | Alberta | T1K 2L4 | 49.6804 | -112.8073 | CA |
Lethbridge | Alberta | T1K 2L5 | 49.6798 | -112.8073 | CA |
Lethbridge | Alberta | T1K 2L6 | 49.6795 | -112.8073 | CA |
Lethbridge | Alberta | T1K 2L7 | 49.6789 | -112.8073 | CA |
Lethbridge | Alberta | T1K 2L8 | 49.6777 | -112.8073 | CA |
Lethbridge | Alberta | T1K 2L9 | 49.6769 | -112.8071 | CA |
Lethbridge | Alberta | T1K 2M1 | 49.6768 | -112.8073 | CA |
Lethbridge | Alberta | T1K 2M2 | 49.6762 | -112.8073 | CA |
Lethbridge | Alberta | T1K 2M3 | 49.6762 | -112.8073 | CA |
Lethbridge | Alberta | T1K 2M4 | 49.6751 | -112.8071 | CA |
Lethbridge | Alberta | T1K 2M5 | 49.6722 | -112.808 | CA |
Lethbridge | Alberta | T1K 2M6 | 49.6736 | -112.8073 | CA |
Lethbridge | Alberta | T1K 2M7 | 49.6698 | -112.8074 | CA |
Lethbridge | Alberta | T1K 2M8 | 49.6819 | -112.8066 | CA |
Lethbridge | Alberta | T1K 2M9 | 49.6827 | -112.807 | CA |
Lethbridge | Alberta | T1K 2N1 | 49.6814 | -112.8063 | CA |
Lethbridge | Alberta | T1K 2N2 | 49.6789 | -112.8049 | CA |
Lethbridge | Alberta | T1K 2N3 | 49.6786 | -112.8047 | CA |
Lethbridge | Alberta | T1K 2N4 | 49.6466 | -112.8334 | CA |
Lethbridge | Alberta | T1K 2N5 | 49.6777 | -112.8043 | CA |
Lethbridge | Alberta | T1K 2N6 | 49.6763 | -112.8046 | CA |
Lethbridge | Alberta | T1K 2N7 | 49.6729 | -112.8047 | CA |
Lethbridge | Alberta | T1K 2N8 | 49.6727 | -112.8046 | CA |
Lethbridge | Alberta | T1K 2N9 | 49.6716 | -112.8052 | CA |
Lethbridge | Alberta | T1K 2P1 | 49.6718 | -112.8053 | CA |
Lethbridge | Alberta | T1K 2P2 | 49.6711 | -112.8055 | CA |
Lethbridge | Alberta | T1K 2P3 | 49.6709 | -112.8056 | CA |
Lethbridge | Alberta | T1K 2P4 | 49.6695 | -112.8051 | CA |
Lethbridge | Alberta | T1K 2P5 | 49.6707 | -112.8041 | CA |
Lethbridge | Alberta | T1K 2P6 | 49.6705 | -112.8042 | CA |
Lethbridge | Alberta | T1K 2P7 | 49.6828 | -112.8045 | CA |
Lethbridge | Alberta | T1K 2P8 | 49.6811 | -112.8044 | CA |
Lethbridge | Alberta | T1K 2P9 | 49.6818 | -112.804 | CA |
Lethbridge | Alberta | T1K 2R1 | 49.6788 | -112.8033 | CA |
Lethbridge | Alberta | T1K 2R2 | 49.6791 | -112.8035 | CA |
Lethbridge | Alberta | T1K 2R3 | 49.6782 | -112.803 | CA |
Lethbridge | Alberta | T1K 2R4 | 49.6773 | -112.8023 | CA |
Lethbridge | Alberta | T1K 2R5 | 49.6764 | -112.8019 | CA |
Lethbridge | Alberta | T1K 2R6 | 49.6764 | -112.8018 | CA |
Lethbridge | Alberta | T1K 2R7 | 49.6566 | -112.7926 | CA |
Lethbridge | Alberta | T1K 2R8 | 49.676 | -112.802 | CA |
Lethbridge | Alberta | T1K 2R9 | 49.6717 | -112.7993 | CA |
Lethbridge | Alberta | T1K 2S1 | 49.6692 | -112.8117 | CA |
Lethbridge | Alberta | T1K 2S2 | 49.6722 | -112.7996 | CA |
Lethbridge | Alberta | T1K 2S3 | 49.6692 | -112.8117 | CA |
Lethbridge | Alberta | T1K 2S4 | 49.6711 | -112.7995 | CA |
Lethbridge | Alberta | T1K 2S5 | 49.6835 | -112.8033 | CA |
Lethbridge | Alberta | T1K 2S6 | 49.6787 | -112.8001 | CA |
Lethbridge | Alberta | T1K 2S7 | 49.6809 | -112.8016 | CA |
Lethbridge | Alberta | T1K 2S8 | 49.6822 | -112.8028 | CA |
Lethbridge | Alberta | T1K 2S9 | 49.6811 | -112.8021 | CA |
Lethbridge | Alberta | T1K 2T1 | 49.6716 | -112.8029 | CA |
Lethbridge | Alberta | T1K 2T2 | 49.6708 | -112.803 | CA |
Lethbridge | Alberta | T1K 2T3 | 49.6835 | -112.8014 | CA |
Lethbridge | Alberta | T1K 2T4 | 49.6835 | -112.8014 | CA |
Lethbridge | Alberta | T1K 2T5 | 49.6822 | -112.8014 | CA |
Lethbridge | Alberta | T1K 2T6 | 49.6816 | -112.8014 | CA |
Lethbridge | Alberta | T1K 2T7 | 49.6813 | -112.8014 | CA |
Lethbridge | Alberta | T1K 2T8 | 49.6807 | -112.8015 | CA |
Lethbridge | Alberta | T1K 2T9 | 49.679 | -112.8011 | CA |
Lethbridge | Alberta | T1K 2V1 | 49.6783 | -112.801 | CA |
Lethbridge | Alberta | T1K 2V2 | 49.6755 | -112.8015 | CA |
Lethbridge | Alberta | T1K 2V3 | 49.7211 | -112.8013 | CA |
Lethbridge | Alberta | T1K 2V4 | 49.6723 | -112.8017 | CA |
Lethbridge | Alberta | T1K 2V5 | 49.6705 | -112.8017 | CA |
Lethbridge | Alberta | T1K 2V6 | 49.6711 | -112.8017 | CA |
Lethbridge | Alberta | T1K 2V7 | 49.6701 | -112.8017 | CA |
Lethbridge | Alberta | T1K 2V8 | 49.6695 | -112.8017 | CA |
Lethbridge | Alberta | T1K 2V9 | 49.6686 | -112.8017 | CA |
Lethbridge | Alberta | T1K 2W1 | 49.6582 | -112.8005 | CA |
Lethbridge | Alberta | T1K 2W2 | 49.6835 | -112.7989 | CA |
Lethbridge | Alberta | T1K 2W3 | 49.6826 | -112.7999 | CA |
Lethbridge | Alberta | T1K 2W4 | 49.6834 | -112.8002 | CA |
Lethbridge | Alberta | T1K 2W5 | 49.6831 | -112.7989 | CA |
Lethbridge | Alberta | T1K 2W6 | 49.6816 | -112.8002 | CA |
Lethbridge | Alberta | T1K 2W7 | 49.6816 | -112.8003 | CA |
Lethbridge | Alberta | T1K 2W8 | 49.6816 | -112.799 | CA |
Lethbridge | Alberta | T1K 2W9 | 49.6814 | -112.799 | CA |
Lethbridge | Alberta | T1K 2X1 | 49.6793 | -112.7993 | CA |
Lethbridge | Alberta | T1K 2X2 | 49.6796 | -112.7994 | CA |
Lethbridge | Alberta | T1K 2X3 | 49.679 | -112.7994 | CA |
Lethbridge | Alberta | T1K 2X4 | 49.6785 | -112.7992 | CA |
Lethbridge | Alberta | T1K 2X5 | 49.6773 | -112.7999 | CA |
Lethbridge | Alberta | T1K 2X6 | 49.6767 | -112.7996 | CA |
Lethbridge | Alberta | T1K 2X7 | 49.6835 | -112.7977 | CA |
Lethbridge | Alberta | T1K 2X8 | 49.6827 | -112.7977 | CA |
Lethbridge | Alberta | T1K 2X9 | 49.6815 | -112.7977 | CA |
Lethbridge | Alberta | T1K 2Y1 | 49.6816 | -112.7977 | CA |
Lethbridge | Alberta | T1K 2Y2 | 49.681 | -112.7977 | CA |
Lethbridge | Alberta | T1K 2Y3 | 49.6829 | -112.7964 | CA |
Lethbridge | Alberta | T1K 2Y4 | 49.6826 | -112.7965 | CA |
Lethbridge | Alberta | T1K 2Y5 | 49.6823 | -112.7965 | CA |
Lethbridge | Alberta | T1K 2Y6 | 49.6816 | -112.7965 | CA |
Lethbridge | Alberta | T1K 2Y7 | 49.6815 | -112.7964 | CA |
Lethbridge | Alberta | T1K 2Y8 | 49.6811 | -112.7965 | CA |
Lethbridge | Alberta | T1K 2Y9 | 49.6792 | -112.7976 | CA |
Lethbridge | Alberta | T1K 2Z1 | 49.6787 | -112.7978 | CA |
Lethbridge | Alberta | T1K 2Z2 | 49.679 | -112.7978 | CA |
Lethbridge | Alberta | T1K 2Z3 | 49.6781 | -112.7983 | CA |
Lethbridge | Alberta | T1K 2Z4 | 49.6762 | -112.7978 | CA |
Lethbridge | Alberta | T1K 2Z5 | 49.6764 | -112.798 | CA |
Lethbridge | Alberta | T1K 2Z6 | 49.6823 | -112.7952 | CA |
Lethbridge | Alberta | T1K 2Z7 | 49.6822 | -112.7951 | CA |
Lethbridge | Alberta | T1K 2Z8 | 49.6819 | -112.7946 | CA |
Lethbridge | Alberta | T1K 2Z9 | 49.6816 | -112.7944 | CA |
Lethbridge | Alberta | T1K 3A1 | 49.6811 | -112.7939 | CA |
Lethbridge | Alberta | T1K 3A2 | 49.6811 | -112.7939 | CA |
Lethbridge | Alberta | T1K 3A3 | 49.6804 | -112.7932 | CA |
Lethbridge | Alberta | T1K 3A4 | 49.6799 | -112.7926 | CA |
Lethbridge | Alberta | T1K 3A5 | 49.6835 | -112.7937 | CA |
Lethbridge | Alberta | T1K 3A6 | 49.6837 | -112.7936 | CA |
Lethbridge | Alberta | T1K 3A7 | 49.6728 | -112.7944 | CA |
Lethbridge | Alberta | T1K 3A8 | 49.6826 | -112.7909 | CA |
Lethbridge | Alberta | T1K 3A9 | 49.6828 | -112.7909 | CA |
Lethbridge | Alberta | T1K 3B1 | 49.6717 | -112.7904 | CA |
Lethbridge | Alberta | T1K 3B2 | 49.6835 | -112.7923 | CA |
Lethbridge | Alberta | T1K 3B3 | 49.6835 | -112.7923 | CA |
Lethbridge | Alberta | T1K 3B4 | 49.6821 | -112.7924 | CA |
Lethbridge | Alberta | T1K 3B5 | 49.6805 | -112.7953 | CA |
Lethbridge | Alberta | T1K 3B6 | 49.6805 | -112.7953 | CA |
Lethbridge | Alberta | T1K 3B7 | 49.6799 | -112.7958 | CA |
Lethbridge | Alberta | T1K 3B8 | 49.6778 | -112.7971 | CA |
Lethbridge | Alberta | T1K 3B9 | 49.6772 | -112.7976 | CA |
Lethbridge | Alberta | T1K 3C1 | 49.6758 | -112.7999 | CA |
Lethbridge | Alberta | T1K 3C2 | 49.6756 | -112.801 | CA |
Lethbridge | Alberta | T1K 3C3 | 49.6809 | -112.7906 | CA |
Lethbridge | Alberta | T1K 3C4 | 49.6807 | -112.7919 | CA |
Lethbridge | Alberta | T1K 3C5 | 49.6823 | -112.7921 | CA |
Lethbridge | Alberta | T1K 3C6 | 49.6823 | -112.7921 | CA |
Lethbridge | Alberta | T1K 3C7 | 49.6822 | -112.791 | CA |
Lethbridge | Alberta | T1K 3C8 | 49.6809 | -112.7889 | CA |
Lethbridge | Alberta | T1K 3C9 | 49.681 | -112.7891 | CA |
Lethbridge | Alberta | T1K 3E1 | 49.6798 | -112.7888 | CA |
Lethbridge | Alberta | T1K 3E2 | 49.6796 | -112.7887 | CA |
Lethbridge | Alberta | T1K 3E3 | 49.6835 | -112.7876 | CA |
Lethbridge | Alberta | T1K 3E4 | 49.6831 | -112.7877 | CA |
Lethbridge | Alberta | T1K 3E5 | 49.6824 | -112.7882 | CA |
Lethbridge | Alberta | T1K 3E6 | 49.6806 | -112.791 | CA |
Lethbridge | Alberta | T1K 3E7 | 49.6808 | -112.7906 | CA |
Lethbridge | Alberta | T1K 3E8 | 49.682 | -112.7875 | CA |
Lethbridge | Alberta | T1K 3E9 | 49.6805 | -112.7891 | CA |
Lethbridge | Alberta | T1K 3G1 | 49.6792 | -112.792 | CA |
Lethbridge | Alberta | T1K 3G2 | 49.6749 | -112.7994 | CA |
Lethbridge | Alberta | T1K 3G3 | 49.6769 | -112.7946 | CA |
Lethbridge | Alberta | T1K 3G4 | 49.6803 | -112.7871 | CA |
Lethbridge | Alberta | T1K 3G5 | 49.6796 | -112.79 | CA |
Lethbridge | Alberta | T1K 3G6 | 49.6789 | -112.7916 | CA |
Lethbridge | Alberta | T1K 3G7 | 49.676 | -112.794 | CA |
Lethbridge | Alberta | T1K 3G8 | 49.676 | -112.794 | CA |
Lethbridge | Alberta | T1K 3G9 | 49.6748 | -112.7962 | CA |
Lethbridge | Alberta | T1K 3H1 | 49.6747 | -112.7975 | CA |
Lethbridge | Alberta | T1K 3H2 | 49.6741 | -112.7973 | CA |
Lethbridge | Alberta | T1K 3H3 | 49.6758 | -112.7931 | CA |
Lethbridge | Alberta | T1K 3H4 | 49.6756 | -112.7927 | CA |
Lethbridge | Alberta | T1K 3H5 | 49.6745 | -112.796 | CA |
Lethbridge | Alberta | T1K 3H6 | 49.6744 | -112.7958 | CA |
Lethbridge | Alberta | T1K 3H7 | 49.6749 | -112.7931 | CA |
Lethbridge | Alberta | T1K 3H8 | 49.675 | -112.7934 | CA |
Lethbridge | Alberta | T1K 3H9 | 49.6778 | -112.7965 | CA |
Lethbridge | Alberta | T1K 3J1 | 49.6772 | -112.7943 | CA |
Lethbridge | Alberta | T1K 3J2 | 49.6767 | -112.793 | CA |
Lethbridge | Alberta | T1K 3J3 | 49.6777 | -112.7928 | CA |
Lethbridge | Alberta | T1K 3J4 | 49.6784 | -112.7924 | CA |
Lethbridge | Alberta | T1K 3J5 | 49.6783 | -112.7921 | CA |
Lethbridge | Alberta | T1K 3J6 | 49.6791 | -112.7912 | CA |
Lethbridge | Alberta | T1K 3J7 | 49.6789 | -112.7913 | CA |
Lethbridge | Alberta | T1K 3J8 | 49.6785 | -112.7899 | CA |
Lethbridge | Alberta | T1K 3J9 | 49.6727 | -112.841 | CA |
Lethbridge | Alberta | T1K 3K1 | 49.6795 | -112.7866 | CA |
Lethbridge | Alberta | T1K 3K2 | 49.6789 | -112.7892 | CA |
Lethbridge | Alberta | T1K 3K3 | 49.6784 | -112.79 | CA |
Lethbridge | Alberta | T1K 3K4 | 49.6783 | -112.79 | CA |
Lethbridge | Alberta | T1K 3K5 | 49.6755 | -112.792 | CA |
Lethbridge | Alberta | T1K 3K6 | 49.6761 | -112.7917 | CA |
Lethbridge | Alberta | T1K 3K7 | 49.6754 | -112.7925 | CA |
Lethbridge | Alberta | T1K 3K8 | 49.6734 | -112.7932 | CA |
Lethbridge | Alberta | T1K 3K9 | 49.679 | -112.7868 | CA |
Lethbridge | Alberta | T1K 3L1 | 49.6794 | -112.7868 | CA |
Lethbridge | Alberta | T1K 3L2 | 49.6773 | -112.79 | CA |
Lethbridge | Alberta | T1K 3L3 | 49.6773 | -112.7906 | CA |
Lethbridge | Alberta | T1K 3L4 | 49.6765 | -112.7883 | CA |
Lethbridge | Alberta | T1K 3L5 | 49.6766 | -112.7879 | CA |
Lethbridge | Alberta | T1K 3L6 | 49.6758 | -112.789 | CA |
Lethbridge | Alberta | T1K 3L7 | 49.6779 | -112.7888 | CA |
Lethbridge | Alberta | T1K 3L8 | 49.6779 | -112.7888 | CA |
Lethbridge | Alberta | T1K 3L9 | 49.6765 | -112.7899 | CA |
Lethbridge | Alberta | T1K 3M1 | 49.6768 | -112.7897 | CA |
Lethbridge | Alberta | T1K 3M2 | 49.6761 | -112.7903 | CA |
Lethbridge | Alberta | T1K 3M3 | 49.6736 | -112.7929 | CA |
Lethbridge | Alberta | T1K 3M4 | 49.6863 | -112.884 | CA |
Lethbridge | Alberta | T1K 3M5 | 49.6729 | -112.7982 | CA |
Lethbridge | Alberta | T1K 3M6 | 49.6785 | -112.7899 | CA |
Lethbridge | Alberta | T1K 3M7 | 49.673 | -112.7932 | CA |
Lethbridge | Alberta | T1K 3M8 | 49.6727 | -112.7911 | CA |
Lethbridge | Alberta | T1K 3M9 | 49.6726 | -112.7917 | CA |
Lethbridge | Alberta | T1K 3N1 | 49.6719 | -112.7911 | CA |
Lethbridge | Alberta | T1K 3N2 | 49.6715 | -112.7904 | CA |
Lethbridge | Alberta | T1K 3N3 | 49.6825 | -112.786 | CA |
Lethbridge | Alberta | T1K 3N4 | 49.6836 | -112.7842 | CA |
Lethbridge | Alberta | T1K 3N5 | 49.6837 | -112.7841 | CA |
Lethbridge | Alberta | T1K 3N6 | 49.6813 | -112.7841 | CA |
Lethbridge | Alberta | T1K 3N7 | 49.6826 | -112.7841 | CA |
Lethbridge | Alberta | T1K 3N8 | 49.6827 | -112.7857 | CA |
Lethbridge | Alberta | T1K 3N9 | 49.6827 | -112.785 | CA |
Lethbridge | Alberta | T1K 3P1 | 49.6827 | -112.7839 | CA |
Lethbridge | Alberta | T1K 3P2 | 49.6827 | -112.7824 | CA |
Lethbridge | Alberta | T1K 3P3 | 49.6796 | -112.7854 | CA |
Lethbridge | Alberta | T1K 3P4 | 49.6792 | -112.7852 | CA |
Lethbridge | Alberta | T1K 3P5 | 49.6798 | -112.7847 | CA |
Lethbridge | Alberta | T1K 3P6 | 49.6747 | -112.7979 | CA |
Lethbridge | Alberta | T1K 3P7 | 49.6742 | -112.7986 | CA |
Lethbridge | Alberta | T1K 3P8 | 49.673 | -112.7945 | CA |
Lethbridge | Alberta | T1K 3P9 | 49.6776 | -112.7927 | CA |
Lethbridge | Alberta | T1K 3R1 | 49.6761 | -112.7901 | CA |
Lethbridge | Alberta | T1K 3R2 | 49.675 | -112.7934 | CA |
Lethbridge | Alberta | T1K 3R3 | 49.6821 | -112.7858 | CA |
Lethbridge | Alberta | T1K 3R4 | 49.6763 | -112.7865 | CA |
Lethbridge | Alberta | T1K 3R5 | 49.6776 | -112.7854 | CA |
Lethbridge | Alberta | T1K 3R6 | 49.6744 | -112.793 | CA |
Lethbridge | Alberta | T1K 3R7 | 49.6816 | -112.7867 | CA |
Lethbridge | Alberta | T1K 3R8 | 49.6803 | -112.784 | CA |
Lethbridge | Alberta | T1K 3R9 | 49.6807 | -112.7839 | CA |
Lethbridge | Alberta | T1K 3S1 | 49.6827 | -112.782 | CA |
Lethbridge | Alberta | T1K 3S2 | 49.6749 | -112.793 | CA |
Lethbridge | Alberta | T1K 3S3 | 49.6735 | -112.7905 | CA |
Lethbridge | Alberta | T1K 3S4 | 49.6799 | -112.7846 | CA |
Lethbridge | Alberta | T1K 3S5 | 49.6778 | -112.7787 | CA |
Lethbridge | Alberta | T1K 3S6 | 49.6799 | -112.7802 | CA |
Lethbridge | Alberta | T1K 3S7 | 49.6772 | -112.793 | CA |
Lethbridge | Alberta | T1K 3S8 | 49.6718 | -112.7902 | CA |
Lethbridge | Alberta | T1K 3S9 | 49.6718 | -112.7903 | CA |
Lethbridge | Alberta | T1K 3T1 | 49.6718 | -112.7868 | CA |
Lethbridge | Alberta | T1K 3T2 | 49.6718 | -112.7879 | CA |
Lethbridge | Alberta | T1K 3T3 | 49.6709 | -112.7889 | CA |
Lethbridge | Alberta | T1K 3T4 | 49.6702 | -112.7894 | CA |
Lethbridge | Alberta | T1K 3T5 | 49.67 | -112.7866 | CA |
Lethbridge | Alberta | T1K 3T6 | 49.6717 | -112.7891 | CA |
Lethbridge | Alberta | T1K 3T7 | 49.6713 | -112.789 | CA |
Lethbridge | Alberta | T1K 3T8 | 49.6705 | -112.789 | CA |
Lethbridge | Alberta | T1K 3T9 | 49.6726 | -112.7877 | CA |
Lethbridge | Alberta | T1K 3V1 | 49.6812 | -112.7868 | CA |
Lethbridge | Alberta | T1K 3V2 | 49.6826 | -112.7827 | CA |
Lethbridge | Alberta | T1K 3V3 | 49.6825 | -112.7827 | CA |
Lethbridge | Alberta | T1K 3V4 | 49.6778 | -112.7868 | CA |
Lethbridge | Alberta | T1K 3V5 | 49.6775 | -112.7841 | CA |
Lethbridge | Alberta | T1K 3V6 | 49.672 | -112.8689 | CA |
Lethbridge | Alberta | T1K 3V7 | 49.6715 | -112.8702 | CA |
Lethbridge | Alberta | T1K 3V8 | 49.6707 | -112.8711 | CA |
Lethbridge | Alberta | T1K 3V9 | 49.6693 | -112.873 | CA |
Lethbridge | Alberta | T1K 3W1 | 49.6677 | -112.8753 | CA |
Lethbridge | Alberta | T1K 3W2 | 49.6688 | -112.8757 | CA |
Lethbridge | Alberta | T1K 3W3 | 49.6702 | -112.8762 | CA |
Lethbridge | Alberta | T1K 3W4 | 49.6701 | -112.8763 | CA |
Lethbridge | Alberta | T1K 3W5 | 49.6694 | -112.873 | CA |
Lethbridge | Alberta | T1K 3W6 | 49.6706 | -112.8739 | CA |
Lethbridge | Alberta | T1K 3W7 | 49.6738 | -112.875 | CA |
Lethbridge | Alberta | T1K 3W8 | 49.6718 | -112.8735 | CA |
Lethbridge | Alberta | T1K 3W9 | 49.6727 | -112.8735 | CA |
Lethbridge | Alberta | T1K 3X1 | 49.6716 | -112.872 | CA |
Lethbridge | Alberta | T1K 3X2 | 49.6708 | -112.8711 | CA |
Lethbridge | Alberta | T1K 3X3 | 49.6716 | -112.8703 | CA |
Lethbridge | Alberta | T1K 3X4 | 49.6715 | -112.8702 | CA |
Lethbridge | Alberta | T1K 3X5 | 49.6738 | -112.8707 | CA |
Lethbridge | Alberta | T1K 3X6 | 49.674 | -112.8697 | CA |
Lethbridge | Alberta | T1K 3X7 | 49.6729 | -112.8712 | CA |
Lethbridge | Alberta | T1K 3X8 | 49.673 | -112.8692 | CA |
Lethbridge | Alberta | T1K 3X9 | 49.6721 | -112.8736 | CA |
Lethbridge | Alberta | T1K 3Y1 | 49.6719 | -112.8742 | CA |
Lethbridge | Alberta | T1K 3Y2 | 49.6714 | -112.8749 | CA |
Lethbridge | Alberta | T1K 3Y3 | 49.6807 | -112.7838 | CA |
Lethbridge | Alberta | T1K 3Y4 | 49.6776 | -112.8759 | CA |
Lethbridge | Alberta | T1K 3Y5 | 49.6767 | -112.8761 | CA |
Lethbridge | Alberta | T1K 3Y6 | 49.6777 | -112.8804 | CA |
Lethbridge | Alberta | T1K 3Y7 | 49.679 | -112.8754 | CA |
Lethbridge | Alberta | T1K 3Y8 | 49.6774 | -112.8811 | CA |
Lethbridge | Alberta | T1K 3Y9 | 49.6784 | -112.8782 | CA |
Lethbridge | Alberta | T1K 3Z1 | 49.678 | -112.8788 | CA |
Lethbridge | Alberta | T1K 3Z2 | 49.6758 | -112.882 | CA |
Lethbridge | Alberta | T1K 3Z3 | 49.6777 | -112.8799 | CA |
Lethbridge | Alberta | T1K 3Z4 | 49.6762 | -112.8767 | CA |
Lethbridge | Alberta | T1K 3Z5 | 49.6754 | -112.8763 | CA |
Lethbridge | Alberta | T1K 3Z6 | 49.6754 | -112.8793 | CA |
Lethbridge | Alberta | T1K 3Z7 | 49.6761 | -112.8799 | CA |
